|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 12, Albert Bridge Road, Clapham Junction, SW11 4PY | 16 May 2025 | £1,221,750 | 75 m² 807 sqft | £16,290 £1,513 | Terrace | |||
| 18b, Albert Bridge Road, Clapham Junction, SW11 4PY | 14 Mar 2025 | £1,040,000 | Flat | |||||
| 1 Park House, 2, Albert Bridge Road, Clapham Junction, SW11 4PY | 14 Mar 2025 | £665,000 | 76 m² 818 sqft | £8,750 £812 | Flat | |||
| 14e, Albert Bridge Road, Clapham Junction, SW11 4PY | 28 Feb 2025 | £667,500 | Flat | |||||
| 36b, Albert Bridge Road, Clapham Junction, SW11 4PY | 07 Jan 2025 | £1,170,000 | Flat | |||||
| 20a, Albert Bridge Road, Clapham Junction, SW11 4PY | 30 Oct 2024 | £1,000,000 | Flat | |||||
| 30b, Albert Bridge Road, Clapham Junction, SW11 4PY | 04 Oct 2024 | £1,275,000 B | Flat | |||||
| 10, Albert Bridge Road, Clapham Junction, SW11 4PY | 30 Aug 2024 | £2,825,000 | 221 m² 2378 sqft | £12,782 £1,187 | Terrace (5 bed) | |||
|
4, Albert Bridge Road, Clapham Junction, SW11 4PY
- |
12 Jul 2024 | £5,500,000 | 336 m² 3616 sqft | £16,369 £1,520 | Terrace (6 bed) | |||
| 32b, Albert Bridge Road, Clapham Junction, SW11 4PY | 22 Jan 2024 | £1,150,000 | Flat | |||||
| 36, Albert Bridge Road, Clapham Junction, SW11 4PY | 10 May 2023 | £7,375 B | Other | |||||
| 28b, Albert Bridge Road, Clapham Junction, SW11 4PY | 17 Feb 2023 | £1,225,000 | Flat | |||||
| 26, Albert Bridge Road, Clapham Junction, SW11 4PY | 16 Dec 2022 | £760,000 | Flat | |||||
|
2a, Albert Bridge Road, Clapham Junction, SW11 4PY
- |
19 Apr 2022 | £2,500,000 | 203 m² 2185 sqft | £12,315 £1,144 | Terrace (5 bed) | |||
|
8, Albert Bridge Road, Clapham Junction, SW11 4PY
- |
18 Mar 2022 | £3,207,500 | 212 m² 2281 sqft | £15,129 £1,405 | Terrace (5 bed) | |||
| 20, Albert Bridge Road, Clapham Junction, SW11 4PY | 10 Jun 2021 | £324,000 | Flat | |||||
| 36a, Albert Bridge Road, Clapham Junction, SW11 4PY | 13 Nov 2020 | £1,450,000 | Flat | |||||
| 22, Albert Bridge Road, Clapham Junction, SW11 4PY | 14 Aug 2020 | £1,370,000 | Flat | |||||
| 24c, Albert Bridge Road, Clapham Junction, SW11 4PY | 13 Jun 2019 | £376,250 | Flat | |||||
| 14d, Albert Bridge Road, Clapham Junction, SW11 4PY | 15 Jun 2018 | £485,000 | Flat | |||||
| 36a, Albert Bridge Road, Clapham Junction, SW11 4PY | 06 Dec 2017 | £690,000 | Flat | |||||
| Flat 2 20, Albert Bridge Road, Clapham Junction, SW11 4PY | 09 Nov 2017 | £475,000 | 37 m² 398 sqft | £12,837 £1,192 | Flat | |||
| 18b, Albert Bridge Road, Clapham Junction, SW11 4PY | 15 Mar 2016 | £1,150,000 | Flat | |||||
| 18b, Albert Bridge Road, Clapham Junction, SW11 4PY | 16 Dec 2015 | £775,000 | Flat | |||||
| 14a, Albert Bridge Road, Clapham Junction, SW11 4PY | 24 Nov 2015 | £687,500 B | Flat | |||||
| 26, Albert Bridge Road, Clapham Junction, SW11 4PY | 15 Jun 2015 | £812,738 | Flat | |||||
| 14d, Albert Bridge Road, Clapham Junction, SW11 4PY | 13 Mar 2014 | £450,000 | Flat | |||||
| 14b, Albert Bridge Road, Clapham Junction, SW11 4PY | 11 Oct 2013 | £777,000 | Flat | |||||
| 22b, Albert Bridge Road, Clapham Junction, SW11 4PY | 28 Jun 2013 | £715,000 | Flat | |||||
| 22, Albert Bridge Road, Clapham Junction, SW11 4PY | 20 Feb 2013 | £660,000 | Flat | |||||
| 12, Albert Bridge Rd | £1,221,750
May-2025
|
75 807 | 16,290 1,513 | |||||
| 18b, Albert Bridge Rd | £1,040,000
Mar-2025
|
|||||||
| 1 Park House, 2, Albert Bridge Rd | £665,000
Mar-2025
|
76 818 | 8,750 812 | |||||
| 14e, Albert Bridge Rd | £667,500
Feb-2025
|
|||||||
| 36b, Albert Bridge Rd | £1,170,000
Jan-2025
|
|||||||
| 20a, Albert Bridge Rd | £1,000,000
Oct-2024
|
|||||||
| 30b, Albert Bridge Rd | £1,275,000
B
Oct-2024
|
|||||||
| 10, Albert Bridge Rd | £2,825,000
Aug-2024
|
221 2378 | 12,782 1,187 | |||||
|
4, Albert Bridge Rd
- |
£5,500,000
Jul-2024
|
336 3616 | 16,369 1,520 | |||||
| 32b, Albert Bridge Rd | £1,150,000
Jan-2024
|
|||||||
| 36, Albert Bridge Rd | £7,375
B
May-2023
|
|||||||
| 28b, Albert Bridge Rd | £1,225,000
Feb-2023
|
|||||||
| 26, Albert Bridge Rd | £760,000
Dec-2022
|
|||||||
|
2a, Albert Bridge Rd
- |
£2,500,000
Apr-2022
|
203 2185 | 12,315 1,144 | |||||
|
8, Albert Bridge Rd
- |
£3,207,500
Mar-2022
|
212 2281 | 15,129 1,405 | |||||
| 20, Albert Bridge Rd | £324,000
Jun-2021
|
|||||||
| 36a, Albert Bridge Rd | £1,450,000
Nov-2020
|
|||||||
| 22, Albert Bridge Rd | £1,370,000
Aug-2020
|
|||||||
| 24c, Albert Bridge Rd | £376,250
Jun-2019
|
|||||||
| 14d, Albert Bridge Rd | £485,000
Jun-2018
|
|||||||
| 36a, Albert Bridge Rd | £690,000
Dec-2017
|
|||||||
| Flat 2 20, Albert Bridge Rd | £475,000
Nov-2017
|
37 398 | 12,837 1,192 | |||||
| 18b, Albert Bridge Rd | £1,150,000
Mar-2016
|
|||||||
| 18b, Albert Bridge Rd | £775,000
Dec-2015
|
|||||||
| 14a, Albert Bridge Rd | £687,500
B
Nov-2015
|
|||||||
| 26, Albert Bridge Rd | £812,738
Jun-2015
|
|||||||
| 14d, Albert Bridge Rd | £450,000
Mar-2014
|
|||||||
| 14b, Albert Bridge Rd | £777,000
Oct-2013
|
|||||||
| 22b, Albert Bridge Rd | £715,000
Jun-2013
|
|||||||
| 22, Albert Bridge Rd | £660,000
Feb-2013
|
The data above for Albert Bridge Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Albert Bridge Road, Clapham Junction is £13,769 sqm (£1,279 per sq ft), this is from the sold price of the 30 most recent sales. The majority of homes in Clapham Junction are now selling for between £9,540 and £15,100 per square metre (£886 and £1,402 per square foot) , find out more in this local analysis of SW11 4 (Clapham Junction) house prices. There are roughly 139 homes on Albert Bridge Road, we would have expected approximately 19 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 30 property sales in Albert Bridge Road, averaging approximately 7 home sales per year . The average size of all the properties on Albert Bridge Road is 123 m2 (1,323 sqft).