LL23 7AH sold prices
Arenig Street includes LL23 7AH , LL23 7AL . Price trends | Analysis of LL23 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Islyn, Arenig Street, Bala, LL23 7AH | 24 Jan 2024 | £125,000 | 1431 sqft | £87 | Terrace (2 bed) | |||
30, Arenig Street, Bala, LL23 7AH - | 12 Oct 2023 | £166,000 | 904 sqft | £183 | Semi-D (3 bed) | |||
16, Arenig Street, Bala, LL23 7AH | 09 Sep 2022 | £125,000 | 828 sqft | £150 | Terrace (2 bed) | |||
3 Rhesda'r Plas, Arenig Street, Bala, LL23 7AH | 01 Apr 2022 | £154,000 | 721 sqft | £213 | Terrace | |||
2, Arenig Street, Bala, LL23 7AH - | 30 Nov 2021 | £225,000 | 2314 sqft | £97 | Detached (2 bed) | |||
33, Arenig Street, Bala, LL23 7AH - | 03 Dec 2020 | £89,000 | 548 sqft | £162 | Terrace (2 bed) | |||
29, Arenig Street, Bala, LL23 7AH - | 22 May 2020 | £57,000 | 602 sqft | £94 | Terrace (2 bed) | |||
8, Arenig Street, Bala, LL23 7AH - | 10 Jan 2020 | £112,500 | 861 sqft | £130 | Terrace (2 bed) | |||
10, Arenig Street, Bala, LL23 7AH - | 13 Dec 2019 | £85,000 | 850 sqft | £99 | Terrace (2 bed) | |||
7, Arenig Street, Bala, LL23 7AH - | 16 Jan 2019 | £125,000 | 1442 sqft | £86 | Terrace (5 bed) | |||
32, Arenig Street, Bala, LL23 7AH - | 26 Oct 2018 | £70,000 | 807 sqft | £86 | Terrace (2 bed) | |||
25, Arenig Street, Bala, LL23 7AH - | 24 Jul 2017 | £180,000 | 1313 sqft | £137 | Detached (3 bed) | |||
11, Arenig Street, Bala, LL23 7AH - | 15 May 2017 | £105,000 | Terrace (5 bed) | |||||
24, Arenig Street, Bala, LL23 7AH - | 11 May 2017 | £76,500 | 807 sqft | £94 | Terrace (2 bed) | |||
34, Arenig Street, Bala, LL23 7AH - | 21 Dec 2016 | £55,000 | 721 sqft | £76 | Terrace (2 bed) | |||
Colanann, 37, Arenig Street, Bala, LL23 7AH - | 24 Nov 2016 | £59,000 | 635 sqft | £92 | Terrace (2 bed) | |||
3 Rhesdai'r Berllan, Arenig Street, Bala, LL23 7AH | 30 Sep 2016 | £166,500 B | Other | |||||
3, Arenig Street, Bala, LL23 7AH - | 11 Dec 2015 | £109,000 | 1022 sqft | £106 | Terrace (5 bed) | |||
6 Rhesdai'r Berllan, Arenig Street, Bala, LL23 7AH | 02 Oct 2015 | £145,000 | 947 sqft | £153 | Terrace | |||
5 Rhesdai'r Berllan, Arenig Street, Bala, LL23 7AH | 22 Sep 2015 | £168,400 | 1248 sqft | £134 | Terrace | |||
2 Rhesdai'r Plas, Arenig Street, Bala, LL23 7AH | 17 Oct 2014 | £95,000 | 1248 sqft | £75 | Terrace (2 bed) | |||
2 Rhesdai'r Berllan, Arenig Street, Bala, LL23 7AH | 30 May 2014 | £178,000 | Terrace | |||||
1 Rhesdai'r Berllan, Arenig Street, Bala, LL23 7AH | 25 Apr 2014 | £189,600 | 1248 sqft | £151 | Terrace | |||
1 Rhesdai'r Plas, Arenig Street, Bala, LL23 7AH | 20 Dec 2011 | £89,950 | Terrace (2 bed) | |||||
9, Arenig Street, Bala, LL23 7AH - | 22 Oct 2010 | £102,000 | 1001 sqft | £101 | Terrace (5 bed) | |||
15, Arenig Street, Bala, LL23 7AH | 05 Jul 2007 | £190,000 | Terrace (2 bed) | |||||
1, Arenig Street, Bala, LL23 7AH - | 01 Sep 2006 | £175,000 | Terrace (2 bed) | |||||
36, Arenig Street, Bala, LL23 7AH | 17 Apr 2003 | £43,000 | 742 sqft | £57 | Terrace (2 bed) | |||
6, Arenig Street, Bala, LL23 7AH | 11 Oct 2001 | £45,000 | Terrace (2 bed) | |||||
12, Arenig Street, Bala, LL23 7AH | 30 Jun 1999 | £38,000 | Semi-D (3 bed) | |||||
Islyn, Arenig St | £125,000
Jan-2024
|
133 | 939 | |||||
30, Arenig St - | £166,000
Oct-2023
|
84 | 1,976 | |||||
16, Arenig St | £125,000
Sep-2022
|
77 | 1,623 | |||||
3 Rhesda'r Plas, Arenig St | £154,000
Apr-2022
|
67 | 2,298 | |||||
2, Arenig St - | £225,000
Nov-2021
|
215 | 1,046 | |||||
33, Arenig St - | £89,000
Dec-2020
|
51 | 1,745 | |||||
29, Arenig St - | £57,000
May-2020
|
56 | 1,017 | |||||
8, Arenig St - | £112,500
Jan-2020
|
80 | 1,406 | |||||
10, Arenig St - | £85,000
Dec-2019
|
79 | 1,075 | |||||
7, Arenig St - | £125,000
Jan-2019
|
134 | 932 | |||||
32, Arenig St - | £70,000
Oct-2018
|
75 | 933 | |||||
25, Arenig St - | £180,000
Jul-2017
|
122 | 1,475 | |||||
11, Arenig St - | £105,000
May-2017
|
|||||||
24, Arenig St - | £76,500
May-2017
|
75 | 1,020 | |||||
34, Arenig St - | £55,000
Dec-2016
|
67 | 820 | |||||
Colanann, 37, Arenig St - | £59,000
Nov-2016
|
59 | 1,000 | |||||
3 Rhesdai'r Berllan, Arenig St | £166,500
B
Sep-2016
|
|||||||
3, Arenig St - | £109,000
Dec-2015
|
95 | 1,147 | |||||
6 Rhesdai'r Berllan, Arenig St | £145,000
Oct-2015
|
88 | 1,647 | |||||
5 Rhesdai'r Berllan, Arenig St | £168,400
Sep-2015
|
116 | 1,451 | |||||
2 Rhesdai'r Plas, Arenig St | £95,000
Oct-2014
|
116 | 818 | |||||
2 Rhesdai'r Berllan, Arenig St | £178,000
May-2014
|
|||||||
1 Rhesdai'r Berllan, Arenig St | £189,600
Apr-2014
|
116 | 1,634 | |||||
1 Rhesdai'r Plas, Arenig St | £89,950
Dec-2011
|
|||||||
9, Arenig St - | £102,000
Oct-2010
|
93 | 1,096 | |||||
15, Arenig St | £190,000
Jul-2007
|
|||||||
1, Arenig St - | £175,000
Sep-2006
|
|||||||
36, Arenig St | £43,000
Apr-2003
|
69 | 623 | |||||
6, Arenig St | £45,000
Oct-2001
|
|||||||
12, Arenig St | £38,000
Jun-1999
|
The data above for Arenig Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Arenig Street, Bala is £1,610 sqm (£149 per sq ft), this is calculated from the Land Registry sold price of the 8 most recent sales. The majority of homes in Bala are now selling for between £158 and £280 per square foot , find out more in this local analysis of LL23 7 (Bala) house prices. There are about 38 homes on Arenig Street, we would have expected approximately 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Arenig Street, averaging approximately 2 home sales per year . The average size of all the properties on Arenig Street is 81 m2 (871 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.