Bretherdale sold prices
Bretherdale has only one postcode, HU7 6DS. Price trends | Analysis of HU7 6
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
22, Bretherdale, Hull, HU7 6DS - | 17 Jun 2022 | £172,500 | 957 sqft | £180 | Semi-D (4 bed) | |||
19, Bretherdale, Hull, HU7 6DS - | 09 Apr 2021 | £125,000 | 656 sqft | £190 | Semi-D (2 bed) | |||
21, Bretherdale, Hull, HU7 6DS - | 01 Apr 2020 | £146,000 | 871 sqft | £167 | Semi-D (2 bed) | |||
2, Bretherdale, Hull, HU7 6DS - | 22 May 2018 | £137,500 | 581 sqft | £236 | Semi-D (2 bed) | |||
1, Bretherdale, Hull, HU7 6DS - | 24 Oct 2016 | £116,000 | 581 sqft | £199 | Semi-D (2 bed) | |||
18, Bretherdale, Hull, HU7 6DS - | 29 Oct 2010 | £115,000 | 613 sqft | £187 | Semi-D (2 bed) | |||
7, Bretherdale, Hull, HU7 6DS - | 24 May 2010 | £109,950 | 1033 sqft | £106 | Semi-D (4 bed) | |||
6, Bretherdale, Hull, HU7 6DS - | 30 Nov 2009 | £95,500 | Semi-D (2 bed) | |||||
8, Bretherdale, Hull, HU7 6DS | 16 Mar 2007 | £144,950 | Semi-D (4 bed) | |||||
9, Bretherdale, Hull, HU7 6DS - | 16 Jun 2006 | £120,950 | Semi-D (2 bed) | |||||
5, Bretherdale, Hull, HU7 6DS | 10 May 2004 | £90,500 | Semi-D (2 bed) | |||||
24, Bretherdale, Hull, HU7 6DS | 23 Jan 2004 | £42,500 | Semi-D (2 bed) | |||||
14, Bretherdale, Hull, HU7 6DS | 08 Nov 2002 | £65,000 | Semi-D (2 bed) | |||||
23, Bretherdale, Hull, HU7 6DS | 07 Aug 1998 | £46,950 | Semi-D (2 bed) | |||||
3, Bretherdale, Hull, HU7 6DS | 11 Nov 1996 | £43,500 | Semi-D (2 bed) | |||||
27, Bretherdale, Hull, HU7 6DS | 20 Feb 1996 | £45,500 | Semi-D (2 bed) | |||||
22, Bretherdale - | £172,500
Jun-2022
|
89 | 1,938 | |||||
19, Bretherdale - | £125,000
Apr-2021
|
61 | 2,049 | |||||
21, Bretherdale - | £146,000
Apr-2020
|
81 | 1,802 | |||||
2, Bretherdale - | £137,500
May-2018
|
54 | 2,546 | |||||
1, Bretherdale - | £116,000
Oct-2016
|
54 | 2,148 | |||||
18, Bretherdale - | £115,000
Oct-2010
|
57 | 2,017 | |||||
7, Bretherdale - | £109,950
May-2010
|
96 | 1,145 | |||||
6, Bretherdale - | £95,500
Nov-2009
|
|||||||
8, Bretherdale | £144,950
Mar-2007
|
|||||||
9, Bretherdale - | £120,950
Jun-2006
|
|||||||
5, Bretherdale | £90,500
May-2004
|
|||||||
24, Bretherdale | £42,500
Jan-2004
|
|||||||
14, Bretherdale | £65,000
Nov-2002
|
|||||||
23, Bretherdale | £46,950
Aug-1998
|
|||||||
3, Bretherdale | £43,500
Nov-1996
|
|||||||
27, Bretherdale | £45,500
Feb-1996
|
The data above for Bretherdale can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.