HR6 8BT sold prices
Broad Street includes HR6 8BS , HR6 8BT , HR6 8BZ . Price trends | Analysis of HR6 8
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
5, Broad Street, Leominster, HR6 8BT | 19 May 2022 | £550,000 B | Semi-D | |||||
11, Broad Street, Leominster, HR6 8BT | 14 May 2018 | £285,000 B | Terrace | |||||
27, Broad Street, Leominster, HR6 8BT | 02 Sep 2016 | £200,000 B | Other | |||||
Flat 1 Highbury House, 25, Broad Street, Leominster, HR6 8BT | 18 Jun 2015 | £78,000 | 82 sqm | £951 | Flat (2 bed) | |||
Flat 1 Bank House, 9, Broad Street, Leominster, HR6 8BT | 04 Apr 2008 | £145,000 | Terrace | |||||
Flat 3 Highbury House, 25, Broad Street, Leominster, HR6 8BT | 14 Sep 2007 | £112,500 | 74 sqm | £1,520 | Flat (2 bed) | |||
Flat 2 Highbury House, 25, Broad Street, Leominster, HR6 8BT | 14 Sep 2007 | £115,000 | 79 sqm | £1,455 | Flat (2 bed) | |||
11, Broad Street, Leominster, HR6 8BT | 07 May 2004 | £225,000 | Terrace | |||||
7, Broad Street, Leominster, HR6 8BT | 20 Jan 2004 | £70,000 | Flat | |||||
7, Broad Street, Leominster, HR6 8BT | 28 Mar 2002 | £95,000 | Terrace | |||||
Flat 4 Highbury House, 25, Broad Street, Leominster, HR6 8BT | 16 Mar 2001 | £25,000 | 75 sqm | £333 | Flat (2 bed) | |||
5, Broad St | £550,000
B
May-2022
|
|||||||
11, Broad St | £285,000
B
May-2018
|
|||||||
27, Broad St | £200,000
B
Sep-2016
|
|||||||
Flat 1 Highbury House, 25, Broad St | £78,000
Jun-2015
|
82 | 951 | |||||
Flat 1 Bank House, 9, Broad St | £145,000
Apr-2008
|
|||||||
Flat 3 Highbury House, 25, Broad St | £112,500
Sep-2007
|
74 | 1,520 | |||||
Flat 2 Highbury House, 25, Broad St | £115,000
Sep-2007
|
79 | 1,455 | |||||
11, Broad St | £225,000
May-2004
|
|||||||
7, Broad St | £70,000
Jan-2004
|
|||||||
7, Broad St | £95,000
Mar-2002
|
|||||||
Flat 4 Highbury House, 25, Broad St | £25,000
Mar-2001
|
75 | 333 |
The data above for Broad Street can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.