YO16 4JR sold prices
Carlton Street has only one postcode, YO16 4JR. Price trends | Analysis of YO16 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
33, Carlton Street, Bridlington, YO16 4JR | 03 May 2024 | £149,995 | 1011 sqft | £148 | Semi-D (3 bed) | |||
16, Carlton Street, Bridlington, YO16 4JR - | 15 Dec 2023 | £150,000 B | 1248 sqft | £120 | Terrace (4 bed) | |||
26, Carlton Street, Bridlington, YO16 4JR - | 10 Jul 2023 | £150,000 | 1151 sqft | £130 | Terrace (3 bed) | |||
13, Carlton Street, Bridlington, YO16 4JR - | 31 Mar 2023 | £135,000 | 1173 sqft | £115 | Terrace (3 bed) | |||
20, Carlton Street, Bridlington, YO16 4JR - | 06 Jan 2023 | £145,000 | 1420 sqft | £102 | Terrace (3 bed) | |||
45, Carlton Street, Bridlington, YO16 4JR - | 28 Mar 2022 | £127,500 | 990 sqft | £128 | Semi-D (3 bed) | |||
9, Carlton Street, Bridlington, YO16 4JR - | 14 Mar 2022 | £135,000 | 1345 sqft | £100 | Terrace (3 bed) | |||
1, Carlton Street, Bridlington, YO16 4JR - | 21 Oct 2021 | £127,500 | 1959 sqft | £65 | Terrace | |||
3, Carlton Street, Bridlington, YO16 4JR - | 22 Sep 2021 | £149,950 | 1237 sqft | £121 | Terrace (3 bed) | |||
2, Carlton Street, Bridlington, YO16 4JR | 22 Jul 2021 | £142,000 B | Flat (3 bed) | |||||
49, Carlton Street, Bridlington, YO16 4JR - | 07 May 2021 | £126,420 | 957 sqft | £131 | Semi-D (2 bed) | |||
11, Carlton Street, Bridlington, YO16 4JR - | 29 Nov 2019 | £107,500 | 1162 sqft | £92 | Terrace (3 bed) | |||
12, Carlton Street, Bridlington, YO16 4JR - | 24 Oct 2019 | £126,000 | 1453 sqft | £86 | Terrace (4 bed) | |||
27, Carlton Street, Bridlington, YO16 4JR - | 13 Jun 2019 | £106,000 | 936 sqft | £113 | Terrace (3 bed) | |||
32, Carlton Street, Bridlington, YO16 4JR - | 13 May 2016 | £132,000 | 1356 sqft | £97 | Detached (4 bed) | |||
23, Carlton Street, Bridlington, YO16 4JR - | 25 Jan 2016 | £88,500 | 1205 sqft | £73 | Terrace (3 bed) | |||
6, Carlton Street, Bridlington, YO16 4JR - | 09 Oct 2015 | £126,000 | 1689 sqft | £74 | Semi-D (4 bed) | |||
41, Carlton Street, Bridlington, YO16 4JR - | 06 Feb 2015 | £111,000 | 1054 sqft | £105 | Semi-D (3 bed) | |||
29a, Carlton Street, Bridlington, YO16 4JR - | 07 Jun 2013 | £67,500 | 731 sqft | £92 | Flat (2 bed) | |||
39, Carlton Street, Bridlington, YO16 4JR - | 13 Jul 2011 | £72,500 | 947 sqft | £76 | Semi-D (3 bed) | |||
31, Carlton Street, Bridlington, YO16 4JR | 21 May 2010 | £137,000 | Detached (3 bed) | |||||
17, Carlton Street, Bridlington, YO16 4JR | 24 Aug 2009 | £95,000 | Terrace (4 bed) | |||||
53, Carlton Street, Bridlington, YO16 4JR - | 17 Apr 2009 | £89,000 | 1054 sqft | £84 | Semi-D (3 bed) | |||
18, Carlton Street, Bridlington, YO16 4JR - | 27 Jun 2006 | £116,000 | 1377 sqft | £84 | Terrace (4 bed) | |||
29b, Carlton Street, Bridlington, YO16 4JR | 22 Dec 2004 | £63,500 | Flat | |||||
24, Carlton Street, Bridlington, YO16 4JR - | 02 May 2003 | £59,950 | 1065 sqft | £56 | Terrace (3 bed) | |||
55, Carlton Street, Bridlington, YO16 4JR | 21 Mar 2003 | £23,000 | 925 sqft | £24 | Semi-D (3 bed) | |||
22, Carlton Street, Bridlington, YO16 4JR | 21 Sep 2001 | £39,950 | 1367 sqft | £29 | Terrace (3 bed) | |||
47, Carlton Street, Bridlington, YO16 4JR | 30 Sep 1999 | £42,000 | Semi-D (3 bed) | |||||
4, Carlton Street, Bridlington, YO16 4JR | 17 Dec 1998 | £34,995 | Terrace (2 bed) | |||||
33, Carlton St | £149,995
May-2024
|
94 | 1,595 | |||||
16, Carlton St - | £150,000
B
Dec-2023
|
116 | 1,293 | |||||
26, Carlton St - | £150,000
Jul-2023
|
107 | 1,401 | |||||
13, Carlton St - | £135,000
Mar-2023
|
109 | 1,238 | |||||
20, Carlton St - | £145,000
Jan-2023
|
132 | 1,098 | |||||
45, Carlton St - | £127,500
Mar-2022
|
92 | 1,385 | |||||
9, Carlton St - | £135,000
Mar-2022
|
125 | 1,080 | |||||
1, Carlton St - | £127,500
Oct-2021
|
182 | 700 | |||||
3, Carlton St - | £149,950
Sep-2021
|
115 | 1,303 | |||||
2, Carlton St | £142,000
B
Jul-2021
|
|||||||
49, Carlton St - | £126,420
May-2021
|
89 | 1,420 | |||||
11, Carlton St - | £107,500
Nov-2019
|
108 | 995 | |||||
12, Carlton St - | £126,000
Oct-2019
|
135 | 933 | |||||
27, Carlton St - | £106,000
Jun-2019
|
87 | 1,218 | |||||
32, Carlton St - | £132,000
May-2016
|
126 | 1,047 | |||||
23, Carlton St - | £88,500
Jan-2016
|
112 | 790 | |||||
6, Carlton St - | £126,000
Oct-2015
|
157 | 802 | |||||
41, Carlton St - | £111,000
Feb-2015
|
98 | 1,132 | |||||
29a, Carlton St - | £67,500
Jun-2013
|
68 | 992 | |||||
39, Carlton St - | £72,500
Jul-2011
|
88 | 823 | |||||
31, Carlton St | £137,000
May-2010
|
|||||||
17, Carlton St | £95,000
Aug-2009
|
|||||||
53, Carlton St - | £89,000
Apr-2009
|
98 | 908 | |||||
18, Carlton St - | £116,000
Jun-2006
|
128 | 906 | |||||
29b, Carlton St | £63,500
Dec-2004
|
|||||||
24, Carlton St - | £59,950
May-2003
|
99 | 605 | |||||
55, Carlton St | £23,000
Mar-2003
|
86 | 267 | |||||
22, Carlton St | £39,950
Sep-2001
|
127 | 314 | |||||
47, Carlton St | £42,000
Sep-1999
|
|||||||
4, Carlton St | £34,995
Dec-1998
|
The data above for Carlton Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Carlton Street, Bridlington is £1,295 sqm (£120 per sq ft), this is based on the selling price of the 11 most recent sales. The majority of homes in Bridlington are now selling for between £119 and £183 per square foot , find out more in this local analysis of YO16 4 (Bridlington) house prices. There are about 30 homes on Carlton Street, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Carlton Street, averaging approximately 2 home sales per year . The average size of all the properties on Carlton Street is 106 m2 (1,140 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.