BB1 4NB sold prices
Commercial Street has only one postcode, BB1 4NB. Price trends | Analysis of BB1 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
66, Commercial Street, Rishton, BB1 4NB - | 29 Jun 2005 | £88,000 | 155 sqm | £567 | Terrace (4 bed) | |||
54, Commercial Street, Rishton, BB1 4NB | 20 May 2005 | £71,000 | Terrace (2 bed) | |||||
15, Commercial Street, Rishton, BB1 4NB - | 14 Nov 2003 | £28,000 | 76 sqm | £368 | Terrace (2 bed) | |||
62, Commercial Street, Rishton, BB1 4NB | 18 Oct 2002 | £38,500 | 99 sqm | £388 | Terrace (2 bed) | |||
9, Commercial Street, Rishton, BB1 4NB | 08 Feb 2002 | £34,500 | Terrace (2 bed) | |||||
39, Commercial Street, Rishton, BB1 4NB | 27 Apr 2001 | £35,950 | Terrace (2 bed) | |||||
25, Commercial Street, Rishton, BB1 4NB | 31 Aug 2000 | £15,000 | Terrace (2 bed) | |||||
12, Commercial Street, Rishton, BB1 4NB | 30 Jun 2000 | £32,500 | 71 sqm | £457 | Terrace (3 bed) | |||
44, Commercial Street, Rishton, BB1 4NB | 10 Mar 2000 | £17,000 | Terrace (2 bed) | |||||
19, Commercial Street, Rishton, BB1 4NB | 23 Jul 1999 | £29,950 | Terrace (2 bed) | |||||
42, Commercial Street, Rishton, BB1 4NB | 24 Apr 1998 | £16,950 | Terrace (2 bed) | |||||
11, Commercial Street, Rishton, BB1 4NB | 27 Mar 1998 | £17,000 | Terrace (2 bed) | |||||
60, Commercial Street, Rishton, BB1 4NB - | 29 Aug 1997 | £34,450 | 86 sqm | £400 | Terrace (2 bed) | |||
41, Commercial Street, Rishton, BB1 4NB | 18 Apr 1997 | £34,000 | 108 sqm | £314 | Terrace (4 bed) | |||
55, Commercial Street, Rishton, BB1 4NB | 24 Mar 1995 | £41,000 | Terrace (4 bed) | |||||
66, Commercial St - | £88,000
Jun-2005
|
155 | 567 | |||||
54, Commercial St | £71,000
May-2005
|
|||||||
15, Commercial St - | £28,000
Nov-2003
|
76 | 368 | |||||
62, Commercial St | £38,500
Oct-2002
|
99 | 388 | |||||
9, Commercial St | £34,500
Feb-2002
|
|||||||
39, Commercial St | £35,950
Apr-2001
|
|||||||
25, Commercial St | £15,000
Aug-2000
|
|||||||
12, Commercial St | £32,500
Jun-2000
|
71 | 457 | |||||
44, Commercial St | £17,000
Mar-2000
|
|||||||
19, Commercial St | £29,950
Jul-1999
|
|||||||
42, Commercial St | £16,950
Apr-1998
|
|||||||
11, Commercial St | £17,000
Mar-1998
|
|||||||
60, Commercial St - | £34,450
Aug-1997
|
86 | 400 | |||||
41, Commercial St | £34,000
Apr-1997
|
108 | 314 | |||||
55, Commercial St | £41,000
Mar-1995
|
The data above for Commercial Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Commercial Street, Rishton is £899 sqm (£83 per sq ft), this is from the selling price of the 8 most recent sales. The majority of homes in Rishton are now selling for between £1,020 and £2,110 per square metre , find out more in this local analysis of BB1 4 (Rishton) house prices. There are roughly 44 homes on Commercial Street, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Commercial Street, averaging roughly 2 home sales per year . The average size of all the properties on Commercial Street is 87 m2 (936 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.