HU12 9SW sold prices
Cooks Gardens has only one postcode, HU12 9SW. Price trends | Analysis of HU12 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
20, Cooks Gardens, Keyingham, HU12 9SW - | 22 Feb 2024 | £185,000 | 109 sqm | £1,697 | Semi-D (4 bed) | |||
15, Cooks Gardens, Keyingham, HU12 9SW - | 03 Nov 2023 | £220,000 | 143 sqm | £1,538 | Semi-D (4 bed) | |||
35, Cooks Gardens, Keyingham, HU12 9SW - | 12 Jul 2023 | £172,000 | 102 sqm | £1,686 | Terrace (3 bed) | |||
32, Cooks Gardens, Keyingham, HU12 9SW - | 20 Dec 2022 | £170,000 | 102 sqm | £1,666 | Terrace (3 bed) | |||
24, Cooks Gardens, Keyingham, HU12 9SW - | 01 Dec 2022 | £190,000 | 108 sqm | £1,759 | Semi-D (4 bed) | |||
9, Cooks Gardens, Keyingham, HU12 9SW - | 07 Oct 2022 | £165,000 | 109 sqm | £1,513 | Semi-D (4 bed) | |||
29, Cooks Gardens, Keyingham, HU12 9SW - | 23 Sep 2022 | £265,000 | 106 sqm | £2,500 | Detached (4 bed) | |||
6, Cooks Gardens, Keyingham, HU12 9SW - | 26 Apr 2022 | £188,000 | 98 sqm | £1,918 | Semi-D (4 bed) | |||
21, Cooks Gardens, Keyingham, HU12 9SW - | 21 Jan 2022 | £185,000 | 106 sqm | £1,745 | Semi-D (4 bed) | |||
27, Cooks Gardens, Keyingham, HU12 9SW - | 26 Nov 2021 | £215,000 | 106 sqm | £2,028 | Detached (4 bed) | |||
11, Cooks Gardens, Keyingham, HU12 9SW - | 27 Oct 2021 | £159,500 | 111 sqm | £1,436 | Semi-D (4 bed) | |||
2, Cooks Gardens, Keyingham, HU12 9SW - | 11 Dec 2020 | £155,950 | 109 sqm | £1,430 | Semi-D (4 bed) | |||
5, Cooks Gardens, Keyingham, HU12 9SW - | 27 Nov 2020 | £116,000 | 93 sqm | £1,247 | Terrace (3 bed) | |||
18, Cooks Gardens, Keyingham, HU12 9SW - | 10 Jan 2020 | £248,000 | 110 sqm | £2,254 | Detached (4 bed) | |||
1, Cooks Gardens, Keyingham, HU12 9SW - | 26 Nov 2019 | £140,000 | 103 sqm | £1,359 | Terrace (3 bed) | |||
19, Cooks Gardens, Keyingham, HU12 9SW - | 16 Sep 2019 | £150,500 | 110 sqm | £1,368 | Semi-D (3 bed) | |||
31, Cooks Gardens, Keyingham, HU12 9SW - | 16 Nov 2018 | £127,000 | 79 sqm | £1,607 | Semi-D (3 bed) | |||
26, Cooks Gardens, Keyingham, HU12 9SW - | 08 Dec 2017 | £142,000 | 76 sqm | £1,868 | Semi-D (4 bed) | |||
16, Cooks Gardens, Keyingham, HU12 9SW - | 13 Apr 2017 | £124,000 | 103 sqm | £1,203 | Semi-D (3 bed) | |||
3, Cooks Gardens, Keyingham, HU12 9SW | 09 Dec 2016 | £126,500 | 112 sqm | £1,129 | Terrace (3 bed) | |||
22, Cooks Gardens, Keyingham, HU12 9SW - | 31 Jan 2014 | £135,000 | 83 sqm | £1,626 | Semi-D (4 bed) | |||
7, Cooks Gardens, Keyingham, HU12 9SW - | 31 May 2013 | £113,495 | 103 sqm | £1,101 | Terrace (3 bed) | |||
37, Cooks Gardens, Keyingham, HU12 9SW - | 18 Jun 2012 | £119,000 | 82 sqm | £1,451 | Terrace (3 bed) | |||
25, Cooks Gardens, Keyingham, HU12 9SW - | 09 Jul 2007 | £162,995 | 79 sqm | £2,063 | Semi-D (3 bed) | |||
4, Cooks Gardens, Keyingham, HU12 9SW - | 29 Jun 2007 | £156,500 | 105 sqm | £1,490 | Semi-D (4 bed) | |||
23, Cooks Gardens, Keyingham, HU12 9SW - | 29 Jun 2007 | £155,995 | 78 sqm | £1,999 | Semi-D (3 bed) | |||
28, Cooks Gardens, Keyingham, HU12 9SW - | 20 Jun 2007 | £162,995 | 108 sqm | £1,509 | Terrace (3 bed) | |||
30, Cooks Gardens, Keyingham, HU12 9SW | 26 Apr 2007 | £157,995 | Terrace (3 bed) | |||||
17, Cooks Gardens, Keyingham, HU12 9SW - | 03 Nov 2006 | £174,995 | 111 sqm | £1,576 | Semi-D (4 bed) | |||
39, Cooks Gardens, Keyingham, HU12 9SW - | 06 Oct 2006 | £159,995 | 100 sqm | £1,599 | Terrace (3 bed) | |||
20, Cooks Gardens - | £185,000
Feb-2024
|
109 | 1,697 | |||||
15, Cooks Gardens - | £220,000
Nov-2023
|
143 | 1,538 | |||||
35, Cooks Gardens - | £172,000
Jul-2023
|
102 | 1,686 | |||||
32, Cooks Gardens - | £170,000
Dec-2022
|
102 | 1,666 | |||||
24, Cooks Gardens - | £190,000
Dec-2022
|
108 | 1,759 | |||||
9, Cooks Gardens - | £165,000
Oct-2022
|
109 | 1,513 | |||||
29, Cooks Gardens - | £265,000
Sep-2022
|
106 | 2,500 | |||||
6, Cooks Gardens - | £188,000
Apr-2022
|
98 | 1,918 | |||||
21, Cooks Gardens - | £185,000
Jan-2022
|
106 | 1,745 | |||||
27, Cooks Gardens - | £215,000
Nov-2021
|
106 | 2,028 | |||||
11, Cooks Gardens - | £159,500
Oct-2021
|
111 | 1,436 | |||||
2, Cooks Gardens - | £155,950
Dec-2020
|
109 | 1,430 | |||||
5, Cooks Gardens - | £116,000
Nov-2020
|
93 | 1,247 | |||||
18, Cooks Gardens - | £248,000
Jan-2020
|
110 | 2,254 | |||||
1, Cooks Gardens - | £140,000
Nov-2019
|
103 | 1,359 | |||||
19, Cooks Gardens - | £150,500
Sep-2019
|
110 | 1,368 | |||||
31, Cooks Gardens - | £127,000
Nov-2018
|
79 | 1,607 | |||||
26, Cooks Gardens - | £142,000
Dec-2017
|
76 | 1,868 | |||||
16, Cooks Gardens - | £124,000
Apr-2017
|
103 | 1,203 | |||||
3, Cooks Gardens | £126,500
Dec-2016
|
112 | 1,129 | |||||
22, Cooks Gardens - | £135,000
Jan-2014
|
83 | 1,626 | |||||
7, Cooks Gardens - | £113,495
May-2013
|
103 | 1,101 | |||||
37, Cooks Gardens - | £119,000
Jun-2012
|
82 | 1,451 | |||||
25, Cooks Gardens - | £162,995
Jul-2007
|
79 | 2,063 | |||||
4, Cooks Gardens - | £156,500
Jun-2007
|
105 | 1,490 | |||||
23, Cooks Gardens - | £155,995
Jun-2007
|
78 | 1,999 | |||||
28, Cooks Gardens - | £162,995
Jun-2007
|
108 | 1,509 | |||||
30, Cooks Gardens | £157,995
Apr-2007
|
|||||||
17, Cooks Gardens - | £174,995
Nov-2006
|
111 | 1,576 | |||||
39, Cooks Gardens - | £159,995
Oct-2006
|
100 | 1,599 |
The data above for Cooks Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Cooks Gardens, Keyingham is £1,691 sqm (£157 per sq ft), this is calculated from the Land Registry price paid of the 14 most recent sales. The majority of homes in Thorngumbald are now selling for between £1,820 and £2,300 per square metre , find out more in this local analysis of HU12 9 (Thorngumbald) house prices. There are approximately 33 homes on Cooks Gardens, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Cooks Gardens, averaging roughly 3 home sales per year . The average size of all the properties on Cooks Gardens is 102 m2 (1,097 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.