Dale Street sold prices
Dale Street includes OL16 3NJ , OL16 3NW . Price trends | Analysis of OL16 3
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
67, Dale Street, Milnrow, OL16 3NJ | 20 May 2024 | £193,500 B | Other | |||||
65, Dale Street, Milnrow, OL16 3NJ | 24 Oct 2023 | £115,000 B | Terrace | |||||
75, Dale Street, Milnrow, OL16 3NJ | 30 Oct 2020 | £127,000 B | Terrace | |||||
55, Dale Street, Milnrow, OL16 3NJ | 09 Oct 2020 | £78,500 B | Other | |||||
61, Dale Street, Milnrow, OL16 3NJ | 13 Jan 2020 | £140,000 B | Terrace | |||||
73, Dale Street, Milnrow, OL16 3NJ | 23 Oct 2017 | £159,840 B | Other | |||||
Dale Mill, 53, Dale Street, Milnrow, OL16 3NJ | 10 Mar 2016 | £525,000 B | Other | |||||
127, Dale Street, Milnrow, OL16 3NW | 09 Oct 2015 | £109,000 | 936 sqft | £116 | Terrace (2 bed) | |||
109, Dale Street, Milnrow, OL16 3NW | 27 Nov 2012 | £75,000 | Terrace | |||||
43, Dale Street, Milnrow, OL16 3NJ | 22 Jun 2010 | £29,000 | Terrace | |||||
65, Dale Street, Milnrow, OL16 3NJ | 02 Jul 2009 | £132,500 | Terrace | |||||
111, Dale Street, Milnrow, OL16 3NW | 26 Oct 2007 | £99,000 | 1162 sqft | £85 | Terrace (2 bed) | |||
51, Dale Street, Milnrow, OL16 3NJ | 01 Aug 2007 | £95,000 | Terrace | |||||
49, Dale Street, Milnrow, OL16 3NJ | 04 Apr 2007 | £86,000 | Terrace | |||||
41, Dale Street, Milnrow, OL16 3NJ | 16 Oct 2006 | £119,000 | Terrace | |||||
101, Dale Street, Milnrow, OL16 3NW | 16 Jul 2006 | £105,000 | Terrace | |||||
43, Dale Street, Milnrow, OL16 3NJ | 06 Mar 2006 | £68,000 | Terrace | |||||
107, Dale Street, Milnrow, OL16 3NW | 16 Sep 2005 | £169,000 | Flat (5 bed) | |||||
61, Dale Street, Milnrow, OL16 3NJ | 08 Oct 2004 | £65,000 | Terrace | |||||
49, Dale Street, Milnrow, OL16 3NJ | 31 Jul 2003 | £42,500 | Terrace | |||||
43, Dale Street, Milnrow, OL16 3NJ | 04 Jul 2003 | £20,000 | Terrace | |||||
49, Dale Street, Milnrow, OL16 3NJ | 21 Apr 2003 | £42,500 | Terrace | |||||
51, Dale Street, Milnrow, OL16 3NJ | 21 Apr 2003 | £42,500 | Terrace | |||||
49, Dale Street, Milnrow, OL16 3NJ | 28 Jun 2002 | £60,000 | Terrace | |||||
105, Dale Street, Milnrow, OL16 3NW | 28 Feb 2002 | £26,000 | Terrace | |||||
41, Dale Street, Milnrow, OL16 3NJ | 30 Apr 1999 | £49,000 | Terrace | |||||
105, Dale Street, Milnrow, OL16 3NW | 29 Oct 1998 | £20,000 | Flat | |||||
99, Dale Street, Milnrow, OL16 3NW | 24 Mar 1998 | £53,750 | Terrace | |||||
129, Dale Street, Milnrow, OL16 3NW | 07 Apr 1997 | £51,500 | Terrace (3 bed) | |||||
121, Dale Street, Milnrow, OL16 3NW | 08 Nov 1996 | £32,500 | Terrace (2 bed) | |||||
67, Dale St | £193,500
B
May-2024
|
|||||||
65, Dale St | £115,000
B
Oct-2023
|
|||||||
75, Dale St | £127,000
B
Oct-2020
|
|||||||
55, Dale St | £78,500
B
Oct-2020
|
|||||||
61, Dale St | £140,000
B
Jan-2020
|
|||||||
73, Dale St | £159,840
B
Oct-2017
|
|||||||
Dale Mill, 53, Dale St | £525,000
B
Mar-2016
|
|||||||
127, Dale St | £109,000
Oct-2015
|
87 | 1,252 | |||||
109, Dale St | £75,000
Nov-2012
|
|||||||
43, Dale St | £29,000
Jun-2010
|
|||||||
65, Dale St | £132,500
Jul-2009
|
|||||||
111, Dale St | £99,000
Oct-2007
|
108 | 916 | |||||
51, Dale St | £95,000
Aug-2007
|
|||||||
49, Dale St | £86,000
Apr-2007
|
|||||||
41, Dale St | £119,000
Oct-2006
|
|||||||
101, Dale St | £105,000
Jul-2006
|
|||||||
43, Dale St | £68,000
Mar-2006
|
|||||||
107, Dale St | £169,000
Sep-2005
|
|||||||
61, Dale St | £65,000
Oct-2004
|
|||||||
49, Dale St | £42,500
Jul-2003
|
|||||||
43, Dale St | £20,000
Jul-2003
|
|||||||
49, Dale St | £42,500
Apr-2003
|
|||||||
51, Dale St | £42,500
Apr-2003
|
|||||||
49, Dale St | £60,000
Jun-2002
|
|||||||
105, Dale St | £26,000
Feb-2002
|
|||||||
41, Dale St | £49,000
Apr-1999
|
|||||||
105, Dale St | £20,000
Oct-1998
|
|||||||
99, Dale St | £53,750
Mar-1998
|
|||||||
129, Dale St | £51,500
Apr-1997
|
|||||||
121, Dale St | £32,500
Nov-1996
|
The data above for Dale Street can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.