NE11 0BX sold prices
Elmwood Gardens has only one postcode, NE11 0BX. Price trends | Analysis of NE11 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
24, Elmwood Gardens, Gateshead, NE11 0BX - | 26 Jan 2024 | £165,000 | 90 sqm | £1,833 | Semi-D (2 bed) | |||
5, Elmwood Gardens, Gateshead, NE11 0BX | 13 Jan 2023 | £158,500 | 74 sqm | £2,141 | Semi-D (2 bed) | |||
3, Elmwood Gardens, Gateshead, NE11 0BX - | 27 Jun 2022 | £185,000 | 74 sqm | £2,500 | Semi-D (2 bed) | |||
4, Elmwood Gardens, Gateshead, NE11 0BX - | 20 May 2022 | £215,000 | 88 sqm | £2,443 | Detached (3 bed) | |||
25, Elmwood Gardens, Gateshead, NE11 0BX - | 29 Sep 2021 | £170,000 | 70 sqm | £2,428 | Semi-D (3 bed) | |||
20, Elmwood Gardens, Gateshead, NE11 0BX - | 09 Oct 2020 | £115,000 | 51 sqm | £2,254 | Semi-D (2 bed) | |||
34, Elmwood Gardens, Gateshead, NE11 0BX - | 03 Jul 2020 | £140,000 | 91 sqm | £1,538 | Semi-D (2 bed) | |||
36, Elmwood Gardens, Gateshead, NE11 0BX - | 13 May 2020 | £183,000 | 86 sqm | £2,127 | Semi-D (2 bed) | |||
9, Elmwood Gardens, Gateshead, NE11 0BX - | 09 Apr 2020 | £167,500 | 66 sqm | £2,537 | Semi-D (2 bed) | |||
16, Elmwood Gardens, Gateshead, NE11 0BX - | 09 Nov 2018 | £160,000 | 67 sqm | £2,388 | Semi-D (2 bed) | |||
13, Elmwood Gardens, Gateshead, NE11 0BX - | 04 Oct 2016 | £152,000 | 67 sqm | £2,268 | Semi-D (2 bed) | |||
29, Elmwood Gardens, Gateshead, NE11 0BX - | 28 Aug 2015 | £179,950 | 101 sqm | £1,781 | Semi-D (3 bed) | |||
22, Elmwood Gardens, Gateshead, NE11 0BX - | 24 Aug 2015 | £179,950 | 84 sqm | £2,142 | Semi-D (2 bed) | |||
19, Elmwood Gardens, Gateshead, NE11 0BX - | 20 Mar 2015 | £150,000 | 68 sqm | £2,205 | Semi-D (2 bed) | |||
10, Elmwood Gardens, Gateshead, NE11 0BX - | 12 Jul 2013 | £117,500 | 79 sqm | £1,487 | Semi-D (2 bed) | |||
7, Elmwood Gardens, Gateshead, NE11 0BX - | 26 Feb 2013 | £105,000 | 67 sqm | £1,567 | Semi-D (2 bed) | |||
27, Elmwood Gardens, Gateshead, NE11 0BX - | 16 Mar 2012 | £148,000 | 96 sqm | £1,541 | Semi-D (3 bed) | |||
17, Elmwood Gardens, Gateshead, NE11 0BX - | 22 Oct 2010 | £146,950 | 69 sqm | £2,129 | Terrace (2 bed) | |||
8, Elmwood Gardens, Gateshead, NE11 0BX - | 11 Dec 2009 | £152,000 | 61 sqm | £2,491 | Semi-D (2 bed) | |||
6, Elmwood Gardens, Gateshead, NE11 0BX | 18 Jan 2008 | £149,950 | Semi-D (2 bed) | |||||
11, Elmwood Gardens, Gateshead, NE11 0BX | 01 Dec 2005 | £139,950 | Semi-D (2 bed) | |||||
28, Elmwood Gardens, Gateshead, NE11 0BX | 24 Oct 2005 | £130,000 | Semi-D (2 bed) | |||||
18, Elmwood Gardens, Gateshead, NE11 0BX | 25 Feb 2005 | £145,000 | 63 sqm | £2,301 | Semi-D (2 bed) | |||
15, Elmwood Gardens, Gateshead, NE11 0BX | 26 Mar 2004 | £119,000 | Semi-D (2 bed) | |||||
32, Elmwood Gardens, Gateshead, NE11 0BX - | 11 May 2001 | £66,000 | Semi-D (2 bed) | |||||
12, Elmwood Gardens, Gateshead, NE11 0BX | 20 Jun 1997 | £40,500 | Semi-D (2 bed) | |||||
24, Elmwood Gardens - | £165,000
Jan-2024
|
90 | 1,833 | |||||
5, Elmwood Gardens | £158,500
Jan-2023
|
74 | 2,141 | |||||
3, Elmwood Gardens - | £185,000
Jun-2022
|
74 | 2,500 | |||||
4, Elmwood Gardens - | £215,000
May-2022
|
88 | 2,443 | |||||
25, Elmwood Gardens - | £170,000
Sep-2021
|
70 | 2,428 | |||||
20, Elmwood Gardens - | £115,000
Oct-2020
|
51 | 2,254 | |||||
34, Elmwood Gardens - | £140,000
Jul-2020
|
91 | 1,538 | |||||
36, Elmwood Gardens - | £183,000
May-2020
|
86 | 2,127 | |||||
9, Elmwood Gardens - | £167,500
Apr-2020
|
66 | 2,537 | |||||
16, Elmwood Gardens - | £160,000
Nov-2018
|
67 | 2,388 | |||||
13, Elmwood Gardens - | £152,000
Oct-2016
|
67 | 2,268 | |||||
29, Elmwood Gardens - | £179,950
Aug-2015
|
101 | 1,781 | |||||
22, Elmwood Gardens - | £179,950
Aug-2015
|
84 | 2,142 | |||||
19, Elmwood Gardens - | £150,000
Mar-2015
|
68 | 2,205 | |||||
10, Elmwood Gardens - | £117,500
Jul-2013
|
79 | 1,487 | |||||
7, Elmwood Gardens - | £105,000
Feb-2013
|
67 | 1,567 | |||||
27, Elmwood Gardens - | £148,000
Mar-2012
|
96 | 1,541 | |||||
17, Elmwood Gardens - | £146,950
Oct-2010
|
69 | 2,129 | |||||
8, Elmwood Gardens - | £152,000
Dec-2009
|
61 | 2,491 | |||||
6, Elmwood Gardens | £149,950
Jan-2008
|
|||||||
11, Elmwood Gardens | £139,950
Dec-2005
|
|||||||
28, Elmwood Gardens | £130,000
Oct-2005
|
|||||||
18, Elmwood Gardens | £145,000
Feb-2005
|
63 | 2,301 | |||||
15, Elmwood Gardens | £119,000
Mar-2004
|
|||||||
32, Elmwood Gardens - | £66,000
May-2001
|
|||||||
12, Elmwood Gardens | £40,500
Jun-1997
|
The data above for Elmwood Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Elmwood Gardens, Gateshead is £2,269 sqm (£210 per sq ft), this is calculated from the Land Registry price paid of the 5 most recent sales. The majority of homes in Gateshead are now selling for between £1,680 and £2,240 per square metre , find out more in this local analysis of NE11 0 (Gateshead) house prices. There are approximately 26 homes on Elmwood Gardens, we would have expected approximately 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Elmwood Gardens, averaging roughly 1 home sales per year . The average size of all the properties on Elmwood Gardens is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.