Farringdon Road sold prices
Farringdon Road includes NE30 3EP , NE30 3ER , NE30 3ES , NE30 3ET , NE30 3EU , NE30 3EX , NE30 3EY , NE30 3EZ . Price trends | Analysis of NE30 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
69, Farringdon Road, North Shields, NE30 3EZ - | 29 Aug 2024 | £438,000 | 136 sqm | £3,220 | Terrace (4 bed) | |||
18, Farringdon Road, North Shields, NE30 3EP - | 20 Mar 2024 | £433,500 | 169 sqm | £2,565 | Terrace (5 bed) | |||
32, Farringdon Road, North Shields, NE30 3ES - | 25 May 2023 | £430,000 | 163 sqm | £2,638 | Semi-D | |||
63, Farringdon Road, North Shields, NE30 3EX - | 19 Jan 2023 | £345,000 | 110 sqm | £3,136 | Terrace (3 bed) | |||
77, Farringdon Road, North Shields, NE30 3EZ | 21 Oct 2022 | £315,000 | 117 sqm | £2,692 | Terrace (3 bed) | |||
78, Farringdon Road, North Shields, NE30 3EY | 18 Jul 2022 | £325,000 | 90 sqm | £3,611 | Terrace (3 bed) | |||
14a, Farringdon Road, North Shields, NE30 3EP | 27 May 2022 | £61,000 B | Flat | |||||
57, Farringdon Road, North Shields, NE30 3EX - | 26 Mar 2021 | £365,000 | 93 sqm | £3,924 | Semi-D (3 bed) | |||
61, Farringdon Road, North Shields, NE30 3EX - | 23 Oct 2020 | £250,000 | 97 sqm | £2,577 | Semi-D (3 bed) | |||
47, Farringdon Road, North Shields, NE30 3ET - | 04 Sep 2020 | £260,000 | 89 sqm | £2,921 | Terrace (3 bed) | |||
56, Farringdon Road, North Shields, NE30 3EU - | 14 Aug 2020 | £285,000 | 98 sqm | £2,908 | Semi-D (3 bed) | |||
52, Farringdon Road, North Shields, NE30 3EU - | 17 Dec 2019 | £280,000 | 105 sqm | £2,666 | Terrace (3 bed) | |||
21, Farringdon Road, North Shields, NE30 3ER | 04 Jul 2019 | £48,000 | Flat | |||||
37, Farringdon Road, North Shields, NE30 3ET - | 18 Apr 2019 | £289,950 | 146 sqm | £1,985 | Semi-D (4 bed) | |||
65, Farringdon Road, North Shields, NE30 3EX - | 19 Dec 2018 | £265,000 | 124 sqm | £2,137 | Terrace (4 bed) | |||
15a, Farringdon Road, North Shields, NE30 3ER | 21 Nov 2018 | £285,000 B | 64 sqm | £4,453 | Other (Studio) | |||
74, Farringdon Road, North Shields, NE30 3EY - | 11 Jul 2018 | £250,000 | 93 sqm | £2,688 | Terrace (3 bed) | |||
80, Farringdon Road, North Shields, NE30 3EY - | 25 May 2018 | £272,500 | 99 sqm | £2,752 | Terrace (4 bed) | |||
2, Farringdon Road, North Shields, NE30 3EP - | 29 Mar 2018 | £258,000 | 99 sqm | £2,606 | Semi-D (3 bed) | |||
73, Farringdon Road, North Shields, NE30 3EZ | 13 Oct 2017 | £265,000 | 106 sqm | £2,500 | Semi-D (3 bed) | |||
23, Farringdon Road, North Shields, NE30 3ER | 21 Feb 2017 | £35,000 B | Flat | |||||
19, Farringdon Road, North Shields, NE30 3ER | 21 Feb 2017 | £45,000 B | Other | |||||
67, Farringdon Road, North Shields, NE30 3EX - | 21 Oct 2016 | £285,000 | 124 sqm | £2,298 | Semi-D (4 bed) | |||
79, Farringdon Road, North Shields, NE30 3EZ - | 29 Jul 2016 | £195,000 | 95 sqm | £2,052 | Terrace (3 bed) | |||
4, Farringdon Road, North Shields, NE30 3EP - | 13 May 2016 | £230,000 | 107 sqm | £2,149 | Semi-D (3 bed) | |||
75, Farringdon Road, North Shields, NE30 3EZ - | 27 Nov 2015 | £187,770 | 126 sqm | £1,490 | Terrace (4 bed) | |||
24, Farringdon Road, North Shields, NE30 3EP - | 27 Oct 2015 | £294,000 | 145 sqm | £2,027 | Semi-D (4 bed) | |||
58, Farringdon Road, North Shields, NE30 3EU - | 10 Mar 2015 | £205,000 | 81 sqm | £2,530 | Terrace (3 bed) | |||
54, Farringdon Road, North Shields, NE30 3EU - | 14 Nov 2014 | £190,000 | 90 sqm | £2,111 | Terrace (3 bed) | |||
50, Farringdon Road, North Shields, NE30 3EU - | 31 Oct 2014 | £227,500 | 104 sqm | £2,187 | Terrace (4 bed) | |||
69, Farringdon Rd - | £438,000
Aug-2024
|
136 | 3,220 | |||||
18, Farringdon Rd - | £433,500
Mar-2024
|
169 | 2,565 | |||||
32, Farringdon Rd - | £430,000
May-2023
|
163 | 2,638 | |||||
63, Farringdon Rd - | £345,000
Jan-2023
|
110 | 3,136 | |||||
77, Farringdon Rd | £315,000
Oct-2022
|
117 | 2,692 | |||||
78, Farringdon Rd | £325,000
Jul-2022
|
90 | 3,611 | |||||
14a, Farringdon Rd | £61,000
B
May-2022
|
|||||||
57, Farringdon Rd - | £365,000
Mar-2021
|
93 | 3,924 | |||||
61, Farringdon Rd - | £250,000
Oct-2020
|
97 | 2,577 | |||||
47, Farringdon Rd - | £260,000
Sep-2020
|
89 | 2,921 | |||||
56, Farringdon Rd - | £285,000
Aug-2020
|
98 | 2,908 | |||||
52, Farringdon Rd - | £280,000
Dec-2019
|
105 | 2,666 | |||||
21, Farringdon Rd | £48,000
Jul-2019
|
|||||||
37, Farringdon Rd - | £289,950
Apr-2019
|
146 | 1,985 | |||||
65, Farringdon Rd - | £265,000
Dec-2018
|
124 | 2,137 | |||||
15a, Farringdon Rd | £285,000
B
Nov-2018
|
64 | 4,453 | |||||
74, Farringdon Rd - | £250,000
Jul-2018
|
93 | 2,688 | |||||
80, Farringdon Rd - | £272,500
May-2018
|
99 | 2,752 | |||||
2, Farringdon Rd - | £258,000
Mar-2018
|
99 | 2,606 | |||||
73, Farringdon Rd | £265,000
Oct-2017
|
106 | 2,500 | |||||
23, Farringdon Rd | £35,000
B
Feb-2017
|
|||||||
19, Farringdon Rd | £45,000
B
Feb-2017
|
|||||||
67, Farringdon Rd - | £285,000
Oct-2016
|
124 | 2,298 | |||||
79, Farringdon Rd - | £195,000
Jul-2016
|
95 | 2,052 | |||||
4, Farringdon Rd - | £230,000
May-2016
|
107 | 2,149 | |||||
75, Farringdon Rd - | £187,770
Nov-2015
|
126 | 1,490 | |||||
24, Farringdon Rd - | £294,000
Oct-2015
|
145 | 2,027 | |||||
58, Farringdon Rd - | £205,000
Mar-2015
|
81 | 2,530 | |||||
54, Farringdon Rd - | £190,000
Nov-2014
|
90 | 2,111 | |||||
50, Farringdon Rd - | £227,500
Oct-2014
|
104 | 2,187 |
The data above for Farringdon Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Farringdon Road, North Shields is £3,036 sqm (£282 per sq ft), this is from the sold price of the 8 most recent sales. The majority of homes in North Shields are now selling for between £2,790 and £3,930 per square metre , find out more in this local analysis of NE30 3 (North Shields) house prices. There are about 46 homes on Farringdon Road, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Farringdon Road, averaging about 2 home sales per year . The average size of all the properties on Farringdon Road is 111 m2 (1,194 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.