Field Sidings Way sold prices
Field Sidings Way includes DY6 7AR , DY6 7AZ . Price trends | Analysis of DY6 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
135, Field Sidings Way, Kingswinford, DY6 7AR | 21 Dec 2018 | £130,956 B | 52 sqm | £2,518 | Flat | |||
137, Field Sidings Way, Kingswinford, DY6 7AR | 21 Dec 2018 | £130,956 B | 52 sqm | £2,518 | Flat | |||
149, Field Sidings Way, Kingswinford, DY6 7AR | 21 Dec 2018 | £134,156 B | 55 sqm | £2,439 | Flat | |||
141, Field Sidings Way, Kingswinford, DY6 7AR | 21 Dec 2018 | £131,756 B | 55 sqm | £2,395 | Flat | |||
147, Field Sidings Way, Kingswinford, DY6 7AR | 21 Dec 2018 | £131,756 B | 55 sqm | £2,395 | Flat | |||
40, Field Sidings Way, Kingswinford, DY6 7AZ | 14 Dec 2018 | £220,995 | 113 sqm | £1,955 | Semi-D | |||
79, Field Sidings Way, Kingswinford, DY6 7AR | 30 Nov 2018 | £125,000 B | 54 sqm | £2,314 | Flat | |||
83, Field Sidings Way, Kingswinford, DY6 7AR | 23 Nov 2018 | £130,500 | 54 sqm | £2,416 | Flat | |||
44, Field Sidings Way, Kingswinford, DY6 7AZ | 19 Nov 2018 | £226,995 | 113 sqm | £2,008 | Semi-D | |||
24, Field Sidings Way, Kingswinford, DY6 7AZ | 06 Nov 2018 | £207,918 B | Other | |||||
105, Field Sidings Way, Kingswinford, DY6 7AR | 02 Nov 2018 | £130,500 | 52 sqm | £2,509 | Flat | |||
38, Field Sidings Way, Kingswinford, DY6 7AZ | 31 Oct 2018 | £123,636 B | 68 sqm | £1,818 | Other | |||
113, Field Sidings Way, Kingswinford, DY6 7AR | 26 Oct 2018 | £133,995 | 55 sqm | £2,436 | Flat | |||
117, Field Sidings Way, Kingswinford, DY6 7AR | 26 Oct 2018 | £137,995 | 55 sqm | £2,509 | Flat | |||
81, Field Sidings Way, Kingswinford, DY6 7AR | 12 Oct 2018 | £126,500 | 54 sqm | £2,342 | Flat | |||
85, Field Sidings Way, Kingswinford, DY6 7AR | 28 Sep 2018 | £126,000 | 54 sqm | £2,333 | Flat | |||
157, Field Sidings Way, Kingswinford, DY6 7AR | 30 Aug 2018 | £105,621 B | 68 sqm | £1,553 | Terrace | |||
159, Field Sidings Way, Kingswinford, DY6 7AR | 30 Aug 2018 | £105,621 B | 68 sqm | £1,553 | Terrace | |||
153, Field Sidings Way, Kingswinford, DY6 7AR | 30 Aug 2018 | £124,820 B | 85 sqm | £1,468 | Semi-D | |||
73, Field Sidings Way, Kingswinford, DY6 7AR | 24 Aug 2018 | £130,995 | 55 sqm | £2,381 | Flat | |||
77, Field Sidings Way, Kingswinford, DY6 7AR | 24 Aug 2018 | £131,495 | 54 sqm | £2,435 | Flat | |||
9, Field Sidings Way, Kingswinford, DY6 7AR | 23 Aug 2018 | £249,950 | 90 sqm | £2,777 | Detached | |||
69, Field Sidings Way, Kingswinford, DY6 7AR | 22 Jun 2018 | £319,995 | 129 sqm | £2,480 | Detached | |||
2, Field Sidings Way, Kingswinford, DY6 7AZ | 04 May 2018 | £264,995 | 109 sqm | £2,431 | Detached | |||
4, Field Sidings Way, Kingswinford, DY6 7AZ | 26 Apr 2018 | £259,995 | 109 sqm | £2,385 | Detached | |||
63, Field Sidings Way, Kingswinford, DY6 7AR | 20 Apr 2018 | £281,995 | 116 sqm | £2,430 | Detached | |||
65, Field Sidings Way, Kingswinford, DY6 7AR | 06 Apr 2018 | £234,995 | 88 sqm | £2,670 | Detached | |||
61, Field Sidings Way, Kingswinford, DY6 7AR | 29 Mar 2018 | £275,995 | 114 sqm | £2,421 | Detached | |||
67, Field Sidings Way, Kingswinford, DY6 7AR | 29 Mar 2018 | £261,995 | 109 sqm | £2,403 | Detached | |||
10, Field Sidings Way, Kingswinford, DY6 7AZ | 27 Mar 2018 | £105,621 B | 68 sqm | £1,553 | Terrace | |||
135, Field Sidings Way | £130,956
B
Dec-2018
|
52 | 2,518 | |||||
137, Field Sidings Way | £130,956
B
Dec-2018
|
52 | 2,518 | |||||
149, Field Sidings Way | £134,156
B
Dec-2018
|
55 | 2,439 | |||||
141, Field Sidings Way | £131,756
B
Dec-2018
|
55 | 2,395 | |||||
147, Field Sidings Way | £131,756
B
Dec-2018
|
55 | 2,395 | |||||
40, Field Sidings Way | £220,995
Dec-2018
|
113 | 1,955 | |||||
79, Field Sidings Way | £125,000
B
Nov-2018
|
54 | 2,314 | |||||
83, Field Sidings Way | £130,500
Nov-2018
|
54 | 2,416 | |||||
44, Field Sidings Way | £226,995
Nov-2018
|
113 | 2,008 | |||||
24, Field Sidings Way | £207,918
B
Nov-2018
|
|||||||
105, Field Sidings Way | £130,500
Nov-2018
|
52 | 2,509 | |||||
38, Field Sidings Way | £123,636
B
Oct-2018
|
68 | 1,818 | |||||
113, Field Sidings Way | £133,995
Oct-2018
|
55 | 2,436 | |||||
117, Field Sidings Way | £137,995
Oct-2018
|
55 | 2,509 | |||||
81, Field Sidings Way | £126,500
Oct-2018
|
54 | 2,342 | |||||
85, Field Sidings Way | £126,000
Sep-2018
|
54 | 2,333 | |||||
157, Field Sidings Way | £105,621
B
Aug-2018
|
68 | 1,553 | |||||
159, Field Sidings Way | £105,621
B
Aug-2018
|
68 | 1,553 | |||||
153, Field Sidings Way | £124,820
B
Aug-2018
|
85 | 1,468 | |||||
73, Field Sidings Way | £130,995
Aug-2018
|
55 | 2,381 | |||||
77, Field Sidings Way | £131,495
Aug-2018
|
54 | 2,435 | |||||
9, Field Sidings Way | £249,950
Aug-2018
|
90 | 2,777 | |||||
69, Field Sidings Way | £319,995
Jun-2018
|
129 | 2,480 | |||||
2, Field Sidings Way | £264,995
May-2018
|
109 | 2,431 | |||||
4, Field Sidings Way | £259,995
Apr-2018
|
109 | 2,385 | |||||
63, Field Sidings Way | £281,995
Apr-2018
|
116 | 2,430 | |||||
65, Field Sidings Way | £234,995
Apr-2018
|
88 | 2,670 | |||||
61, Field Sidings Way | £275,995
Mar-2018
|
114 | 2,421 | |||||
67, Field Sidings Way | £261,995
Mar-2018
|
109 | 2,403 | |||||
10, Field Sidings Way | £105,621
B
Mar-2018
|
68 | 1,553 |
The data above for Field Sidings Way can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Field Sidings Way, Kingswinford is £2,296 sqm (£213 per sq ft), this is from the selling price of the 20 most recent sales. The majority of homes in Kingswinford are now selling for between £2,680 and £3,530 per square metre , find out more in this local analysis of DY6 7 (Kingswinford) house prices. There are roughly 64 homes on Field Sidings Way, we would have expected about 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Field Sidings Way, averaging roughly 5 home sales per year . The average size of all the properties on Field Sidings Way is 86 m2 (925 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.