Greenways sold prices
Greenways includes YO25 5HU , YO25 5HX . Price trends | Analysis of YO25 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
33, Greenways, Driffield, YO25 5HU - | 25 Apr 2024 | £150,000 | 484 sqft | £309 | Semi-D (3 bed) | |||
52, Greenways, Driffield, YO25 5HX - | 08 Apr 2024 | £155,000 | 581 sqft | £266 | Detached (2 bed) | |||
35, Greenways, Driffield, YO25 5HU | 29 Sep 2023 | £195,000 | 796 sqft | £244 | Semi-D (3 bed) | |||
28, Greenways, Driffield, YO25 5HX - | 03 Aug 2023 | £170,000 | 753 sqft | £225 | Semi-D (3 bed) | |||
66, Greenways, Driffield, YO25 5HX - | 28 Apr 2023 | £155,000 | 979 sqft | £158 | Semi-D (3 bed) | |||
65, Greenways, Driffield, YO25 5HU | 31 Mar 2023 | £175,000 | 990 sqft | £176 | Semi-D (3 bed) | |||
6, Greenways, Driffield, YO25 5HX - | 07 Feb 2022 | £235,000 | 1108 sqft | £211 | Semi-D (3 bed) | |||
19, Greenways, Driffield, YO25 5HU - | 17 Sep 2021 | £175,000 | 731 sqft | £239 | Detached (2 bed) | |||
1, Greenways, Driffield, YO25 5HU - | 03 Sep 2021 | £205,000 | 1076 sqft | £190 | Semi-D (3 bed) | |||
37, Greenways, Driffield, YO25 5HU - | 25 Jun 2021 | £175,000 | 785 sqft | £222 | Semi-D (3 bed) | |||
56, Greenways, Driffield, YO25 5HX - | 04 Jun 2021 | £190,000 | 882 sqft | £215 | Semi-D (2 bed) | |||
59, Greenways, Driffield, YO25 5HU - | 18 Dec 2020 | £136,500 | 721 sqft | £189 | Semi-D (3 bed) | |||
36, Greenways, Driffield, YO25 5HX - | 10 Nov 2020 | £147,000 | 785 sqft | £187 | Semi-D (3 bed) | |||
25, Greenways, Driffield, YO25 5HU - | 03 Jul 2020 | £190,000 | 688 sqft | £275 | Detached (2 bed) | |||
54, Greenways, Driffield, YO25 5HX - | 28 Feb 2020 | £135,000 | 527 sqft | £255 | Detached (2 bed) | |||
57, Greenways, Driffield, YO25 5HU - | 18 Apr 2019 | £155,000 | 656 sqft | £235 | Semi-D (2 bed) | |||
4, Greenways, Driffield, YO25 5HX - | 07 Mar 2019 | £199,950 | 1259 sqft | £158 | Semi-D (3 bed) | |||
45, Greenways, Driffield, YO25 5HU - | 10 Jan 2018 | £130,000 | 624 sqft | £208 | Semi-D (3 bed) | |||
21, Greenways, Driffield, YO25 5HU - | 20 Dec 2017 | £126,000 | 624 sqft | £201 | Detached (2 bed) | |||
75, Greenways, Driffield, YO25 5HU - | 08 Dec 2017 | £150,000 | 957 sqft | £156 | Semi-D (3 bed) | |||
47, Greenways, Driffield, YO25 5HU - | 26 Oct 2017 | £130,000 | 527 sqft | £246 | Detached (2 bed) | |||
61, Greenways, Driffield, YO25 5HU - | 16 Oct 2017 | £142,000 | 861 sqft | £164 | Semi-D (3 bed) | |||
12, Greenways, Driffield, YO25 5HX - | 11 Aug 2017 | £154,500 | 947 sqft | £163 | Detached (3 bed) | |||
29, Greenways, Driffield, YO25 5HU - | 26 May 2017 | £126,000 | 548 sqft | £229 | Semi-D (3 bed) | |||
8, Greenways, Driffield, YO25 5HX - | 07 Apr 2017 | £167,500 | 1065 sqft | £157 | Semi-D (3 bed) | |||
20, Greenways, Driffield, YO25 5HX - | 16 Jan 2017 | £152,000 | 1184 sqft | £128 | Semi-D (3 bed) | |||
14, Greenways, Driffield, YO25 5HX - | 04 Nov 2016 | £140,000 B | 850 sqft | £164 | Detached (3 bed) | |||
24, Greenways, Driffield, YO25 5HX - | 19 Aug 2016 | £155,000 | 742 sqft | £208 | Semi-D (3 bed) | |||
27, Greenways, Driffield, YO25 5HU - | 22 Jan 2016 | £130,000 | 559 sqft | £232 | Semi-D (3 bed) | |||
50, Greenways, Driffield, YO25 5HX - | 15 Oct 2015 | £116,000 | 559 sqft | £207 | Semi-D (2 bed) | |||
33, Greenways - | £150,000
Apr-2024
|
45 | 3,333 | |||||
52, Greenways - | £155,000
Apr-2024
|
54 | 2,870 | |||||
35, Greenways | £195,000
Sep-2023
|
74 | 2,635 | |||||
28, Greenways - | £170,000
Aug-2023
|
70 | 2,428 | |||||
66, Greenways - | £155,000
Apr-2023
|
91 | 1,703 | |||||
65, Greenways | £175,000
Mar-2023
|
92 | 1,902 | |||||
6, Greenways - | £235,000
Feb-2022
|
103 | 2,281 | |||||
19, Greenways - | £175,000
Sep-2021
|
68 | 2,573 | |||||
1, Greenways - | £205,000
Sep-2021
|
100 | 2,050 | |||||
37, Greenways - | £175,000
Jun-2021
|
73 | 2,397 | |||||
56, Greenways - | £190,000
Jun-2021
|
82 | 2,317 | |||||
59, Greenways - | £136,500
Dec-2020
|
67 | 2,037 | |||||
36, Greenways - | £147,000
Nov-2020
|
73 | 2,013 | |||||
25, Greenways - | £190,000
Jul-2020
|
64 | 2,968 | |||||
54, Greenways - | £135,000
Feb-2020
|
49 | 2,755 | |||||
57, Greenways - | £155,000
Apr-2019
|
61 | 2,540 | |||||
4, Greenways - | £199,950
Mar-2019
|
117 | 1,708 | |||||
45, Greenways - | £130,000
Jan-2018
|
58 | 2,241 | |||||
21, Greenways - | £126,000
Dec-2017
|
58 | 2,172 | |||||
75, Greenways - | £150,000
Dec-2017
|
89 | 1,685 | |||||
47, Greenways - | £130,000
Oct-2017
|
49 | 2,653 | |||||
61, Greenways - | £142,000
Oct-2017
|
80 | 1,775 | |||||
12, Greenways - | £154,500
Aug-2017
|
88 | 1,755 | |||||
29, Greenways - | £126,000
May-2017
|
51 | 2,470 | |||||
8, Greenways - | £167,500
Apr-2017
|
99 | 1,691 | |||||
20, Greenways - | £152,000
Jan-2017
|
110 | 1,381 | |||||
14, Greenways - | £140,000
B
Nov-2016
|
79 | 1,772 | |||||
24, Greenways - | £155,000
Aug-2016
|
69 | 2,246 | |||||
27, Greenways - | £130,000
Jan-2016
|
52 | 2,500 | |||||
50, Greenways - | £116,000
Oct-2015
|
52 | 2,230 |
The data above for Greenways can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Greenways, Driffield is £2,349 sqm (£218 per sq ft), this is calculated from sold house prices of the 13 most recent sales. The majority of homes in Driffield are now selling for between £189 and £258 per square foot , find out more in this local analysis of YO25 5 (Driffield) house prices. There are approximately 57 homes on Greenways, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Greenways, averaging about 3 home sales per year . The average size of all the properties on Greenways is 73 m2 (785 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.