High Street sold prices
High Street includes SA43 2SG , SA43 2SL , SA43 2SQ . Price trends | Analysis of SA43 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
1 Stabal-y-bryn, High Street, Cilgerran, SA43 2SL | 08 Jan 2024 | £217,000 | Semi-D | |||||
London House, High Street, Cilgerran, SA43 2SQ - | 16 Nov 2023 | £317,000 | 196 sqm | £1,617 | Semi-D (3 bed) | |||
Highbury, High Street, Cilgerran, SA43 2SG - | 15 Sep 2023 | £230,000 | 120 sqm | £1,916 | Terrace (3 bed) | |||
Ty Llwyd, High Street, Cilgerran, SA43 2SL - | 28 Jul 2023 | £354,000 | 121 sqm | £2,925 | Semi-D (3 bed) | |||
Brynawel, High Street, Cilgerran, SA43 2SG - | 28 Apr 2023 | £265,000 | 139 sqm | £1,906 | Terrace (3 bed) | |||
Angorfa, High Street, Cilgerran, SA43 2SL - | 21 Oct 2022 | £119,000 | 164 sqm | £725 | Terrace (4 bed) | |||
Ty Llew, High Street, Cilgerran, SA43 2SG | 24 Jun 2022 | £80,000 | Terrace (3 bed) | |||||
The Pendre Inn, High Street, Cilgerran, SA43 2SL | 14 Mar 2022 | £225,000 B | Other | |||||
1 Bryngerran, High Street, Cilgerran, SA43 2SL | 11 Feb 2022 | £191,450 | 71 sqm | £2,696 | Terrace (3 bed) | |||
Dinsdale, High Street, Cilgerran, SA43 2SL - | 24 Jan 2022 | £215,000 | 99 sqm | £2,171 | Terrace (3 bed) | |||
Noddfa, High Street, Cilgerran, SA43 2SQ - | 17 Dec 2021 | £113,000 | 64 sqm | £1,765 | Terrace (3 bed) | |||
Springfield, High Street, Cilgerran, SA43 2SG - | 25 Nov 2021 | £325,000 | 133 sqm | £2,443 | Terrace (3 bed) | |||
Awelfa, High Street, Cilgerran, SA43 2SQ | 24 Sep 2021 | £135,000 | Semi-D | |||||
Ty Cromlech, High Street, Cilgerran, SA43 2SG - | 03 Aug 2021 | £177,500 | 80 sqm | £2,218 | Terrace (3 bed) | |||
2 Y Neuadd, High Street, Cilgerran, SA43 2SQ | 17 Sep 2020 | £87,500 | 62 sqm | £1,411 | Terrace | |||
Gwelcoed, High Street, Cilgerran, SA43 2SL | 06 Dec 2019 | £233,000 B | 122 sqm | £1,909 | Other | |||
Gwynfi Cottage, High Street, Cilgerran, SA43 2SQ - | 16 Aug 2019 | £111,000 | 67 sqm | £1,656 | Terrace | |||
New Cottage, High Street, Cilgerran, SA43 2SQ - | 20 Dec 2018 | £139,000 | 103 sqm | £1,349 | Semi-D (3 bed) | |||
Britannia House, High Street, Cilgerran, SA43 2SQ - | 06 Sep 2018 | £142,000 | 108 sqm | £1,314 | Semi-D | |||
1, Pantgwyn Terrace, Cilgerran, SA43 2SQ | 10 Jul 2018 | £75,500 | 54 sqm | £1,398 | Terrace (3 bed) | |||
Cilwendeg Cottage, High Street, Cilgerran, SA43 2SL - | 19 Jan 2018 | £78,000 | 87 sqm | £896 | Terrace (2 bed) | |||
Cartref, High Street, Cilgerran, SA43 2SQ - | 13 Apr 2017 | £120,000 | 119 sqm | £1,008 | Semi-D (3 bed) | |||
The Chapel House, High Street, Cilgerran, SA43 2SG | 23 Nov 2016 | £30,000 B | 64 sqm | £468 | Other | |||
Dolcoed, High Street, Cilgerran, SA43 2SL | 14 Aug 2015 | £77,000 | 93 sqm | £827 | Terrace (3 bed) | |||
Eldon, High Street, Cilgerran, SA43 2SL | 07 Jul 2014 | £150,000 | Terrace (4 bed) | |||||
Bro Las, High Street, Cilgerran, SA43 2SG | 29 Nov 2013 | £132,000 | 90 sqm | £1,466 | Terrace (3 bed) | |||
Pembroke House, High Street, Cilgerran, SA43 2SG - | 13 Sep 2012 | £120,000 | 134 sqm | £895 | Semi-D (3 bed) | |||
Y Bwthyn, High Street, Cilgerran, SA43 2SG | 02 Feb 2012 | £155,000 | 148 sqm | £1,047 | Terrace (2 bed) | |||
2 Stabal Y Bryn, High Street, Cilgerran, SA43 2SL | 06 Sep 2011 | £167,500 | Detached | |||||
2 Dychwelfa, High Street, Cilgerran, SA43 2SG | 14 Aug 2009 | £117,000 | Terrace | |||||
1 Stabal-y-bryn, High St | £217,000
Jan-2024
|
|||||||
London House, High St - | £317,000
Nov-2023
|
196 | 1,617 | |||||
Highbury, High St - | £230,000
Sep-2023
|
120 | 1,916 | |||||
Ty Llwyd, High St - | £354,000
Jul-2023
|
121 | 2,925 | |||||
Brynawel, High St - | £265,000
Apr-2023
|
139 | 1,906 | |||||
Angorfa, High St - | £119,000
Oct-2022
|
164 | 725 | |||||
Ty Llew, High St | £80,000
Jun-2022
|
|||||||
The Pendre Inn, High St | £225,000
B
Mar-2022
|
|||||||
1 Bryngerran, High St | £191,450
Feb-2022
|
71 | 2,696 | |||||
Dinsdale, High St - | £215,000
Jan-2022
|
99 | 2,171 | |||||
Noddfa, High St - | £113,000
Dec-2021
|
64 | 1,765 | |||||
Springfield, High St - | £325,000
Nov-2021
|
133 | 2,443 | |||||
Awelfa, High St | £135,000
Sep-2021
|
|||||||
Ty Cromlech, High St - | £177,500
Aug-2021
|
80 | 2,218 | |||||
2 Y Neuadd, High St | £87,500
Sep-2020
|
62 | 1,411 | |||||
Gwelcoed, High St | £233,000
B
Dec-2019
|
122 | 1,909 | |||||
Gwynfi Cottage, High St - | £111,000
Aug-2019
|
67 | 1,656 | |||||
New Cottage, High St - | £139,000
Dec-2018
|
103 | 1,349 | |||||
Britannia House, High St - | £142,000
Sep-2018
|
108 | 1,314 | |||||
1, Pantgwyn Terrace | £75,500
Jul-2018
|
54 | 1,398 | |||||
Cilwendeg Cottage, High St - | £78,000
Jan-2018
|
87 | 896 | |||||
Cartref, High St - | £120,000
Apr-2017
|
119 | 1,008 | |||||
The Chapel House, High St | £30,000
B
Nov-2016
|
64 | 468 | |||||
Dolcoed, High St | £77,000
Aug-2015
|
93 | 827 | |||||
Eldon, High St | £150,000
Jul-2014
|
|||||||
Bro Las, High St | £132,000
Nov-2013
|
90 | 1,466 | |||||
Pembroke House, High St - | £120,000
Sep-2012
|
134 | 895 | |||||
Y Bwthyn, High St | £155,000
Feb-2012
|
148 | 1,047 | |||||
2 Stabal Y Bryn, High St | £167,500
Sep-2011
|
|||||||
2 Dychwelfa, High St | £117,000
Aug-2009
|
The data above for High Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in High Street, Cilgerran is £2,038 sqm (£189 per sq ft), this is from the Land Registry price paid of the 10 most recent sales. The majority of homes in Aberporth are now selling for between £2,010 and £3,130 per square metre , find out more in this local analysis of SA43 2 (Aberporth) house prices. There are roughly 34 homes on High Street, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in High Street, averaging about 2 home sales per year . The average size of all the properties on High Street is 109 m2 (1,173 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.