LD3 7HD sold prices
John Street has only one postcode, LD3 7HD. Price trends | Analysis of LD3 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
28, John Street, Brecon, LD3 7HD | 29 Nov 2023 | £189,000 | 1087 sqft | £173 | Terrace (3 bed) | |||
23, John Street, Brecon, LD3 7HD - | 13 Jun 2023 | £135,000 | 592 sqft | £227 | Terrace (2 bed) | |||
8, John Street, Brecon, LD3 7HD - | 25 Nov 2022 | £135,000 | 548 sqft | £245 | Terrace (2 bed) | |||
21, John Street, Brecon, LD3 7HD | 20 Sep 2022 | £152,500 | 796 sqft | £191 | Terrace (2 bed) | |||
24, John Street, Brecon, LD3 7HD - | 18 Feb 2022 | £142,500 | 764 sqft | £186 | Terrace (2 bed) | |||
18, John Street, Brecon, LD3 7HD - | 10 Dec 2021 | £210,000 | 871 sqft | £240 | Terrace (3 bed) | |||
3, John Street, Brecon, LD3 7HD - | 06 Oct 2021 | £145,000 | 688 sqft | £210 | Terrace (2 bed) | |||
30, John Street, Brecon, LD3 7HD - | 06 Aug 2021 | £176,000 | 1140 sqft | £154 | Terrace (3 bed) | |||
13, John Street, Brecon, LD3 7HD - | 11 Nov 2020 | £135,000 | 678 sqft | £198 | Terrace (3 bed) | |||
25, John Street, Brecon, LD3 7HD - | 29 Apr 2020 | £180,000 | 818 sqft | £219 | Terrace (3 bed) | |||
6, John Street, Brecon, LD3 7HD - | 15 Jun 2017 | £80,000 | 516 sqft | £154 | Terrace (2 bed) | |||
29, John Street, Brecon, LD3 7HD - | 28 Jul 2016 | £160,000 | Terrace (5 bed) | |||||
16, John Street, Brecon, LD3 7HD - | 11 Sep 2015 | £107,000 | 452 sqft | £236 | Terrace (2 bed) | |||
9, John Street, Brecon, LD3 7HD - | 05 Jun 2014 | £114,000 | 462 sqft | £246 | Terrace (2 bed) | |||
4, John Street, Brecon, LD3 7HD - | 31 Oct 2011 | £123,000 | 602 sqft | £204 | Terrace (2 bed) | |||
17, John Street, Brecon, LD3 7HD | 04 Feb 2011 | £122,000 | 592 sqft | £206 | Terrace (2 bed) | |||
31, John Street, Brecon, LD3 7HD | 27 Feb 2007 | £110,000 | 893 sqft | £123 | Terrace (3 bed) | |||
20, John Street, Brecon, LD3 7HD | 27 Jan 2006 | £100,000 | Terrace (3 bed) | |||||
15, John Street, Brecon, LD3 7HD | 30 Jul 2004 | £83,000 | 430 sqft | £192 | Terrace (1 bed) | |||
22, John Street, Brecon, LD3 7HD | 20 Jul 2001 | £59,500 | Terrace (3 bed) | |||||
5, John Street, Brecon, LD3 7HD | 22 Nov 1999 | £22,500 | 505 sqft | £44 | Terrace (2 bed) | |||
7, John Street, Brecon, LD3 7HD | 01 Sep 1998 | £38,500 | 462 sqft | £83 | Terrace (2 bed) | |||
14, John Street, Brecon, LD3 7HD | 23 Dec 1997 | £29,000 | Terrace (3 bed) | |||||
11, John Street, Brecon, LD3 7HD | 04 Apr 1997 | £38,250 | 678 sqft | £56 | Terrace (3 bed) | |||
28, John St | £189,000
Nov-2023
|
101 | 1,871 | |||||
23, John St - | £135,000
Jun-2023
|
55 | 2,454 | |||||
8, John St - | £135,000
Nov-2022
|
51 | 2,647 | |||||
21, John St | £152,500
Sep-2022
|
74 | 2,060 | |||||
24, John St - | £142,500
Feb-2022
|
71 | 2,007 | |||||
18, John St - | £210,000
Dec-2021
|
81 | 2,592 | |||||
3, John St - | £145,000
Oct-2021
|
64 | 2,265 | |||||
30, John St - | £176,000
Aug-2021
|
106 | 1,660 | |||||
13, John St - | £135,000
Nov-2020
|
63 | 2,142 | |||||
25, John St - | £180,000
Apr-2020
|
76 | 2,368 | |||||
6, John St - | £80,000
Jun-2017
|
48 | 1,666 | |||||
29, John St - | £160,000
Jul-2016
|
|||||||
16, John St - | £107,000
Sep-2015
|
42 | 2,547 | |||||
9, John St - | £114,000
Jun-2014
|
43 | 2,651 | |||||
4, John St - | £123,000
Oct-2011
|
56 | 2,196 | |||||
17, John St | £122,000
Feb-2011
|
55 | 2,218 | |||||
31, John St | £110,000
Feb-2007
|
83 | 1,325 | |||||
20, John St | £100,000
Jan-2006
|
|||||||
15, John St | £83,000
Jul-2004
|
40 | 2,075 | |||||
22, John St | £59,500
Jul-2001
|
|||||||
5, John St | £22,500
Nov-1999
|
47 | 478 | |||||
7, John St | £38,500
Sep-1998
|
43 | 895 | |||||
14, John St | £29,000
Dec-1997
|
|||||||
11, John St | £38,250
Apr-1997
|
63 | 607 |
The data above for John Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in John Street, Brecon is £2,169 sqm (£201 per sq ft), this is based on the sold price of the 10 most recent sales. The majority of homes in Brecon are now selling for between £207 and £301 per square foot , find out more in this local analysis of LD3 7 (Brecon) house prices. There are about 24 homes on John Street, we would have expected approximately 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in John Street, averaging about 2 home sales per year . The average size of all the properties on John Street is 68 m2 (731 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.