Marland Way sold prices
Marland Way includes M32 0NP , M32 0NQ . Price trends | Analysis of M32 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
45, Marland Way, Stretford, M32 0NP - | 30 Aug 2024 | £335,000 | 106 sqm | £3,160 | Terrace (4 bed) | |||
Flat 3 76, Marland Way, Stretford, M32 0NQ | 16 Apr 2024 | £187,500 | 61 sqm | £3,073 | Flat (2 bed) | |||
28, Marland Way, Stretford, M32 0NP - | 06 Oct 2023 | £274,000 | 125 sqm | £2,192 | Terrace (4 bed) | |||
80, Marland Way, Stretford, M32 0NQ | 27 Jun 2023 | £270,000 | 109 sqm | £2,477 | Terrace | |||
48, Marland Way, Stretford, M32 0NQ - | 12 May 2023 | £300,000 B | 103 sqm | £2,912 | Terrace (4 bed) | |||
69, Marland Way, Stretford, M32 0NQ - | 11 Apr 2023 | £540,000 | 133 sqm | £4,060 | Detached (4 bed) | |||
Flat 2 77, Marland Way, Stretford, M32 0NQ | 03 Mar 2023 | £185,000 | 61 sqm | £3,032 | Flat (2 bed) | |||
Flat 2 79, Marland Way, Stretford, M32 0NQ | 09 Dec 2022 | £185,000 B | 60 sqm | £3,083 | Other (2 bed) | |||
19, Marland Way, Stretford, M32 0NP - | 09 Dec 2022 | £365,000 B | 106 sqm | £3,443 | Terrace (4 bed) | |||
Flat 1 77, Marland Way, Stretford, M32 0NQ | 16 Aug 2022 | £180,000 | 61 sqm | £2,950 | Flat (2 bed) | |||
84, Marland Way, Stretford, M32 0NQ | 28 Jul 2022 | £398,000 | 130 sqm | £3,061 | Terrace | |||
Flat 5 77, Marland Way, Stretford, M32 0NQ | 16 Jun 2022 | £175,000 | 60 sqm | £2,916 | Flat (2 bed) | |||
Flat 4 76, Marland Way, Stretford, M32 0NQ | 07 Jun 2022 | £178,500 | 61 sqm | £2,926 | Flat (2 bed) | |||
5, Marland Way, Stretford, M32 0NP - | 20 May 2022 | £335,000 | 108 sqm | £3,101 | Terrace (4 bed) | |||
88, Marland Way, Stretford, M32 0NQ - | 01 Apr 2022 | £353,000 | 127 sqm | £2,779 | Terrace | |||
24, Marland Way, Stretford, M32 0NP - | 18 Mar 2022 | £318,310 B | 105 sqm | £3,031 | Other (4 bed) | |||
89, Marland Way, Stretford, M32 0NQ | 28 Feb 2022 | £348,000 | 127 sqm | £2,740 | Terrace | |||
16, Marland Way, Stretford, M32 0NP - | 14 Jan 2022 | £220,000 | 56 sqm | £3,928 | Terrace (2 bed) | |||
36, Marland Way, Stretford, M32 0NP | 03 Dec 2021 | £320,000 | 108 sqm | £2,962 | Terrace (4 bed) | |||
18, Marland Way, Stretford, M32 0NP - | 18 Oct 2021 | £215,000 | 55 sqm | £3,909 | Terrace (2 bed) | |||
86, Marland Way, Stretford, M32 0NQ - | 29 Sep 2021 | £365,000 | 134 sqm | £2,723 | Terrace | |||
31, Marland Way, Stretford, M32 0NP - | 16 Dec 2020 | £265,000 | 106 sqm | £2,500 | Terrace (4 bed) | |||
Flat 1 76, Marland Way, Stretford, M32 0NQ | 10 Sep 2020 | £136,500 B | 61 sqm | £2,237 | Flat (2 bed) | |||
Flat 3 77, Marland Way, Stretford, M32 0NQ | 21 Aug 2020 | £143,500 | 61 sqm | £2,352 | Flat (2 bed) | |||
12, Marland Way, Stretford, M32 0NP - | 17 Jul 2020 | £233,000 | 131 sqm | £1,778 | Terrace (3 bed) | |||
Flat 5 76, Marland Way, Stretford, M32 0NQ | 11 Jun 2020 | £136,000 B | 61 sqm | £2,229 | Flat (2 bed) | |||
Flat 2 76, Marland Way, Stretford, M32 0NQ | 06 Mar 2020 | £137,000 B | 61 sqm | £2,245 | Flat (2 bed) | |||
Flat 6 76, Marland Way, Stretford, M32 0NQ | 18 Feb 2020 | £136,000 B | 61 sqm | £2,229 | Flat (2 bed) | |||
Flat 6 78, Marland Way, Stretford, M32 0NQ | 17 Jan 2020 | £145,000 | 60 sqm | £2,416 | Flat (2 bed) | |||
62, Marland Way, Stretford, M32 0NQ - | 22 Nov 2019 | £258,000 | 107 sqm | £2,411 | Terrace (4 bed) | |||
45, Marland Way - | £335,000
Aug-2024
|
106 | 3,160 | |||||
Flat 3 76, Marland Way | £187,500
Apr-2024
|
61 | 3,073 | |||||
28, Marland Way - | £274,000
Oct-2023
|
125 | 2,192 | |||||
80, Marland Way | £270,000
Jun-2023
|
109 | 2,477 | |||||
48, Marland Way - | £300,000
B
May-2023
|
103 | 2,912 | |||||
69, Marland Way - | £540,000
Apr-2023
|
133 | 4,060 | |||||
Flat 2 77, Marland Way | £185,000
Mar-2023
|
61 | 3,032 | |||||
Flat 2 79, Marland Way | £185,000
B
Dec-2022
|
60 | 3,083 | |||||
19, Marland Way - | £365,000
B
Dec-2022
|
106 | 3,443 | |||||
Flat 1 77, Marland Way | £180,000
Aug-2022
|
61 | 2,950 | |||||
84, Marland Way | £398,000
Jul-2022
|
130 | 3,061 | |||||
Flat 5 77, Marland Way | £175,000
Jun-2022
|
60 | 2,916 | |||||
Flat 4 76, Marland Way | £178,500
Jun-2022
|
61 | 2,926 | |||||
5, Marland Way - | £335,000
May-2022
|
108 | 3,101 | |||||
88, Marland Way - | £353,000
Apr-2022
|
127 | 2,779 | |||||
24, Marland Way - | £318,310
B
Mar-2022
|
105 | 3,031 | |||||
89, Marland Way | £348,000
Feb-2022
|
127 | 2,740 | |||||
16, Marland Way - | £220,000
Jan-2022
|
56 | 3,928 | |||||
36, Marland Way | £320,000
Dec-2021
|
108 | 2,962 | |||||
18, Marland Way - | £215,000
Oct-2021
|
55 | 3,909 | |||||
86, Marland Way - | £365,000
Sep-2021
|
134 | 2,723 | |||||
31, Marland Way - | £265,000
Dec-2020
|
106 | 2,500 | |||||
Flat 1 76, Marland Way | £136,500
B
Sep-2020
|
61 | 2,237 | |||||
Flat 3 77, Marland Way | £143,500
Aug-2020
|
61 | 2,352 | |||||
12, Marland Way - | £233,000
Jul-2020
|
131 | 1,778 | |||||
Flat 5 76, Marland Way | £136,000
B
Jun-2020
|
61 | 2,229 | |||||
Flat 2 76, Marland Way | £137,000
B
Mar-2020
|
61 | 2,245 | |||||
Flat 6 76, Marland Way | £136,000
B
Feb-2020
|
61 | 2,229 | |||||
Flat 6 78, Marland Way | £145,000
Jan-2020
|
60 | 2,416 | |||||
62, Marland Way - | £258,000
Nov-2019
|
107 | 2,411 |
The data above for Marland Way can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Marland Way, Stretford is £3,027 sqm (£281 per sq ft), this is calculated from the price paid of the 18 most recent sales. The majority of homes in Stretford are now selling for between £2,830 and £3,490 per square metre , find out more in this local analysis of M32 0 (Stretford) house prices. There are approximately 108 homes on Marland Way, we would have expected roughly 15 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Marland Way, averaging roughly 4 home sales per year . The average size of all the properties on Marland Way is 88 m2 (947 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.