Mayfield Street sold prices
Mayfield Street includes HU3 1NS , HU3 1NT . Price trends | Analysis of HU3 1
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
17, Mayfield Street, Hull, HU3 1NS - | 13 Jun 2024 | £75,000 B | 1280 sqft | £58 | Terrace (3 bed) | |||
76, Mayfield Street, Hull, HU3 1NT | 07 Jun 2024 | £90,000 B | Terrace | |||||
1, Mayfield Street, Hull, HU3 1NS - | 24 Apr 2024 | £87,000 | 1097 sqft | £79 | Terrace (3 bed) | |||
49, Mayfield Street, Hull, HU3 1NT | 22 Feb 2024 | £63,000 | 1345 sqft | £46 | Terrace (3 bed) | |||
84, Mayfield Street, Hull, HU3 1NT | 27 Nov 2023 | £170,000 | 1614 sqft | £105 | Terrace (4 bed) | |||
56, Mayfield Street, Hull, HU3 1NT | 06 Oct 2023 | £110,000 B | Other | |||||
80, Mayfield Street, Hull, HU3 1NT - | 15 Sep 2023 | £115,000 | 1485 sqft | £77 | Terrace (3 bed) | |||
57, Mayfield Street, Hull, HU3 1NT - | 19 Jun 2023 | £82,000 B | 1194 sqft | £68 | Terrace (4 bed) | |||
5, Mayfield Street, Hull, HU3 1NS - | 30 Jan 2023 | £105,000 B | 1216 sqft | £86 | Terrace (5 bed) | |||
19, Mayfield Street, Hull, HU3 1NS - | 13 Jan 2023 | £69,500 B | 1087 sqft | £63 | Terrace (3 bed) | |||
72, Mayfield Street, Hull, HU3 1NT - | 02 Dec 2022 | £101,500 | 1560 sqft | £65 | Terrace (4 bed) | |||
35, Mayfield Street, Hull, HU3 1NS - | 05 Oct 2022 | £82,500 | 1313 sqft | £62 | Terrace (2 bed) | |||
43, Mayfield Street, Hull, HU3 1NT | 28 Sep 2022 | £50,000 B | 1162 sqft | £42 | Terrace (3 bed) | |||
82, Mayfield Street, Hull, HU3 1NT | 02 Sep 2022 | £125,000 | 1420 sqft | £87 | Terrace (4 bed) | |||
92, Mayfield Street, Hull, HU3 1NT - | 12 Aug 2022 | £115,000 B | 1044 sqft | £110 | Terrace (3 bed) | |||
25, Mayfield Street, Hull, HU3 1NS - | 04 Aug 2022 | £68,000 | 1291 sqft | £52 | Terrace (3 bed) | |||
14, Mayfield Street, Hull, HU3 1NS | 13 Jul 2022 | £84,167 B | Terrace | |||||
71, Mayfield Street, Hull, HU3 1NT - | 24 Sep 2021 | £80,000 | 1044 sqft | £76 | Terrace (3 bed) | |||
12, Mayfield Street, Hull, HU3 1NS | 16 Aug 2021 | £79,000 B | Terrace | |||||
3, Mayfield Street, Hull, HU3 1NS - | 09 Jul 2021 | £92,000 | 1194 sqft | £76 | Terrace (3 bed) | |||
11, Mayfield Street, Hull, HU3 1NS - | 18 Jun 2021 | £80,000 | 1227 sqft | £65 | Semi-D (4 bed) | |||
53, Mayfield Street, Hull, HU3 1NT - | 27 Nov 2020 | £78,500 | 1237 sqft | £63 | Terrace (3 bed) | |||
94, Mayfield Street, Hull, HU3 1NT - | 19 Feb 2020 | £50,000 | 1065 sqft | £46 | Terrace (3 bed) | |||
54, Mayfield Street, Hull, HU3 1NS - | 20 Sep 2019 | £150,000 | 1485 sqft | £100 | Terrace (5 bed) | |||
51, Mayfield Street, Hull, HU3 1NT - | 28 Feb 2019 | £78,000 | 925 sqft | £84 | Terrace (3 bed) | |||
59, Mayfield Street, Hull, HU3 1NT - | 30 Nov 2018 | £102,000 B | 1140 sqft | £89 | Semi-D (3 bed) | |||
74, Mayfield Street, Hull, HU3 1NT - | 26 Oct 2018 | £162,000 | 1668 sqft | £97 | Terrace (4 bed) | |||
98, Mayfield Street, Hull, HU3 1NT | 23 Aug 2018 | £90,000 B | 1108 sqft | £81 | Terrace (3 bed) | |||
52, Mayfield Street, Hull, HU3 1NS | 05 Apr 2018 | £63,000 B | Semi-D | |||||
68, Mayfield Street, Hull, HU3 1NT | 03 Nov 2017 | £78,500 B | Terrace | |||||
17, Mayfield St - | £75,000
B
Jun-2024
|
119 | 630 | |||||
76, Mayfield St | £90,000
B
Jun-2024
|
|||||||
1, Mayfield St - | £87,000
Apr-2024
|
102 | 852 | |||||
49, Mayfield St | £63,000
Feb-2024
|
125 | 504 | |||||
84, Mayfield St | £170,000
Nov-2023
|
150 | 1,133 | |||||
56, Mayfield St | £110,000
B
Oct-2023
|
|||||||
80, Mayfield St - | £115,000
Sep-2023
|
138 | 833 | |||||
57, Mayfield St - | £82,000
B
Jun-2023
|
111 | 738 | |||||
5, Mayfield St - | £105,000
B
Jan-2023
|
113 | 929 | |||||
19, Mayfield St - | £69,500
B
Jan-2023
|
101 | 688 | |||||
72, Mayfield St - | £101,500
Dec-2022
|
145 | 700 | |||||
35, Mayfield St - | £82,500
Oct-2022
|
122 | 676 | |||||
43, Mayfield St | £50,000
B
Sep-2022
|
108 | 462 | |||||
82, Mayfield St | £125,000
Sep-2022
|
132 | 946 | |||||
92, Mayfield St - | £115,000
B
Aug-2022
|
97 | 1,185 | |||||
25, Mayfield St - | £68,000
Aug-2022
|
120 | 566 | |||||
14, Mayfield St | £84,167
B
Jul-2022
|
|||||||
71, Mayfield St - | £80,000
Sep-2021
|
97 | 824 | |||||
12, Mayfield St | £79,000
B
Aug-2021
|
|||||||
3, Mayfield St - | £92,000
Jul-2021
|
111 | 828 | |||||
11, Mayfield St - | £80,000
Jun-2021
|
114 | 701 | |||||
53, Mayfield St - | £78,500
Nov-2020
|
115 | 682 | |||||
94, Mayfield St - | £50,000
Feb-2020
|
99 | 505 | |||||
54, Mayfield St - | £150,000
Sep-2019
|
138 | 1,086 | |||||
51, Mayfield St - | £78,000
Feb-2019
|
86 | 906 | |||||
59, Mayfield St - | £102,000
B
Nov-2018
|
106 | 962 | |||||
74, Mayfield St - | £162,000
Oct-2018
|
155 | 1,045 | |||||
98, Mayfield St | £90,000
B
Aug-2018
|
103 | 873 | |||||
52, Mayfield St | £63,000
B
Apr-2018
|
|||||||
68, Mayfield St | £78,500
B
Nov-2017
|
The data above for Mayfield Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Mayfield Street, Hull is £770 sqm (£71 per sq ft), this is based on the Land Registry price paid of the 12 most recent sales. The majority of homes in Hull are now selling for between £78 and £124 per square foot , find out more in this local analysis of HU3 1 (Hull) house prices. There are roughly 44 homes on Mayfield Street, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Mayfield Street, averaging about 3 home sales per year . The average size of all the properties on Mayfield Street is 116 m2 (1,248 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.