Naylor Road sold prices
Naylor Road includes N20 0HE , N20 0HN . Price trends | Analysis of N20 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
55, Naylor Road, Totteridge And Whetstone, N20 0HE | 23 Aug 2024 | £745,000 | 107 sqm | £6,962 | Semi-D (3 bed) | |||
35a, Naylor Road, Totteridge And Whetstone, N20 0HE | 22 Jan 2024 | £365,000 | 54 sqm | £6,759 | Flat | |||
5, Naylor Road, Totteridge And Whetstone, N20 0HE - | 27 Jun 2022 | £710,000 | 115 sqm | £6,173 | Terrace (3 bed) | |||
21, Naylor Road, Totteridge And Whetstone, N20 0HE - | 30 Apr 2021 | £800,000 | 103 sqm | £7,766 | Terrace (3 bed) | |||
72, Naylor Road, Totteridge And Whetstone, N20 0HN - | 10 Dec 2020 | £674,000 | 100 sqm | £6,740 | Terrace (3 bed) | |||
39, Naylor Road, Totteridge And Whetstone, N20 0HE - | 16 Aug 2019 | £680,000 | 108 sqm | £6,296 | Terrace (3 bed) | |||
26, Naylor Road, Totteridge And Whetstone, N20 0HN - | 16 Aug 2019 | £590,000 | 91 sqm | £6,483 | Terrace (3 bed) | |||
49, Naylor Road, Totteridge And Whetstone, N20 0HE - | 17 Jun 2019 | £725,000 | 119 sqm | £6,092 | Semi-D (5 bed) | |||
74, Naylor Road, Totteridge And Whetstone, N20 0HN - | 28 Mar 2019 | £673,000 | 98 sqm | £6,867 | Terrace (3 bed) | |||
31, Naylor Road, Totteridge And Whetstone, N20 0HE - | 26 Oct 2018 | £650,000 | 116 sqm | £5,603 | Terrace (3 bed) | |||
69, Naylor Road, Totteridge And Whetstone, N20 0HE - | 22 Jun 2018 | £620,000 | 95 sqm | £6,526 | Semi-D (3 bed) | |||
42, Naylor Road, Totteridge And Whetstone, N20 0HN - | 15 Sep 2017 | £765,000 | 95 sqm | £8,052 | Semi-D (3 bed) | |||
24, Naylor Road, Totteridge And Whetstone, N20 0HN - | 09 Oct 2015 | £550,000 | 91 sqm | £6,043 | Terrace (3 bed) | |||
71, Naylor Road, Totteridge And Whetstone, N20 0HE - | 21 Aug 2015 | £665,000 | 101 sqm | £6,584 | Semi-D (3 bed) | |||
50, Naylor Road, Totteridge And Whetstone, N20 0HN - | 27 Jul 2015 | £721,750 | 117 sqm | £6,168 | Semi-D (3 bed) | |||
11, Naylor Road, Totteridge And Whetstone, N20 0HE - | 13 Apr 2015 | £309,950 | 53 sqm | £5,848 | Flat (1 bed) | |||
63, Naylor Road, Totteridge And Whetstone, N20 0HE - | 12 Feb 2015 | £600,000 | 95 sqm | £6,315 | Semi-D (3 bed) | |||
57, Naylor Road, Totteridge And Whetstone, N20 0HE - | 28 Aug 2014 | £600,000 | 109 sqm | £5,504 | Semi-D (3 bed) | |||
1, Naylor Road, Totteridge And Whetstone, N20 0HE - | 19 Feb 2014 | £500,000 | 122 sqm | £4,098 | Terrace (3 bed) | |||
48, Naylor Road, Totteridge And Whetstone, N20 0HN - | 07 Feb 2014 | £520,000 | 109 sqm | £4,770 | Semi-D (3 bed) | |||
64, Naylor Road, Totteridge And Whetstone, N20 0HN - | 30 Jul 2013 | £585,000 | 134 sqm | £4,365 | Semi-D (5 bed) | |||
43, Naylor Road, Totteridge And Whetstone, N20 0HE - | 26 Jun 2013 | £460,000 | 98 sqm | £4,693 | Semi-D (3 bed) | |||
22, Naylor Road, Totteridge And Whetstone, N20 0HN - | 03 May 2012 | £480,000 | 134 sqm | £3,582 | Terrace (4 bed) | |||
19, Naylor Road, Totteridge And Whetstone, N20 0HE - | 01 Aug 2011 | £225,000 | Terrace (1 bed) | |||||
23, Naylor Road, Totteridge And Whetstone, N20 0HE | 01 Jul 2011 | £370,000 | 130 sqm | £2,846 | Semi-D (3 bed) | |||
11a, Naylor Road, Totteridge And Whetstone, N20 0HE - | 06 Apr 2011 | £198,000 | 56 sqm | £3,535 | Terrace (1 bed) | |||
30, Naylor Road, Totteridge And Whetstone, N20 0HN - | 28 Jun 2010 | £370,000 | 105 sqm | £3,523 | Terrace (3 bed) | |||
28, Naylor Road, Totteridge And Whetstone, N20 0HN | 01 Apr 2010 | £300,000 | Terrace (3 bed) | |||||
8, Naylor Road, Totteridge And Whetstone, N20 0HN - | 26 Mar 2010 | £350,000 | 123 sqm | £2,845 | Detached (4 bed) | |||
52, Naylor Road, Totteridge And Whetstone, N20 0HN - | 30 Oct 2009 | £475,000 | 110 sqm | £4,318 | Semi-D (4 bed) | |||
55, Naylor Rd | £745,000
Aug-2024
|
107 | 6,962 | |||||
35a, Naylor Rd | £365,000
Jan-2024
|
54 | 6,759 | |||||
5, Naylor Rd - | £710,000
Jun-2022
|
115 | 6,173 | |||||
21, Naylor Rd - | £800,000
Apr-2021
|
103 | 7,766 | |||||
72, Naylor Rd - | £674,000
Dec-2020
|
100 | 6,740 | |||||
39, Naylor Rd - | £680,000
Aug-2019
|
108 | 6,296 | |||||
26, Naylor Rd - | £590,000
Aug-2019
|
91 | 6,483 | |||||
49, Naylor Rd - | £725,000
Jun-2019
|
119 | 6,092 | |||||
74, Naylor Rd - | £673,000
Mar-2019
|
98 | 6,867 | |||||
31, Naylor Rd - | £650,000
Oct-2018
|
116 | 5,603 | |||||
69, Naylor Rd - | £620,000
Jun-2018
|
95 | 6,526 | |||||
42, Naylor Rd - | £765,000
Sep-2017
|
95 | 8,052 | |||||
24, Naylor Rd - | £550,000
Oct-2015
|
91 | 6,043 | |||||
71, Naylor Rd - | £665,000
Aug-2015
|
101 | 6,584 | |||||
50, Naylor Rd - | £721,750
Jul-2015
|
117 | 6,168 | |||||
11, Naylor Rd - | £309,950
Apr-2015
|
53 | 5,848 | |||||
63, Naylor Rd - | £600,000
Feb-2015
|
95 | 6,315 | |||||
57, Naylor Rd - | £600,000
Aug-2014
|
109 | 5,504 | |||||
1, Naylor Rd - | £500,000
Feb-2014
|
122 | 4,098 | |||||
48, Naylor Rd - | £520,000
Feb-2014
|
109 | 4,770 | |||||
64, Naylor Rd - | £585,000
Jul-2013
|
134 | 4,365 | |||||
43, Naylor Rd - | £460,000
Jun-2013
|
98 | 4,693 | |||||
22, Naylor Rd - | £480,000
May-2012
|
134 | 3,582 | |||||
19, Naylor Rd - | £225,000
Aug-2011
|
|||||||
23, Naylor Rd | £370,000
Jul-2011
|
130 | 2,846 | |||||
11a, Naylor Rd - | £198,000
Apr-2011
|
56 | 3,535 | |||||
30, Naylor Rd - | £370,000
Jun-2010
|
105 | 3,523 | |||||
28, Naylor Rd | £300,000
Apr-2010
|
|||||||
8, Naylor Rd - | £350,000
Mar-2010
|
123 | 2,845 | |||||
52, Naylor Rd - | £475,000
Oct-2009
|
110 | 4,318 |
The data above for Naylor Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Naylor Road, Totteridge And Whetstone is £6,880 sqm (£639 per sq ft), this is from sold property prices of the 5 most recent sales. The majority of homes in Totteridge And Whetstone are now selling for between £5,790 and £7,650 per square metre , find out more in this local analysis of N20 0 (Totteridge And Whetstone) house prices. There are about 51 homes on Naylor Road, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Naylor Road, averaging about 1 home sales per year . The average size of all the properties on Naylor Road is 102 m2 (1,097 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.