New Street sold prices
New Street includes WS7 3XR , WS7 3XY . Price trends | Analysis of WS7 3
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
32, New Street, Chasetown, WS7 3XY | 06 Jun 2024 | £147,500 | 861 sqft | £171 | Semi-D (3 bed) | |||
45, New Street, Chasetown, WS7 3XY - | 05 Jan 2024 | £160,000 | 871 sqft | £183 | Detached (3 bed) | |||
30, New Street, Chasetown, WS7 3XY - | 13 Dec 2023 | £185,000 | 925 sqft | £199 | Terrace (2 bed) | |||
41, New Street, Chasetown, WS7 3XY - | 24 Nov 2023 | £145,000 | 785 sqft | £184 | Terrace (2 bed) | |||
19, New Street, Chasetown, WS7 3XY - | 22 Sep 2023 | £150,000 | 742 sqft | £201 | Semi-D (2 bed) | |||
12, New Street, Chasetown, WS7 3XY - | 30 May 2022 | £225,000 | 968 sqft | £232 | Detached (3 bed) | |||
47, New Street, Chasetown, WS7 3XY - | 19 Nov 2021 | £172,500 | 1044 sqft | £165 | Semi-D (3 bed) | |||
55, New Street, Chasetown, WS7 3XY - | 03 May 2019 | £106,000 | 990 sqft | £107 | Semi-D (3 bed) | |||
4, New Street, Chasetown, WS7 3XY - | 27 Feb 2019 | £140,000 | 861 sqft | £162 | Terrace (2 bed) | |||
20, New Street, Chasetown, WS7 3XY - | 22 Feb 2019 | £103,000 | 721 sqft | £142 | Semi-D (2 bed) | |||
6a, New Street, Chasetown, WS7 3XY - | 17 Mar 2017 | £110,000 | 710 sqft | £154 | Terrace (2 bed) | |||
21, New Street, Chasetown, WS7 3XY | 09 Aug 2016 | £120,800 | 753 sqft | £160 | Semi-D (2 bed) | |||
16, New Street, Chasetown, WS7 3XY - | 15 Jul 2016 | £118,000 | 850 sqft | £138 | Terrace | |||
3, New Street, Chasetown, WS7 3XY - | 20 Nov 2015 | £120,000 | 1097 sqft | £109 | Semi-D (3 bed) | |||
30a, New Street, Chasetown, WS7 3XY - | 08 Apr 2015 | £210,000 | 1291 sqft | £162 | Detached | |||
10, New Street, Chasetown, WS7 3XY | 13 Oct 2014 | £133,000 | 1237 sqft | £107 | Terrace (3 bed) | |||
26, New Street, Chasetown, WS7 3XY - | 24 Jul 2014 | £130,000 | 1291 sqft | £100 | Terrace (4 bed) | |||
37, New Street, Chasetown, WS7 3XY - | 01 Sep 2010 | £118,000 | 839 sqft | £140 | Detached (1 bed) | |||
49, New Street, Chasetown, WS7 3XY - | 09 Nov 2009 | £105,000 | 818 sqft | £128 | Semi-D (2 bed) | |||
1, New Street, Chasetown, WS7 3XY | 08 Nov 2007 | £142,000 | 1334 sqft | £106 | Semi-D (3 bed) | |||
7, New Street, Chasetown, WS7 3XY - | 12 Oct 2007 | £121,000 | Semi-D (2 bed) | |||||
2, New Street, Chasetown, WS7 3XY - | 21 Dec 2006 | £110,000 | 1022 sqft | £107 | Semi-D (1 bed) | |||
Flat 1 Brockton House, New Street, Chasetown, WS7 3XR - | 01 Sep 2006 | £105,000 | 570 sqft | £184 | Flat (2 bed) | |||
Flat 2 Brockton House, New Street, Chasetown, WS7 3XR - | 01 Sep 2006 | £105,000 | 462 sqft | £226 | Flat (2 bed) | |||
Flat 3 Brockton House, New Street, Chasetown, WS7 3XR - | 01 Sep 2006 | £105,000 | 548 sqft | £191 | Flat (2 bed) | |||
Flat 4 Brockton House, New Street, Chasetown, WS7 3XR - | 01 Sep 2006 | £105,000 | 462 sqft | £226 | Flat (2 bed) | |||
33, New Street, Chasetown, WS7 3XY | 22 May 2006 | £137,000 | Semi-D (2 bed) | |||||
1a, New Street, Chasetown, WS7 3XY | 13 Mar 2006 | £110,000 | 548 sqft | £200 | Semi-D | |||
28, New Street, Chasetown, WS7 3XY | 22 Nov 2002 | £73,000 | Terrace (2 bed) | |||||
14, New Street, Chasetown, WS7 3XY | 02 May 2000 | £45,000 | Semi-D (2 bed) | |||||
32, New St | £147,500
Jun-2024
|
80 | 1,843 | |||||
45, New St - | £160,000
Jan-2024
|
81 | 1,975 | |||||
30, New St - | £185,000
Dec-2023
|
86 | 2,151 | |||||
41, New St - | £145,000
Nov-2023
|
73 | 1,986 | |||||
19, New St - | £150,000
Sep-2023
|
69 | 2,173 | |||||
12, New St - | £225,000
May-2022
|
90 | 2,500 | |||||
47, New St - | £172,500
Nov-2021
|
97 | 1,778 | |||||
55, New St - | £106,000
May-2019
|
92 | 1,152 | |||||
4, New St - | £140,000
Feb-2019
|
80 | 1,750 | |||||
20, New St - | £103,000
Feb-2019
|
67 | 1,537 | |||||
6a, New St - | £110,000
Mar-2017
|
66 | 1,666 | |||||
21, New St | £120,800
Aug-2016
|
70 | 1,725 | |||||
16, New St - | £118,000
Jul-2016
|
79 | 1,493 | |||||
3, New St - | £120,000
Nov-2015
|
102 | 1,176 | |||||
30a, New St - | £210,000
Apr-2015
|
120 | 1,750 | |||||
10, New St | £133,000
Oct-2014
|
115 | 1,156 | |||||
26, New St - | £130,000
Jul-2014
|
120 | 1,083 | |||||
37, New St - | £118,000
Sep-2010
|
78 | 1,512 | |||||
49, New St - | £105,000
Nov-2009
|
76 | 1,381 | |||||
1, New St | £142,000
Nov-2007
|
124 | 1,145 | |||||
7, New St - | £121,000
Oct-2007
|
|||||||
2, New St - | £110,000
Dec-2006
|
95 | 1,157 | |||||
Flat 1 Brockton House, New St - | £105,000
Sep-2006
|
53 | 1,981 | |||||
Flat 2 Brockton House, New St - | £105,000
Sep-2006
|
43 | 2,441 | |||||
Flat 3 Brockton House, New St - | £105,000
Sep-2006
|
51 | 2,058 | |||||
Flat 4 Brockton House, New St - | £105,000
Sep-2006
|
43 | 2,441 | |||||
33, New St | £137,000
May-2006
|
|||||||
1a, New St | £110,000
Mar-2006
|
51 | 2,156 | |||||
28, New St | £73,000
Nov-2002
|
|||||||
14, New St | £45,000
May-2000
|
The data above for New Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in New Street, Chasetown is £1,968 sqm (£182 per sq ft), this is based on the price paid of the 8 most recent sales. The majority of homes in Chasetown are now selling for between £225 and £322 per square foot , find out more in this local analysis of WS7 3 (Chasetown) house prices. There are about 35 homes on New Street, we would have expected roughly 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in New Street, averaging approximately 2 home sales per year . The average size of all the properties on New Street is 81 m2 (871 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.