Pickering Road sold prices
Pickering Road includes HU4 7AA , HU4 7AB , HU4 7AD , HU4 7AF . Price trends | Analysis of HU4 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
250, Pickering Road, Hull, HU4 7AB - | 08 Dec 2023 | £210,000 | 102 sqm | £2,058 | Semi-D (3 bed) | |||
222, Pickering Road, Hull, HU4 7AB - | 04 Dec 2023 | £190,000 | 92 sqm | £2,065 | Semi-D (3 bed) | |||
294, Pickering Road, Hull, HU4 7AD - | 27 Jul 2023 | £400,000 | 201 sqm | £1,990 | Detached (4 bed) | |||
366, Pickering Road, Hull, HU4 7AF - | 16 Dec 2022 | £210,000 | 105 sqm | £2,000 | Terrace (3 bed) | |||
182, Pickering Road, Hull, HU4 7AB - | 23 Sep 2022 | £220,000 | 92 sqm | £2,391 | Semi-D (3 bed) | |||
306, Pickering Road, Hull, HU4 7AD - | 21 Apr 2022 | £225,000 | 94 sqm | £2,393 | Terrace (3 bed) | |||
180, Pickering Road, Hull, HU4 7AB - | 19 Nov 2021 | £190,000 | 114 sqm | £1,666 | Semi-D (3 bed) | |||
326, Pickering Road, Hull, HU4 7AF - | 19 Oct 2021 | £161,000 | 91 sqm | £1,769 | Terrace (3 bed) | |||
248, Pickering Road, Hull, HU4 7AB - | 09 Jul 2021 | £210,000 | 97 sqm | £2,164 | Semi-D (3 bed) | |||
192, Pickering Road, Hull, HU4 7AB | 09 Nov 2020 | £140,000 | 89 sqm | £1,573 | Semi-D (3 bed) | |||
352, Pickering Road, Hull, HU4 7AF - | 06 Nov 2020 | £155,000 | 145 sqm | £1,068 | Terrace (4 bed) | |||
272, Pickering Road, Hull, HU4 7AD - | 23 Oct 2020 | £153,000 | 106 sqm | £1,443 | Semi-D (3 bed) | |||
233a, Pickering Road, Hull, HU4 7AA | 21 Jan 2020 | £322,000 B | 31 sqm | £10,387 | Detached (4 bed) | |||
224, Pickering Road, Hull, HU4 7AB - | 11 Oct 2019 | £147,500 | 88 sqm | £1,676 | Semi-D (3 bed) | |||
332, Pickering Road, Hull, HU4 7AF - | 12 Jul 2019 | £140,000 | 89 sqm | £1,573 | Terrace (3 bed) | |||
382, Pickering Road, Hull, HU4 7AF - | 25 Jan 2019 | £157,000 | 102 sqm | £1,539 | Terrace (3 bed) | |||
212, Pickering Road, Hull, HU4 7AB - | 21 Jan 2019 | £185,000 | 107 sqm | £1,728 | Semi-D (3 bed) | |||
388, Pickering Road, Hull, HU4 7AF - | 14 Sep 2018 | £142,500 | 86 sqm | £1,656 | Terrace (3 bed) | |||
216, Pickering Road, Hull, HU4 7AB | 16 Jul 2018 | £150,000 | 95 sqm | £1,578 | Semi-D (3 bed) | |||
233, Pickering Road, Hull, HU4 7AA - | 19 Jun 2018 | £225,000 | 161 sqm | £1,397 | Detached (3 bed) | |||
358, Pickering Road, Hull, HU4 7AF - | 23 Oct 2017 | £130,000 | 106 sqm | £1,226 | Terrace (3 bed) | |||
198, Pickering Road, Hull, HU4 7AB - | 05 Oct 2017 | £144,000 | 104 sqm | £1,384 | Semi-D (3 bed) | |||
156, Pickering Road, Hull, HU4 7AB - | 19 Jul 2017 | £158,000 | 80 sqm | £1,975 | Detached (3 bed) | |||
162, Pickering Road, Hull, HU4 7AB - | 12 Jan 2017 | £175,000 | 116 sqm | £1,508 | Detached (3 bed) | |||
158, Pickering Road, Hull, HU4 7AB - | 22 Apr 2016 | £160,000 | 83 sqm | £1,927 | Semi-D (3 bed) | |||
190, Pickering Road, Hull, HU4 7AB - | 30 Mar 2016 | £129,500 | 94 sqm | £1,377 | Semi-D (3 bed) | |||
304, Pickering Road, Hull, HU4 7AD - | 27 Nov 2015 | £133,000 | 87 sqm | £1,528 | Terrace (3 bed) | |||
256, Pickering Road, Hull, HU4 7AB - | 30 Oct 2015 | £139,000 | 99 sqm | £1,404 | Semi-D (3 bed) | |||
200, Pickering Road, Hull, HU4 7AB - | 23 Oct 2015 | £147,000 | 114 sqm | £1,289 | Semi-D (3 bed) | |||
276, Pickering Road, Hull, HU4 7AD - | 14 Aug 2015 | £100,000 | 101 sqm | £990 | Semi-D (3 bed) | |||
250, Pickering Rd - | £210,000
Dec-2023
|
102 | 2,058 | |||||
222, Pickering Rd - | £190,000
Dec-2023
|
92 | 2,065 | |||||
294, Pickering Rd - | £400,000
Jul-2023
|
201 | 1,990 | |||||
366, Pickering Rd - | £210,000
Dec-2022
|
105 | 2,000 | |||||
182, Pickering Rd - | £220,000
Sep-2022
|
92 | 2,391 | |||||
306, Pickering Rd - | £225,000
Apr-2022
|
94 | 2,393 | |||||
180, Pickering Rd - | £190,000
Nov-2021
|
114 | 1,666 | |||||
326, Pickering Rd - | £161,000
Oct-2021
|
91 | 1,769 | |||||
248, Pickering Rd - | £210,000
Jul-2021
|
97 | 2,164 | |||||
192, Pickering Rd | £140,000
Nov-2020
|
89 | 1,573 | |||||
352, Pickering Rd - | £155,000
Nov-2020
|
145 | 1,068 | |||||
272, Pickering Rd - | £153,000
Oct-2020
|
106 | 1,443 | |||||
233a, Pickering Rd | £322,000
B
Jan-2020
|
31 | 10,387 | |||||
224, Pickering Rd - | £147,500
Oct-2019
|
88 | 1,676 | |||||
332, Pickering Rd - | £140,000
Jul-2019
|
89 | 1,573 | |||||
382, Pickering Rd - | £157,000
Jan-2019
|
102 | 1,539 | |||||
212, Pickering Rd - | £185,000
Jan-2019
|
107 | 1,728 | |||||
388, Pickering Rd - | £142,500
Sep-2018
|
86 | 1,656 | |||||
216, Pickering Rd | £150,000
Jul-2018
|
95 | 1,578 | |||||
233, Pickering Rd - | £225,000
Jun-2018
|
161 | 1,397 | |||||
358, Pickering Rd - | £130,000
Oct-2017
|
106 | 1,226 | |||||
198, Pickering Rd - | £144,000
Oct-2017
|
104 | 1,384 | |||||
156, Pickering Rd - | £158,000
Jul-2017
|
80 | 1,975 | |||||
162, Pickering Rd - | £175,000
Jan-2017
|
116 | 1,508 | |||||
158, Pickering Rd - | £160,000
Apr-2016
|
83 | 1,927 | |||||
190, Pickering Rd - | £129,500
Mar-2016
|
94 | 1,377 | |||||
304, Pickering Rd - | £133,000
Nov-2015
|
87 | 1,528 | |||||
256, Pickering Rd - | £139,000
Oct-2015
|
99 | 1,404 | |||||
200, Pickering Rd - | £147,000
Oct-2015
|
114 | 1,289 | |||||
276, Pickering Rd - | £100,000
Aug-2015
|
101 | 990 |
The data above for Pickering Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Pickering Road, Hull is £1,916 sqm (£178 per sq ft), this is calculated from the Land Registry price paid of the 12 most recent sales. The majority of homes in Hull are now selling for between £1,500 and £2,220 per square metre , find out more in this local analysis of HU4 7 (Hull) house prices. There are about 92 homes on Pickering Road, we would have expected about 13 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Pickering Road, averaging roughly 3 home sales per year . The average size of all the properties on Pickering Road is 99 m2 (1,065 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.