HU6 7HN sold prices
Strathmore Avenue includes HU6 7HJ , HU6 7HL , HU6 7HN . Price trends | Analysis of HU6 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
79, Strathmore Avenue, Hull, HU6 7HN - | 20 Sep 2024 | £180,000 | 968 sqft | £185 | Semi-D (3 bed) | |||
80, Strathmore Avenue, Hull, HU6 7HN - | 20 Jan 2023 | £210,000 | 1367 sqft | £153 | Semi-D (4 bed) | |||
71, Strathmore Avenue, Hull, HU6 7HN - | 16 Sep 2022 | £144,000 | 839 sqft | £171 | Semi-D (3 bed) | |||
61, Strathmore Avenue, Hull, HU6 7HN - | 09 Sep 2022 | £180,000 | 1033 sqft | £174 | Semi-D (3 bed) | |||
75, Strathmore Avenue, Hull, HU6 7HN - | 19 Aug 2022 | £176,000 | 807 sqft | £217 | Semi-D (3 bed) | |||
68, Strathmore Avenue, Hull, HU6 7HN - | 12 Nov 2021 | £170,000 | 1001 sqft | £169 | Semi-D (3 bed) | |||
59, Strathmore Avenue, Hull, HU6 7HN - | 24 Sep 2021 | £138,000 B | 882 sqft | £156 | Semi-D (4 bed) | |||
63, Strathmore Avenue, Hull, HU6 7HN - | 05 Feb 2021 | £150,000 | 807 sqft | £185 | Semi-D (3 bed) | |||
73, Strathmore Avenue, Hull, HU6 7HN | 16 Oct 2020 | £125,000 B | 839 sqft | £148 | Semi-D (3 bed) | |||
64, Strathmore Avenue, Hull, HU6 7HN - | 21 Jun 2019 | £169,950 | 1140 sqft | £148 | Semi-D (4 bed) | |||
84, Strathmore Avenue, Hull, HU6 7HN - | 26 Jan 2018 | £172,500 | 1076 sqft | £160 | Semi-D (4 bed) | |||
67, Strathmore Avenue, Hull, HU6 7HN - | 08 Dec 2017 | £140,000 | 839 sqft | £166 | Semi-D (3 bed) | |||
77, Strathmore Avenue, Hull, HU6 7HN - | 18 Sep 2017 | £152,500 | 893 sqft | £170 | Semi-D (3 bed) | |||
74, Strathmore Avenue, Hull, HU6 7HN - | 20 Feb 2015 | £153,000 | 1388 sqft | £110 | Semi-D (4 bed) | |||
62, Strathmore Avenue, Hull, HU6 7HN - | 15 Dec 2014 | £155,000 | 1291 sqft | £119 | Semi-D (4 bed) | |||
83, Strathmore Avenue, Hull, HU6 7HN - | 31 May 2013 | £97,000 | 990 sqft | £97 | Semi-D (3 bed) | |||
70, Strathmore Avenue, Hull, HU6 7HN | 25 Aug 2010 | £117,000 | 1119 sqft | £104 | Semi-D (3 bed) | |||
76, Strathmore Avenue, Hull, HU6 7HN - | 21 Aug 2009 | £139,000 | 1151 sqft | £120 | Semi-D (4 bed) | |||
69, Strathmore Avenue, Hull, HU6 7HN - | 12 Jun 2008 | £90,000 | 839 sqft | £107 | Semi-D (3 bed) | |||
78, Strathmore Avenue, Hull, HU6 7HN - | 25 May 2007 | £128,000 | 1011 sqft | £126 | Semi-D (3 bed) | |||
86, Strathmore Avenue, Hull, HU6 7HN - | 03 Nov 2006 | £135,000 | Semi-D (3 bed) | |||||
72, Strathmore Avenue, Hull, HU6 7HN | 08 Nov 2002 | £75,000 | Semi-D (4 bed) | |||||
65, Strathmore Avenue, Hull, HU6 7HN | 25 Oct 2000 | £55,000 | 1388 sqft | £39 | Semi-D (4 bed) | |||
79, Strathmore Avenue - | £180,000
Sep-2024
|
90 | 2,000 | |||||
80, Strathmore Avenue - | £210,000
Jan-2023
|
127 | 1,653 | |||||
71, Strathmore Avenue - | £144,000
Sep-2022
|
78 | 1,846 | |||||
61, Strathmore Avenue - | £180,000
Sep-2022
|
96 | 1,875 | |||||
75, Strathmore Avenue - | £176,000
Aug-2022
|
75 | 2,346 | |||||
68, Strathmore Avenue - | £170,000
Nov-2021
|
93 | 1,827 | |||||
59, Strathmore Avenue - | £138,000
B
Sep-2021
|
82 | 1,682 | |||||
63, Strathmore Avenue - | £150,000
Feb-2021
|
75 | 2,000 | |||||
73, Strathmore Avenue | £125,000
B
Oct-2020
|
78 | 1,602 | |||||
64, Strathmore Avenue - | £169,950
Jun-2019
|
106 | 1,603 | |||||
84, Strathmore Avenue - | £172,500
Jan-2018
|
100 | 1,725 | |||||
67, Strathmore Avenue - | £140,000
Dec-2017
|
78 | 1,794 | |||||
77, Strathmore Avenue - | £152,500
Sep-2017
|
83 | 1,837 | |||||
74, Strathmore Avenue - | £153,000
Feb-2015
|
129 | 1,186 | |||||
62, Strathmore Avenue - | £155,000
Dec-2014
|
120 | 1,291 | |||||
83, Strathmore Avenue - | £97,000
May-2013
|
92 | 1,054 | |||||
70, Strathmore Avenue | £117,000
Aug-2010
|
104 | 1,125 | |||||
76, Strathmore Avenue - | £139,000
Aug-2009
|
107 | 1,299 | |||||
69, Strathmore Avenue - | £90,000
Jun-2008
|
78 | 1,153 | |||||
78, Strathmore Avenue - | £128,000
May-2007
|
94 | 1,361 | |||||
86, Strathmore Avenue - | £135,000
Nov-2006
|
|||||||
72, Strathmore Avenue | £75,000
Nov-2002
|
|||||||
65, Strathmore Avenue | £55,000
Oct-2000
|
129 | 426 |
The data above for Strathmore Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Strathmore Avenue, Hull is £1,862 sqm (£172 per sq ft), this is based on the Land Registry sold price of the 16 most recent sales. The majority of homes in Hull are now selling for between £140 and £193 per square foot , find out more in this local analysis of HU6 7 (Hull) house prices. There are approximately 56 homes on Strathmore Avenue, we would have expected roughly 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Strathmore Avenue, averaging approximately 4 home sales per year . The average size of all the properties on Strathmore Avenue is 105 m2 (1,130 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.