LL65 2UY sold prices
The Rise has only one postcode, LL65 2UY. Price trends | Analysis of LL65 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
27, The Rise, Trearddur Bay, LL65 2UY - | 19 Feb 2024 | £590,000 | 2271 sqft | £259 | Detached | |||
9, The Rise, Trearddur Bay, LL65 2UY - | 18 Nov 2022 | £505,000 | 1399 sqft | £360 | Detached (4 bed) | |||
2, The Rise, Trearddur Bay, LL65 2UY | 21 Oct 2022 | £425,000 | 1550 sqft | £274 | Detached (3 bed) | |||
14, The Rise, Trearddur Bay, LL65 2UY - | 26 Jul 2022 | £510,000 | 1485 sqft | £343 | Detached (3 bed) | |||
33, The Rise, Trearddur Bay, LL65 2UY - | 10 Jan 2022 | £450,000 B | 1237 sqft | £363 | Detached (3 bed) | |||
Trearddur House Cottage, The Rise, Trearddur Bay, LL65 2UY | 07 Oct 2021 | £240,000 | 850 sqft | £282 | Detached | |||
29, The Rise, Trearddur Bay, LL65 2UY - | 07 Oct 2021 | £421,056 B | 2002 sqft | £210 | Detached (5 bed) | |||
34a, The Rise, Trearddur Bay, LL65 2UY - | 25 Oct 2019 | £325,000 | 1237 sqft | £262 | Detached (3 bed) | |||
34, The Rise, Trearddur Bay, LL65 2UY - | 20 Sep 2019 | £315,000 | 1302 sqft | £241 | Detached (5 bed) | |||
28, The Rise, Trearddur Bay, LL65 2UY - | 11 Oct 2018 | £430,000 | Detached (5 bed) | |||||
34c, The Rise, Trearddur Bay, LL65 2UY - | 10 Nov 2017 | £280,000 | Detached (3 bed) | |||||
36, The Rise, Trearddur Bay, LL65 2UY - | 10 Nov 2017 | £330,000 | 1410 sqft | £234 | Detached (3 bed) | |||
48, The Rise, Trearddur Bay, LL65 2UY - | 21 Sep 2017 | £320,000 | 1625 sqft | £196 | Detached (3 bed) | |||
47, The Rise, Trearddur Bay, LL65 2UY - | 13 Dec 2016 | £315,000 | 947 sqft | £332 | Detached (4 bed) | |||
49, The Rise, Trearddur Bay, LL65 2UY - | 17 Dec 2015 | £310,000 | Detached (6 bed) | |||||
40, The Rise, Trearddur Bay, LL65 2UY - | 12 Jun 2014 | £325,000 | 1851 sqft | £175 | Detached (5 bed) | |||
24, The Rise, Trearddur Bay, LL65 2UY | 16 Nov 2012 | £450,000 | Detached (5 bed) | |||||
30, The Rise, Trearddur Bay, LL65 2UY - | 08 Oct 2012 | £420,000 | 2712 sqft | £154 | Detached (5 bed) | |||
44, The Rise, Trearddur Bay, LL65 2UY | 22 Jun 2011 | £240,000 | 1227 sqft | £195 | Detached (3 bed) | |||
38, The Rise, Trearddur Bay, LL65 2UY - | 06 May 2011 | £250,000 | 1754 sqft | £142 | Detached (4 bed) | |||
34b, The Rise, Trearddur Bay, LL65 2UY | 25 Sep 2009 | £235,000 | Detached (3 bed) | |||||
32, The Rise, Trearddur Bay, LL65 2UY | 24 Jul 2009 | £249,995 | Detached (3 bed) | |||||
31, The Rise, Trearddur Bay, LL65 2UY | 29 May 2009 | £249,995 | Detached (3 bed) | |||||
37, The Rise, Trearddur Bay, LL65 2UY - | 21 May 2009 | £249,950 | 1517 sqft | £164 | Detached (3 bed) | |||
10, The Rise, Trearddur Bay, LL65 2UY - | 12 Mar 2009 | £187,500 | Detached (2 bed) | |||||
26, The Rise, Trearddur Bay, LL65 2UY | 24 Oct 2008 | £399,950 | Detached (5 bed) | |||||
25, The Rise, Trearddur Bay, LL65 2UY | 19 Sep 2008 | £383,000 | Detached (4 bed) | |||||
42, The Rise, Trearddur Bay, LL65 2UY | 10 Mar 2008 | £260,000 | Detached (3 bed) | |||||
19, The Rise, Trearddur Bay, LL65 2UY - | 29 Jun 2007 | £282,000 | Detached (4 bed) | |||||
20, The Rise, Trearddur Bay, LL65 2UY - | 25 Aug 2004 | £270,000 | Detached (5 bed) | |||||
27, The Rise - | £590,000
Feb-2024
|
211 | 2,796 | |||||
9, The Rise - | £505,000
Nov-2022
|
130 | 3,884 | |||||
2, The Rise | £425,000
Oct-2022
|
144 | 2,951 | |||||
14, The Rise - | £510,000
Jul-2022
|
138 | 3,695 | |||||
33, The Rise - | £450,000
B
Jan-2022
|
115 | 3,913 | |||||
Trearddur House Cottage, The Rise | £240,000
Oct-2021
|
79 | 3,037 | |||||
29, The Rise - | £421,056
B
Oct-2021
|
186 | 2,263 | |||||
34a, The Rise - | £325,000
Oct-2019
|
115 | 2,826 | |||||
34, The Rise - | £315,000
Sep-2019
|
121 | 2,603 | |||||
28, The Rise - | £430,000
Oct-2018
|
|||||||
34c, The Rise - | £280,000
Nov-2017
|
|||||||
36, The Rise - | £330,000
Nov-2017
|
131 | 2,519 | |||||
48, The Rise - | £320,000
Sep-2017
|
151 | 2,119 | |||||
47, The Rise - | £315,000
Dec-2016
|
88 | 3,579 | |||||
49, The Rise - | £310,000
Dec-2015
|
|||||||
40, The Rise - | £325,000
Jun-2014
|
172 | 1,889 | |||||
24, The Rise | £450,000
Nov-2012
|
|||||||
30, The Rise - | £420,000
Oct-2012
|
252 | 1,666 | |||||
44, The Rise | £240,000
Jun-2011
|
114 | 2,105 | |||||
38, The Rise - | £250,000
May-2011
|
163 | 1,533 | |||||
34b, The Rise | £235,000
Sep-2009
|
|||||||
32, The Rise | £249,995
Jul-2009
|
|||||||
31, The Rise | £249,995
May-2009
|
|||||||
37, The Rise - | £249,950
May-2009
|
141 | 1,772 | |||||
10, The Rise - | £187,500
Mar-2009
|
|||||||
26, The Rise | £399,950
Oct-2008
|
|||||||
25, The Rise | £383,000
Sep-2008
|
|||||||
42, The Rise | £260,000
Mar-2008
|
|||||||
19, The Rise - | £282,000
Jun-2007
|
|||||||
20, The Rise - | £270,000
Aug-2004
|
The data above for The Rise can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in The Rise, Trearddur Bay is £3,106 sqm (£288 per sq ft), this is from sold property prices of the 6 most recent sales. The majority of homes in Trearddur Bay are now selling for between £124 and £302 per square foot , find out more in this local analysis of LL65 2 (Trearddur Bay) house prices. There are about 34 homes on The Rise, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in The Rise, averaging roughly 1 home sales per year . The average size of all the properties on The Rise is 142 m2 (1,528 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.