Ullswater Crescent sold prices
Ullswater Crescent includes DT3 5HE , DT3 5HF , DT3 5HX . Price trends | Analysis of DT3 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
47, Ullswater Crescent, Weymouth, DT3 5HF - | 20 Jul 2023 | £317,500 | 78 sqm | £4,070 | Detached (4 bed) | |||
2c, Ullswater Crescent, Weymouth, DT3 5HE - | 27 Apr 2023 | £120,000 | 36 sqm | £3,333 | Flat (1 bed) | |||
4a, Ullswater Crescent, Weymouth, DT3 5HE - | 11 Nov 2022 | £575,000 | 138 sqm | £4,166 | Detached (3 bed) | |||
20, Ullswater Crescent, Weymouth, DT3 5HE - | 10 Nov 2022 | £495,000 | 134 sqm | £3,694 | Detached (4 bed) | |||
11, Ullswater Crescent, Weymouth, DT3 5HE - | 12 Aug 2022 | £715,000 | 221 sqm | £3,235 | Detached (6 bed) | |||
Flat 7 Abbots Court, 9, Ullswater Crescent, Weymouth, DT3 5HE | 01 Jul 2022 | £275,000 | 58 sqm | £4,741 | Flat (2 bed) | |||
52, Ullswater Crescent, Weymouth, DT3 5HF - | 14 Jan 2022 | £535,000 | 133 sqm | £4,022 | Detached (4 bed) | |||
10, Ullswater Crescent, Weymouth, DT3 5HE | 15 Nov 2021 | £505,000 B | Other | |||||
50, Ullswater Crescent, Weymouth, DT3 5HF - | 09 Jun 2021 | £400,000 | 109 sqm | £3,669 | Detached (2 bed) | |||
19, Ullswater Crescent, Weymouth, DT3 5HE - | 07 Jun 2021 | £360,950 | 114 sqm | £3,166 | Detached (3 bed) | |||
15, Ullswater Crescent, Weymouth, DT3 5HE - | 19 Mar 2021 | £389,000 | 139 sqm | £2,798 | Detached (3 bed) | |||
Flat 6 Abbots Court, 9, Ullswater Crescent, Weymouth, DT3 5HE | 01 Feb 2021 | £201,000 | 77 sqm | £2,610 | Flat (2 bed) | |||
Flat 9 Abbots Court, 9, Ullswater Crescent, Weymouth, DT3 5HE | 28 Jan 2021 | £187,000 | 67 sqm | £2,791 | Flat (2 bed) | |||
41, Ullswater Crescent, Weymouth, DT3 5HF - | 10 Dec 2020 | £385,000 | 112 sqm | £3,437 | Detached (3 bed) | |||
Flat 3 Abbots Court, 9, Ullswater Crescent, Weymouth, DT3 5HE | 02 Oct 2020 | £180,000 | 70 sqm | £2,571 | Flat (2 bed) | |||
43, Ullswater Crescent, Weymouth, DT3 5HF - | 13 Dec 2019 | £365,000 | 115 sqm | £3,173 | Detached (3 bed) | |||
Flat 15 Abbots Court, 9, Ullswater Crescent, Weymouth, DT3 5HE | 15 Nov 2019 | £267,200 | 87 sqm | £3,071 | Flat (2 bed) | |||
3, Ullswater Crescent, Weymouth, DT3 5HE - | 11 Oct 2019 | £435,000 | 171 sqm | £2,543 | Detached (4 bed) | |||
1a, Ullswater Crescent, Weymouth, DT3 5HE - | 26 Jul 2019 | £272,000 | 78 sqm | £3,487 | Semi-D (3 bed) | |||
6, Ullswater Crescent, Weymouth, DT3 5HE - | 04 Dec 2018 | £440,000 | 163 sqm | £2,699 | Semi-D (6 bed) | |||
Flat 14 Abbots Court, 9, Ullswater Crescent, Weymouth, DT3 5HE | 31 Oct 2018 | £168,000 | 69 sqm | £2,434 | Flat (2 bed) | |||
Flat 1 The Grange, 7, Ullswater Crescent, Weymouth, DT3 5HX | 16 Feb 2018 | £250,000 | 88 sqm | £2,840 | Flat (2 bed) | |||
Flat 2 The Grange, 7, Ullswater Crescent, Weymouth, DT3 5HX | 13 Jan 2017 | £200,000 | 73 sqm | £2,739 | Flat (2 bed) | |||
Flat 4 The Grange, 7, Ullswater Crescent, Weymouth, DT3 5HX | 09 Sep 2016 | £194,250 | 66 sqm | £2,943 | Flat (2 bed) | |||
Flat 2 Abbots Court, 9, Ullswater Crescent, Weymouth, DT3 5HE | 08 Jan 2016 | £197,000 | 72 sqm | £2,736 | Flat (2 bed) | |||
30, Ullswater Crescent, Weymouth, DT3 5HE - | 09 Dec 2015 | £437,000 | 165 sqm | £2,648 | Detached (4 bed) | |||
35, Ullswater Crescent, Weymouth, DT3 5HF - | 23 Oct 2015 | £430,000 | 89 sqm | £4,831 | Detached (5 bed) | |||
26, Ullswater Crescent, Weymouth, DT3 5HE - | 15 Dec 2014 | £323,750 | 81 sqm | £3,996 | Detached (3 bed) | |||
27, Ullswater Crescent, Weymouth, DT3 5HF - | 11 Dec 2014 | £330,000 | 117 sqm | £2,820 | Detached (4 bed) | |||
33, Ullswater Crescent, Weymouth, DT3 5HF - | 05 Sep 2014 | £440,000 | 167 sqm | £2,634 | Detached (4 bed) | |||
47, Ullswater Crescent - | £317,500
Jul-2023
|
78 | 4,070 | |||||
2c, Ullswater Crescent - | £120,000
Apr-2023
|
36 | 3,333 | |||||
4a, Ullswater Crescent - | £575,000
Nov-2022
|
138 | 4,166 | |||||
20, Ullswater Crescent - | £495,000
Nov-2022
|
134 | 3,694 | |||||
11, Ullswater Crescent - | £715,000
Aug-2022
|
221 | 3,235 | |||||
Flat 7 Abbots Court, 9, Ullswater Crescent | £275,000
Jul-2022
|
58 | 4,741 | |||||
52, Ullswater Crescent - | £535,000
Jan-2022
|
133 | 4,022 | |||||
10, Ullswater Crescent | £505,000
B
Nov-2021
|
|||||||
50, Ullswater Crescent - | £400,000
Jun-2021
|
109 | 3,669 | |||||
19, Ullswater Crescent - | £360,950
Jun-2021
|
114 | 3,166 | |||||
15, Ullswater Crescent - | £389,000
Mar-2021
|
139 | 2,798 | |||||
Flat 6 Abbots Court, 9, Ullswater Crescent | £201,000
Feb-2021
|
77 | 2,610 | |||||
Flat 9 Abbots Court, 9, Ullswater Crescent | £187,000
Jan-2021
|
67 | 2,791 | |||||
41, Ullswater Crescent - | £385,000
Dec-2020
|
112 | 3,437 | |||||
Flat 3 Abbots Court, 9, Ullswater Crescent | £180,000
Oct-2020
|
70 | 2,571 | |||||
43, Ullswater Crescent - | £365,000
Dec-2019
|
115 | 3,173 | |||||
Flat 15 Abbots Court, 9, Ullswater Crescent | £267,200
Nov-2019
|
87 | 3,071 | |||||
3, Ullswater Crescent - | £435,000
Oct-2019
|
171 | 2,543 | |||||
1a, Ullswater Crescent - | £272,000
Jul-2019
|
78 | 3,487 | |||||
6, Ullswater Crescent - | £440,000
Dec-2018
|
163 | 2,699 | |||||
Flat 14 Abbots Court, 9, Ullswater Crescent | £168,000
Oct-2018
|
69 | 2,434 | |||||
Flat 1 The Grange, 7, Ullswater Crescent | £250,000
Feb-2018
|
88 | 2,840 | |||||
Flat 2 The Grange, 7, Ullswater Crescent | £200,000
Jan-2017
|
73 | 2,739 | |||||
Flat 4 The Grange, 7, Ullswater Crescent | £194,250
Sep-2016
|
66 | 2,943 | |||||
Flat 2 Abbots Court, 9, Ullswater Crescent | £197,000
Jan-2016
|
72 | 2,736 | |||||
30, Ullswater Crescent - | £437,000
Dec-2015
|
165 | 2,648 | |||||
35, Ullswater Crescent - | £430,000
Oct-2015
|
89 | 4,831 | |||||
26, Ullswater Crescent - | £323,750
Dec-2014
|
81 | 3,996 | |||||
27, Ullswater Crescent - | £330,000
Dec-2014
|
117 | 2,820 | |||||
33, Ullswater Crescent - | £440,000
Sep-2014
|
167 | 2,634 |
The data above for Ullswater Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Ullswater Crescent, Weymouth is £3,517 sqm (£326 per sq ft), this is calculated from the sold price of the 13 most recent sales. The majority of homes in Weymouth are now selling for between £3,220 and £4,210 per square metre , find out more in this local analysis of DT3 5 (Weymouth) house prices. There are about 60 homes on Ullswater Crescent, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Ullswater Crescent, averaging about 3 home sales per year . The average size of all the properties on Ullswater Crescent is 98 m2 (1,054 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.