WS6 7DF sold prices
Westbourne Avenue includes WS6 7DF , WS6 7DH . Price trends | Analysis of WS6 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
61, Westbourne Avenue, Walsall, WS6 7DF - | 08 Feb 2024 | £235,000 | 710 sqft | £330 | Semi-D (3 bed) | |||
72, Westbourne Avenue, Walsall, WS6 7DF | 13 Dec 2023 | £144,000 | 764 sqft | £188 | Semi-D (3 bed) | |||
74, Westbourne Avenue, Walsall, WS6 7DF | 30 Nov 2023 | £110,000 | Semi-D | |||||
83, Westbourne Avenue, Walsall, WS6 7DF - | 31 Oct 2023 | £210,000 | 1054 sqft | £198 | Semi-D (3 bed) | |||
85, Westbourne Avenue, Walsall, WS6 7DF - | 31 Mar 2023 | £215,000 | 667 sqft | £322 | Semi-D (3 bed) | |||
43, Westbourne Avenue, Walsall, WS6 7DF - | 19 Jan 2023 | £250,000 | 581 sqft | £430 | Semi-D (2 bed) | |||
75, Westbourne Avenue, Walsall, WS6 7DF | 18 Nov 2022 | £220,000 | 839 sqft | £261 | Semi-D (3 bed) | |||
59, Westbourne Avenue, Walsall, WS6 7DF | 04 Nov 2022 | £220,000 | 764 sqft | £287 | Semi-D (3 bed) | |||
37, Westbourne Avenue, Walsall, WS6 7DF - | 01 Mar 2021 | £240,000 | 1227 sqft | £195 | Semi-D (4 bed) | |||
89, Westbourne Avenue, Walsall, WS6 7DF - | 12 Aug 2019 | £175,000 | 678 sqft | £257 | Semi-D (3 bed) | |||
65, Westbourne Avenue, Walsall, WS6 7DF | 30 Nov 2018 | £215,000 | 721 sqft | £298 | Semi-D (3 bed) | |||
70, Westbourne Avenue, Walsall, WS6 7DF - | 23 Jul 2018 | £157,500 | 818 sqft | £192 | Semi-D (3 bed) | |||
51, Westbourne Avenue, Walsall, WS6 7DF - | 12 May 2017 | £154,000 | 850 sqft | £181 | Semi-D (3 bed) | |||
55, Westbourne Avenue, Walsall, WS6 7DF - | 12 May 2017 | £149,950 B | 839 sqft | £178 | Semi-D (3 bed) | |||
82, Westbourne Avenue, Walsall, WS6 7DF - | 27 Jan 2017 | £180,000 | 818 sqft | £219 | Semi-D (3 bed) | |||
49, Westbourne Avenue, Walsall, WS6 7DF | 02 Sep 2016 | £158,000 | 893 sqft | £176 | Semi-D (3 bed) | |||
81, Westbourne Avenue, Walsall, WS6 7DF - | 08 Oct 2015 | £166,000 | 742 sqft | £223 | Semi-D (2 bed) | |||
93, Westbourne Avenue, Walsall, WS6 7DF - | 24 Mar 2015 | £165,000 | 1001 sqft | £164 | Semi-D (3 bed) | |||
52, Westbourne Avenue, Walsall, WS6 7DF - | 29 Aug 2014 | £158,000 | 861 sqft | £183 | Semi-D (4 bed) | |||
95, Westbourne Avenue, Walsall, WS6 7DF - | 15 Aug 2014 | £148,950 | 570 sqft | £261 | Semi-D (3 bed) | |||
57, Westbourne Avenue, Walsall, WS6 7DF - | 21 Jul 2014 | £158,500 | 839 sqft | £188 | Semi-D (3 bed) | |||
58, Westbourne Avenue, Walsall, WS6 7DF - | 23 May 2014 | £167,500 | 721 sqft | £232 | Semi-D (3 bed) | |||
79, Westbourne Avenue, Walsall, WS6 7DF | 14 Mar 2014 | £152,000 | 570 sqft | £266 | Semi-D (3 bed) | |||
73, Westbourne Avenue, Walsall, WS6 7DF - | 14 Feb 2014 | £155,000 | 785 sqft | £197 | Semi-D (3 bed) | |||
78, Westbourne Avenue, Walsall, WS6 7DF - | 06 Dec 2013 | £184,700 | 1097 sqft | £168 | Semi-D (5 bed) | |||
84, Westbourne Avenue, Walsall, WS6 7DF - | 29 Nov 2013 | £170,000 | 1485 sqft | £114 | Semi-D (3 bed) | |||
29, Westbourne Avenue, Walsall, WS6 7DF - | 08 Mar 2013 | £150,000 | 871 sqft | £171 | Semi-D (3 bed) | |||
68, Westbourne Avenue, Walsall, WS6 7DF - | 22 Dec 2009 | £130,000 | 667 sqft | £194 | Semi-D (3 bed) | |||
99, Westbourne Avenue, Walsall, WS6 7DF - | 05 Jun 2009 | £150,000 | 785 sqft | £190 | Detached (1 bed) | |||
47, Westbourne Avenue, Walsall, WS6 7DF - | 20 Mar 2009 | £127,500 | Semi-D (3 bed) | |||||
61, Westbourne Avenue - | £235,000
Feb-2024
|
66 | 3,560 | |||||
72, Westbourne Avenue | £144,000
Dec-2023
|
71 | 2,028 | |||||
74, Westbourne Avenue | £110,000
Nov-2023
|
|||||||
83, Westbourne Avenue - | £210,000
Oct-2023
|
98 | 2,142 | |||||
85, Westbourne Avenue - | £215,000
Mar-2023
|
62 | 3,467 | |||||
43, Westbourne Avenue - | £250,000
Jan-2023
|
54 | 4,629 | |||||
75, Westbourne Avenue | £220,000
Nov-2022
|
78 | 2,820 | |||||
59, Westbourne Avenue | £220,000
Nov-2022
|
71 | 3,098 | |||||
37, Westbourne Avenue - | £240,000
Mar-2021
|
114 | 2,105 | |||||
89, Westbourne Avenue - | £175,000
Aug-2019
|
63 | 2,777 | |||||
65, Westbourne Avenue | £215,000
Nov-2018
|
67 | 3,208 | |||||
70, Westbourne Avenue - | £157,500
Jul-2018
|
76 | 2,072 | |||||
51, Westbourne Avenue - | £154,000
May-2017
|
79 | 1,949 | |||||
55, Westbourne Avenue - | £149,950
B
May-2017
|
78 | 1,922 | |||||
82, Westbourne Avenue - | £180,000
Jan-2017
|
76 | 2,368 | |||||
49, Westbourne Avenue | £158,000
Sep-2016
|
83 | 1,903 | |||||
81, Westbourne Avenue - | £166,000
Oct-2015
|
69 | 2,405 | |||||
93, Westbourne Avenue - | £165,000
Mar-2015
|
93 | 1,774 | |||||
52, Westbourne Avenue - | £158,000
Aug-2014
|
80 | 1,975 | |||||
95, Westbourne Avenue - | £148,950
Aug-2014
|
53 | 2,810 | |||||
57, Westbourne Avenue - | £158,500
Jul-2014
|
78 | 2,032 | |||||
58, Westbourne Avenue - | £167,500
May-2014
|
67 | 2,500 | |||||
79, Westbourne Avenue | £152,000
Mar-2014
|
53 | 2,867 | |||||
73, Westbourne Avenue - | £155,000
Feb-2014
|
73 | 2,123 | |||||
78, Westbourne Avenue - | £184,700
Dec-2013
|
102 | 1,810 | |||||
84, Westbourne Avenue - | £170,000
Nov-2013
|
138 | 1,231 | |||||
29, Westbourne Avenue - | £150,000
Mar-2013
|
81 | 1,851 | |||||
68, Westbourne Avenue - | £130,000
Dec-2009
|
62 | 2,096 | |||||
99, Westbourne Avenue - | £150,000
Jun-2009
|
73 | 2,054 | |||||
47, Westbourne Avenue - | £127,500
Mar-2009
|
The data above for Westbourne Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westbourne Avenue, Walsall is £2,981 sqm (£276 per sq ft), this is from the selling price of the 8 most recent sales. The majority of homes in Cheslyn Hay are now selling for between £231 and £315 per square foot , find out more in this local analysis of WS6 7 (Cheslyn Hay) house prices. There are roughly 54 homes on Westbourne Avenue, we would have expected roughly 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Westbourne Avenue, averaging approximately 2 home sales per year . The average size of all the properties on Westbourne Avenue is 81 m2 (871 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.