Westhills sold prices
Westhills has only one postcode, DH9 9RZ. Price trends | Analysis of DH9 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
12, Westhills, Tantobie, DH9 9RZ - | 07 Jun 2023 | £70,000 | 828 sqft | £84 | Terrace (3 bed) | |||
10, Westhills, Tantobie, DH9 9RZ - | 14 Nov 2022 | £170,000 | 839 sqft | £202 | Detached (3 bed) | |||
49, Westhills, Tantobie, DH9 9RZ | 26 Jan 2022 | £200,000 | 1280 sqft | £156 | Detached (4 bed) | |||
40, Westhills, Tantobie, DH9 9RZ - | 02 Dec 2021 | £205,000 | 1463 sqft | £140 | Detached (3 bed) | |||
21, Westhills, Tantobie, DH9 9RZ - | 04 Feb 2021 | £130,000 | 1033 sqft | £125 | Terrace (3 bed) | |||
28, Westhills, Tantobie, DH9 9RZ - | 21 Dec 2020 | £190,000 | 1334 sqft | £142 | Detached (4 bed) | |||
3, Westhills, Tantobie, DH9 9RZ - | 18 Dec 2020 | £117,000 | 936 sqft | £124 | Terrace (3 bed) | |||
38, Westhills, Tantobie, DH9 9RZ - | 03 Jul 2020 | £126,000 | 904 sqft | £139 | Terrace (3 bed) | |||
14, Westhills, Tantobie, DH9 9RZ | 10 Jan 2020 | £85,000 | Terrace (3 bed) | |||||
5, Westhills, Tantobie, DH9 9RZ - | 29 Mar 2019 | £129,950 | 1151 sqft | £112 | Semi-D (3 bed) | |||
11, Westhills, Tantobie, DH9 9RZ - | 08 Feb 2019 | £100,000 | 850 sqft | £117 | Terrace (3 bed) | |||
2, Westhills, Tantobie, DH9 9RZ - | 26 Oct 2018 | £115,000 | 839 sqft | £136 | Semi-D (3 bed) | |||
4, Westhills, Tantobie, DH9 9RZ - | 27 Jul 2017 | £95,000 | 839 sqft | £113 | Semi-D (3 bed) | |||
42, Westhills, Tantobie, DH9 9RZ - | 26 May 2017 | £174,500 | 1184 sqft | £147 | Detached (4 bed) | |||
39, Westhills, Tantobie, DH9 9RZ - | 26 May 2017 | £141,000 | Terrace (3 bed) | |||||
43, Westhills, Tantobie, DH9 9RZ - | 19 Jan 2017 | £160,000 | 1076 sqft | £148 | Detached (4 bed) | |||
52, Westhills, Tantobie, DH9 9RZ - | 03 Aug 2016 | £145,000 | 1194 sqft | £121 | Detached (4 bed) | |||
7, Westhills, Tantobie, DH9 9RZ - | 21 Aug 2015 | £134,000 | 818 sqft | £163 | Semi-D (3 bed) | |||
17, Westhills, Tantobie, DH9 9RZ | 07 Nov 2014 | £108,000 | 839 sqft | £128 | Terrace (3 bed) | |||
35, Westhills, Tantobie, DH9 9RZ - | 26 Aug 2014 | £125,000 | 828 sqft | £150 | Terrace (3 bed) | |||
22, Westhills, Tantobie, DH9 9RZ | 07 Jun 2013 | £95,000 | 764 sqft | £124 | Semi-D (3 bed) | |||
25, Westhills, Tantobie, DH9 9RZ - | 30 Nov 2007 | £115,000 | 818 sqft | £140 | Terrace (3 bed) | |||
36, Westhills, Tantobie, DH9 9RZ | 28 Nov 2006 | £135,000 | Detached (3 bed) | |||||
50, Westhills, Tantobie, DH9 9RZ - | 04 Nov 2005 | £142,500 | Semi-D (3 bed) | |||||
51, Westhills, Tantobie, DH9 9RZ - | 02 Nov 2005 | £135,000 | Semi-D (3 bed) | |||||
44, Westhills, Tantobie, DH9 9RZ | 19 Oct 2005 | £133,500 | Semi-D (3 bed) | |||||
23, Westhills, Tantobie, DH9 9RZ - | 01 Jul 2005 | £108,000 | Terrace (3 bed) | |||||
19, Westhills, Tantobie, DH9 9RZ | 14 Nov 2003 | £95,000 | 850 sqft | £111 | Terrace (3 bed) | |||
46, Westhills, Tantobie, DH9 9RZ | 16 Mar 2001 | £75,000 | Detached (4 bed) | |||||
37, Westhills, Tantobie, DH9 9RZ | 11 Dec 1998 | £52,500 | 957 sqft | £54 | Terrace (3 bed) | |||
12, Westhills - | £70,000
Jun-2023
|
77 | 909 | |||||
10, Westhills - | £170,000
Nov-2022
|
78 | 2,179 | |||||
49, Westhills | £200,000
Jan-2022
|
119 | 1,680 | |||||
40, Westhills - | £205,000
Dec-2021
|
136 | 1,507 | |||||
21, Westhills - | £130,000
Feb-2021
|
96 | 1,354 | |||||
28, Westhills - | £190,000
Dec-2020
|
124 | 1,532 | |||||
3, Westhills - | £117,000
Dec-2020
|
87 | 1,344 | |||||
38, Westhills - | £126,000
Jul-2020
|
84 | 1,500 | |||||
14, Westhills | £85,000
Jan-2020
|
|||||||
5, Westhills - | £129,950
Mar-2019
|
107 | 1,214 | |||||
11, Westhills - | £100,000
Feb-2019
|
79 | 1,265 | |||||
2, Westhills - | £115,000
Oct-2018
|
78 | 1,474 | |||||
4, Westhills - | £95,000
Jul-2017
|
78 | 1,217 | |||||
42, Westhills - | £174,500
May-2017
|
110 | 1,586 | |||||
39, Westhills - | £141,000
May-2017
|
|||||||
43, Westhills - | £160,000
Jan-2017
|
100 | 1,600 | |||||
52, Westhills - | £145,000
Aug-2016
|
111 | 1,306 | |||||
7, Westhills - | £134,000
Aug-2015
|
76 | 1,763 | |||||
17, Westhills | £108,000
Nov-2014
|
78 | 1,384 | |||||
35, Westhills - | £125,000
Aug-2014
|
77 | 1,623 | |||||
22, Westhills | £95,000
Jun-2013
|
71 | 1,338 | |||||
25, Westhills - | £115,000
Nov-2007
|
76 | 1,513 | |||||
36, Westhills | £135,000
Nov-2006
|
|||||||
50, Westhills - | £142,500
Nov-2005
|
|||||||
51, Westhills - | £135,000
Nov-2005
|
|||||||
44, Westhills | £133,500
Oct-2005
|
|||||||
23, Westhills - | £108,000
Jul-2005
|
|||||||
19, Westhills | £95,000
Nov-2003
|
79 | 1,202 | |||||
46, Westhills | £75,000
Mar-2001
|
|||||||
37, Westhills | £52,500
Dec-1998
|
89 | 589 |
The data above for Westhills can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westhills, Tantobie is £1,500 sqm (£139 per sq ft), this is calculated from the Land Registry sold price of the 7 most recent sales. The majority of homes in Dipton are now selling for between £104 and £170 per square foot , find out more in this local analysis of DH9 9 (Dipton) house prices. There are about 31 homes on Westhills, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Westhills, averaging approximately 1 home sales per year . The average size of all the properties on Westhills is 91 m2 (979 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.