B44 9DD sold prices
Weybourne Road includes B44 9DD , B44 9DE . Price trends | Analysis of B44 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
93, Weybourne Road, Birmingham, B44 9DD | 09 Feb 2024 | £205,000 B | 828 sqft | £247 | Terrace (3 bed) | |||
79, Weybourne Road, Birmingham, B44 9DD | 06 Oct 2023 | £200,000 | 807 sqft | £247 | Semi-D (3 bed) | |||
39, Weybourne Road, Birmingham, B44 9DD | 06 Sep 2023 | £180,000 B | 807 sqft | £222 | Terrace (3 bed) | |||
77, Weybourne Road, Birmingham, B44 9DD - | 15 Sep 2021 | £217,000 | 850 sqft | £255 | Detached (3 bed) | |||
61, Weybourne Road, Birmingham, B44 9DD - | 06 Aug 2021 | £180,000 | 947 sqft | £189 | Terrace (3 bed) | |||
19, Weybourne Road, Birmingham, B44 9DD - | 02 Nov 2018 | £163,000 | 861 sqft | £189 | Semi-D | |||
55, Weybourne Road, Birmingham, B44 9DD - | 27 Jul 2018 | £154,000 | 828 sqft | £185 | Terrace (3 bed) | |||
47, Weybourne Road, Birmingham, B44 9DD - | 20 Apr 2018 | £178,000 | 1065 sqft | £166 | Semi-D (4 bed) | |||
71, Weybourne Road, Birmingham, B44 9DD | 13 Apr 2017 | £10,650 | Semi-D (3 bed) | |||||
41, Weybourne Road, Birmingham, B44 9DD - | 07 Apr 2017 | £145,000 | 742 sqft | £195 | Terrace (3 bed) | |||
21, Weybourne Road, Birmingham, B44 9DD - | 30 Aug 2013 | £108,500 | 861 sqft | £125 | Semi-D (3 bed) | |||
75, Weybourne Road, Birmingham, B44 9DD | 17 May 2013 | £124,995 | 839 sqft | £148 | Semi-D (3 bed) | |||
97, Weybourne Road, Birmingham, B44 9DD | 21 Oct 2010 | £70,000 | 861 sqft | £81 | Semi-D (3 bed) | |||
89, Weybourne Road, Birmingham, B44 9DD | 24 Sep 2010 | £123,200 | 882 sqft | £139 | Semi-D (3 bed) | |||
35, Weybourne Road, Birmingham, B44 9DD | 25 Feb 2010 | £115,000 | 882 sqft | £130 | Terrace (3 bed) | |||
87, Weybourne Road, Birmingham, B44 9DD | 25 Sep 2009 | £113,000 | 613 sqft | £184 | Semi-D (3 bed) | |||
33, Weybourne Road, Birmingham, B44 9DD | 19 Dec 2007 | £80,000 | Terrace (3 bed) | |||||
25, Weybourne Road, Birmingham, B44 9DD | 14 Jul 2006 | £143,000 | Semi-D (3 bed) | |||||
67, Weybourne Road, Birmingham, B44 9DD | 03 May 2006 | £137,500 | Semi-D (3 bed) | |||||
99, Weybourne Road, Birmingham, B44 9DD | 28 May 2004 | £118,500 | Terrace (3 bed) | |||||
23, Weybourne Road, Birmingham, B44 9DD | 21 Jun 2002 | £67,500 | Semi-D (3 bed) | |||||
103, Weybourne Road, Birmingham, B44 9DD - | 30 Oct 2001 | £68,500 | 893 sqft | £76 | Semi-D (3 bed) | |||
85, Weybourne Road, Birmingham, B44 9DD | 21 Mar 2001 | £14,000 | Semi-D (3 bed) | |||||
101, Weybourne Road, Birmingham, B44 9DD - | 30 Jul 1999 | £61,950 | 925 sqft | £66 | Terrace (4 bed) | |||
95, Weybourne Road, Birmingham, B44 9DD | 16 Sep 1996 | £47,500 | Terrace (3 bed) | |||||
31, Weybourne Road, Birmingham, B44 9DD | 06 Sep 1996 | £42,000 | Semi-D (3 bed) | |||||
17, Weybourne Road, Birmingham, B44 9DD | 01 Sep 1995 | £50,000 | Terrace | |||||
63, Weybourne Road, Birmingham, B44 9DD | 22 Feb 1995 | £45,450 | Semi-D (3 bed) | |||||
93, Weybourne Rd | £205,000
B
Feb-2024
|
77 | 2,662 | |||||
79, Weybourne Rd | £200,000
Oct-2023
|
75 | 2,666 | |||||
39, Weybourne Rd | £180,000
B
Sep-2023
|
75 | 2,400 | |||||
77, Weybourne Rd - | £217,000
Sep-2021
|
79 | 2,746 | |||||
61, Weybourne Rd - | £180,000
Aug-2021
|
88 | 2,045 | |||||
19, Weybourne Rd - | £163,000
Nov-2018
|
80 | 2,037 | |||||
55, Weybourne Rd - | £154,000
Jul-2018
|
77 | 2,000 | |||||
47, Weybourne Rd - | £178,000
Apr-2018
|
99 | 1,797 | |||||
71, Weybourne Rd | £10,650
Apr-2017
|
|||||||
41, Weybourne Rd - | £145,000
Apr-2017
|
69 | 2,101 | |||||
21, Weybourne Rd - | £108,500
Aug-2013
|
80 | 1,356 | |||||
75, Weybourne Rd | £124,995
May-2013
|
78 | 1,602 | |||||
97, Weybourne Rd | £70,000
Oct-2010
|
80 | 875 | |||||
89, Weybourne Rd | £123,200
Sep-2010
|
82 | 1,502 | |||||
35, Weybourne Rd | £115,000
Feb-2010
|
82 | 1,402 | |||||
87, Weybourne Rd | £113,000
Sep-2009
|
57 | 1,982 | |||||
33, Weybourne Rd | £80,000
Dec-2007
|
|||||||
25, Weybourne Rd | £143,000
Jul-2006
|
|||||||
67, Weybourne Rd | £137,500
May-2006
|
|||||||
99, Weybourne Rd | £118,500
May-2004
|
|||||||
23, Weybourne Rd | £67,500
Jun-2002
|
|||||||
103, Weybourne Rd - | £68,500
Oct-2001
|
83 | 825 | |||||
85, Weybourne Rd | £14,000
Mar-2001
|
|||||||
101, Weybourne Rd - | £61,950
Jul-1999
|
86 | 720 | |||||
95, Weybourne Rd | £47,500
Sep-1996
|
|||||||
31, Weybourne Rd | £42,000
Sep-1996
|
|||||||
17, Weybourne Rd | £50,000
Sep-1995
|
|||||||
63, Weybourne Rd | £45,450
Feb-1995
|
The data above for Weybourne Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Weybourne Road, Birmingham is £2,440 sqm (£226 per sq ft), this is from sold house prices of the 12 most recent sales. The majority of homes in Birmingham are now selling for between £220 and £279 per square foot , find out more in this local analysis of B44 9 (Birmingham) house prices. There are approximately 55 homes on Weybourne Road, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Weybourne Road, averaging roughly 3 home sales per year . The average size of all the properties on Weybourne Road is 81 m2 (871 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.