HU5 5JD sold prices
Willerby Road includes HU5 5JD , HU5 5JJ , HU5 5JL , HU5 5JN , HU5 5JR , HU5 5JT , HU5 5JW . Price trends | Analysis of HU5 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
425, Willerby Road, Hull, HU5 5JD - | 16 Jun 2023 | £200,000 | 1065 sqft | £187 | Terrace (3 bed) | |||
415, Willerby Road, Hull, HU5 5JD - | 14 Apr 2022 | £180,000 | 904 sqft | £198 | Terrace (3 bed) | |||
419, Willerby Road, Hull, HU5 5JD - | 18 Feb 2022 | £188,800 | 914 sqft | £206 | Terrace (3 bed) | |||
423, Willerby Road, Hull, HU5 5JD - | 20 Jan 2022 | £190,000 | 947 sqft | £200 | Terrace (3 bed) | |||
411, Willerby Road, Hull, HU5 5JD - | 28 May 2019 | £167,000 | 1108 sqft | £150 | Terrace (3 bed) | |||
447, Willerby Road, Hull, HU5 5JD - | 20 Jul 2018 | £155,000 | 904 sqft | £171 | Terrace (3 bed) | |||
405, Willerby Road, Hull, HU5 5JD - | 20 Oct 2017 | £145,000 | Terrace (3 bed) | |||||
403, Willerby Road, Hull, HU5 5JD - | 19 Dec 2016 | £145,000 | 1001 sqft | £144 | Semi-D (3 bed) | |||
407, Willerby Road, Hull, HU5 5JD - | 28 Oct 2016 | £112,500 | 871 sqft | £128 | Terrace (3 bed) | |||
449, Willerby Road, Hull, HU5 5JD - | 22 Jan 2016 | £145,000 | 947 sqft | £153 | Terrace (3 bed) | |||
413, Willerby Road, Hull, HU5 5JD | 11 Jul 2014 | £85,000 | Terrace (3 bed) | |||||
429, Willerby Road, Hull, HU5 5JD - | 30 Jun 2014 | £135,000 | 1194 sqft | £112 | Terrace (3 bed) | |||
469, Willerby Road, Hull, HU5 5JD - | 22 Mar 2013 | £175,000 | 775 sqft | £225 | Semi-D (3 bed) | |||
455, Willerby Road, Hull, HU5 5JD - | 27 Jul 2007 | £133,000 | 861 sqft | £154 | Terrace (3 bed) | |||
453, Willerby Road, Hull, HU5 5JD - | 13 Jul 2007 | £123,000 | 979 sqft | £125 | Terrace (3 bed) | |||
439, Willerby Road, Hull, HU5 5JD - | 13 Apr 2007 | £128,000 | 1097 sqft | £116 | Terrace (3 bed) | |||
433, Willerby Road, Hull, HU5 5JD | 23 Apr 2004 | £101,000 | 1011 sqft | £99 | Terrace (3 bed) | |||
451, Willerby Road, Hull, HU5 5JD | 17 May 2002 | £60,000 | Terrace (3 bed) | |||||
461, Willerby Road, Hull, HU5 5JD | 17 May 2002 | £79,950 | Terrace (3 bed) | |||||
467, Willerby Road, Hull, HU5 5JD | 01 Feb 2002 | £70,000 | Semi-D (3 bed) | |||||
465, Willerby Road, Hull, HU5 5JD | 19 Feb 2001 | £89,950 | Semi-D (3 bed) | |||||
445, Willerby Road, Hull, HU5 5JD | 25 Aug 2000 | £59,000 | 882 sqft | £66 | Terrace (3 bed) | |||
437, Willerby Road, Hull, HU5 5JD | 21 May 1999 | £39,000 | Terrace (3 bed) | |||||
441, Willerby Road, Hull, HU5 5JD | 28 Aug 1998 | £33,500 | Terrace (3 bed) | |||||
459, Willerby Road, Hull, HU5 5JD | 04 Apr 1997 | £52,000 | Terrace (3 bed) | |||||
425, Willerby Rd - | £200,000
Jun-2023
|
99 | 2,020 | |||||
415, Willerby Rd - | £180,000
Apr-2022
|
84 | 2,142 | |||||
419, Willerby Rd - | £188,800
Feb-2022
|
85 | 2,221 | |||||
423, Willerby Rd - | £190,000
Jan-2022
|
88 | 2,159 | |||||
411, Willerby Rd - | £167,000
May-2019
|
103 | 1,621 | |||||
447, Willerby Rd - | £155,000
Jul-2018
|
84 | 1,845 | |||||
405, Willerby Rd - | £145,000
Oct-2017
|
|||||||
403, Willerby Rd - | £145,000
Dec-2016
|
93 | 1,559 | |||||
407, Willerby Rd - | £112,500
Oct-2016
|
81 | 1,388 | |||||
449, Willerby Rd - | £145,000
Jan-2016
|
88 | 1,647 | |||||
413, Willerby Rd | £85,000
Jul-2014
|
|||||||
429, Willerby Rd - | £135,000
Jun-2014
|
111 | 1,216 | |||||
469, Willerby Rd - | £175,000
Mar-2013
|
72 | 2,430 | |||||
455, Willerby Rd - | £133,000
Jul-2007
|
80 | 1,662 | |||||
453, Willerby Rd - | £123,000
Jul-2007
|
91 | 1,351 | |||||
439, Willerby Rd - | £128,000
Apr-2007
|
102 | 1,254 | |||||
433, Willerby Rd | £101,000
Apr-2004
|
94 | 1,074 | |||||
451, Willerby Rd | £60,000
May-2002
|
|||||||
461, Willerby Rd | £79,950
May-2002
|
|||||||
467, Willerby Rd | £70,000
Feb-2002
|
|||||||
465, Willerby Rd | £89,950
Feb-2001
|
|||||||
445, Willerby Rd | £59,000
Aug-2000
|
82 | 719 | |||||
437, Willerby Rd | £39,000
May-1999
|
|||||||
441, Willerby Rd | £33,500
Aug-1998
|
|||||||
459, Willerby Rd | £52,000
Apr-1997
|
The data above for Willerby Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Willerby Road, Hull is £1,842 sqm (£171 per sq ft), this is based on the Land Registry price paid of the 32 most recent sales. The majority of homes in Hull are now selling for between £152 and £199 per square foot , find out more in this local analysis of HU5 5 (Hull) house prices. There are roughly 108 homes on Willerby Road, we would have expected about 15 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 32 property sales in Willerby Road, averaging approximately 8 home sales per year . The average size of all the properties on Willerby Road is 85 m2 (914 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.