Willett Avenue sold prices
Willett Avenue has only one postcode, WS7 3FJ. Price trends | Analysis of WS7 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
24, Willett Avenue, Burntwood, WS7 3FJ - | 08 Sep 2023 | £194,000 | 56 sqm | £3,464 | Terrace (2 bed) | |||
27, Willett Avenue, Burntwood, WS7 3FJ - | 18 Aug 2023 | £249,950 | 72 sqm | £3,471 | Semi-D (3 bed) | |||
9, Willett Avenue, Burntwood, WS7 3FJ - | 09 Dec 2022 | £200,000 | 56 sqm | £3,571 | Semi-D (2 bed) | |||
22, Willett Avenue, Burntwood, WS7 3FJ - | 08 Jul 2022 | £227,000 | 71 sqm | £3,197 | Terrace (3 bed) | |||
84, Willett Avenue, Burntwood, WS7 3FJ - | 11 Mar 2022 | £203,000 | 71 sqm | £2,859 | Terrace (3 bed) | |||
20, Willett Avenue, Burntwood, WS7 3FJ - | 17 Jan 2022 | £247,000 | 79 sqm | £3,126 | Semi-D (3 bed) | |||
19, Willett Avenue, Burntwood, WS7 3FJ - | 08 Sep 2021 | £225,000 | 76 sqm | £2,960 | Semi-D (3 bed) | |||
28, Willett Avenue, Burntwood, WS7 3FJ - | 27 Aug 2021 | £175,000 | 56 sqm | £3,125 | Semi-D (2 bed) | |||
80, Willett Avenue, Burntwood, WS7 3FJ - | 24 Jun 2021 | £157,000 | 62 sqm | £2,532 | Terrace (2 bed) | |||
43, Willett Avenue, Burntwood, WS7 3FJ - | 09 Mar 2021 | £135,000 | 56 sqm | £2,410 | Terrace (2 bed) | |||
5, Willett Avenue, Burntwood, WS7 3FJ | 05 Mar 2021 | £217,000 | 77 sqm | £2,818 | Semi-D (3 bed) | |||
7, Willett Avenue, Burntwood, WS7 3FJ - | 18 Dec 2020 | £227,000 | 77 sqm | £2,948 | Semi-D (3 bed) | |||
34, Willett Avenue, Burntwood, WS7 3FJ - | 27 Mar 2020 | £161,000 | 55 sqm | £2,927 | Terrace (2 bed) | |||
8, Willett Avenue, Burntwood, WS7 3FJ - | 10 Sep 2019 | £185,000 | 70 sqm | £2,642 | Semi-D (2 bed) | |||
33, Willett Avenue, Burntwood, WS7 3FJ - | 12 Apr 2019 | £234,000 | 84 sqm | £2,785 | Semi-D (2 bed) | |||
61, Willett Avenue, Burntwood, WS7 3FJ - | 24 Jan 2019 | £145,000 B | 62 sqm | £2,338 | Terrace (2 bed) | |||
36, Willett Avenue, Burntwood, WS7 3FJ - | 19 Nov 2018 | £145,000 | 55 sqm | £2,636 | Terrace (2 bed) | |||
82, Willett Avenue, Burntwood, WS7 3FJ - | 23 Feb 2018 | £140,000 | 61 sqm | £2,295 | Terrace (2 bed) | |||
94, Willett Avenue, Burntwood, WS7 3FJ | 02 Oct 2015 | £140,000 B | 62 sqm | £2,258 | Other (2 bed) | |||
11, Willett Avenue, Burntwood, WS7 3FJ - | 11 Sep 2015 | £129,500 | 56 sqm | £2,312 | Terrace (2 bed) | |||
39, Willett Avenue, Burntwood, WS7 3FJ | 14 Nov 2014 | £58,750 | 84 sqm | £699 | Semi-D (2 bed) | |||
23, Willett Avenue, Burntwood, WS7 3FJ - | 14 Nov 2014 | £125,000 | 56 sqm | £2,232 | Semi-D (2 bed) | |||
59, Willett Avenue, Burntwood, WS7 3FJ - | 26 Sep 2014 | £128,000 | 62 sqm | £2,064 | Terrace (2 bed) | |||
15, Willett Avenue, Burntwood, WS7 3FJ - | 06 Dec 2013 | £122,000 | 55 sqm | £2,218 | Terrace (2 bed) | |||
26, Willett Avenue, Burntwood, WS7 3FJ - | 24 May 2013 | £140,000 | 72 sqm | £1,944 | Terrace (3 bed) | |||
78, Willett Avenue, Burntwood, WS7 3FJ - | 10 Aug 2012 | £108,900 | 61 sqm | £1,785 | Terrace (2 bed) | |||
86, Willett Avenue, Burntwood, WS7 3FJ - | 27 Feb 2012 | £118,000 | 62 sqm | £1,903 | Semi-D (2 bed) | |||
40, Willett Avenue, Burntwood, WS7 3FJ | 30 Jul 2010 | £59,950 | 56 sqm | £1,070 | Semi-D (2 bed) | |||
41, Willett Avenue, Burntwood, WS7 3FJ | 21 Dec 2009 | £52,500 | 52 sqm | £1,009 | Semi-D (2 bed) | |||
67, Willett Avenue, Burntwood, WS7 3FJ | 30 Apr 2009 | £30,000 | 71 sqm | £422 | Semi-D (3 bed) | |||
24, Willett Avenue - | £194,000
Sep-2023
|
56 | 3,464 | |||||
27, Willett Avenue - | £249,950
Aug-2023
|
72 | 3,471 | |||||
9, Willett Avenue - | £200,000
Dec-2022
|
56 | 3,571 | |||||
22, Willett Avenue - | £227,000
Jul-2022
|
71 | 3,197 | |||||
84, Willett Avenue - | £203,000
Mar-2022
|
71 | 2,859 | |||||
20, Willett Avenue - | £247,000
Jan-2022
|
79 | 3,126 | |||||
19, Willett Avenue - | £225,000
Sep-2021
|
76 | 2,960 | |||||
28, Willett Avenue - | £175,000
Aug-2021
|
56 | 3,125 | |||||
80, Willett Avenue - | £157,000
Jun-2021
|
62 | 2,532 | |||||
43, Willett Avenue - | £135,000
Mar-2021
|
56 | 2,410 | |||||
5, Willett Avenue | £217,000
Mar-2021
|
77 | 2,818 | |||||
7, Willett Avenue - | £227,000
Dec-2020
|
77 | 2,948 | |||||
34, Willett Avenue - | £161,000
Mar-2020
|
55 | 2,927 | |||||
8, Willett Avenue - | £185,000
Sep-2019
|
70 | 2,642 | |||||
33, Willett Avenue - | £234,000
Apr-2019
|
84 | 2,785 | |||||
61, Willett Avenue - | £145,000
B
Jan-2019
|
62 | 2,338 | |||||
36, Willett Avenue - | £145,000
Nov-2018
|
55 | 2,636 | |||||
82, Willett Avenue - | £140,000
Feb-2018
|
61 | 2,295 | |||||
94, Willett Avenue | £140,000
B
Oct-2015
|
62 | 2,258 | |||||
11, Willett Avenue - | £129,500
Sep-2015
|
56 | 2,312 | |||||
39, Willett Avenue | £58,750
Nov-2014
|
84 | 699 | |||||
23, Willett Avenue - | £125,000
Nov-2014
|
56 | 2,232 | |||||
59, Willett Avenue - | £128,000
Sep-2014
|
62 | 2,064 | |||||
15, Willett Avenue - | £122,000
Dec-2013
|
55 | 2,218 | |||||
26, Willett Avenue - | £140,000
May-2013
|
72 | 1,944 | |||||
78, Willett Avenue - | £108,900
Aug-2012
|
61 | 1,785 | |||||
86, Willett Avenue - | £118,000
Feb-2012
|
62 | 1,903 | |||||
40, Willett Avenue | £59,950
Jul-2010
|
56 | 1,070 | |||||
41, Willett Avenue | £52,500
Dec-2009
|
52 | 1,009 | |||||
67, Willett Avenue | £30,000
Apr-2009
|
71 | 422 |
The data above for Willett Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Willett Avenue, Burntwood is £3,053 sqm (£283 per sq ft), this is calculated from the price paid of the 13 most recent sales. The majority of homes in Chasetown are now selling for between £2,430 and £3,470 per square metre , find out more in this local analysis of WS7 3 (Chasetown) house prices. There are roughly 52 homes on Willett Avenue, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Willett Avenue, averaging roughly 3 home sales per year . The average size of all the properties on Willett Avenue is 64 m2 (688 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.