FYI, the majority of homes in Liverpool are now selling for between
£1,460 and £1,870 per square metre
- see more in this in-depth analysis of the Liverpool L32 4 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
60, Whitefield Drive, L32 4UN - | 24 Feb 2023 | £142,000 | 72 sqm | £1,972 | Semi-D (3 bed) | |||
12, Harron Close, L32 4WA - | 06 Feb 2023 | £141,900 | 70 sqm | £2,027 | Semi-D (3 bed) | |||
21, Harron Close, L32 4WA | 27 Jan 2023 | £110,000 | 71 sqm | £1,549 | Semi-D (3 bed) | |||
8, Newick Park, L32 4RY - | 09 Dec 2022 | £109,950 | 59 sqm | £1,863 | Detached (2 bed) | |||
99, Whitefield Drive, L32 4SX - | 18 Nov 2022 | £130,000 B | 160 sqm | £812 | Semi-D (4 bed) | |||
46, Eastfield Walk, L32 4TB - | 11 Nov 2022 | £131,500 | 85 sqm | £1,547 | Terrace (3 bed) | |||
16, Harron Close, L32 4WA - | 07 Nov 2022 | £129,000 | 69 sqm | £1,869 | Semi-D (3 bed) | |||
19, Harron Close, L32 4WA | 31 Oct 2022 | £145,000 B | 75 sqm | £1,933 | Terrace (3 bed) | |||
5 Little Brook Cottages, Little Brook Lane, L32 4SA | 31 Oct 2022 | £185,500 | 86 sqm | £2,156 | Semi-D | |||
1, Stratton Walk, L32 4UJ - | 28 Oct 2022 | £96,000 | 68 sqm | £1,411 | Terrace (4 bed) | |||
3, Little Brook Cottages, L32 4SA | 21 Oct 2022 | £177,000 | 99 sqm | £1,787 | Terrace (3 bed) | |||
1, Middleham Close, L32 4US - | 11 Oct 2022 | £95,000 B | 78 sqm | £1,217 | Semi-D (3 bed) | |||
9, Denver Road, L32 4TG | 29 Sep 2022 | £65,000 | 70 sqm | £928 | Terrace (2 bed) | |||
19, Denver Road, L32 4TG | 23 Sep 2022 | £124,500 B | 81 sqm | £1,537 | Terrace (3 bed) | |||
8, Harron Close, L32 4WA | 31 Aug 2022 | £162,000 | 80 sqm | £2,025 | Detached (3 bed) | |||
33, Stratton Road, L32 4UG - | 25 Aug 2022 | £119,000 | 84 sqm | £1,416 | Terrace (2 bed) | |||
69, Whitefield Drive, L32 4ST - | 12 Aug 2022 | £143,000 | 108 sqm | £1,324 | Terrace (3 bed) | |||
11, Elstead Road, L32 4TD - | 10 Aug 2022 | £96,000 | 71 sqm | £1,352 | Terrace (3 bed) | |||
4 Little Brook Cottages, Little Brook Lane, L32 4SA | 10 Aug 2022 | £185,000 | 86 sqm | £2,151 | Semi-D | |||
35, Elstead Road, L32 4TE | 05 Aug 2022 | £110,000 | 85 sqm | £1,294 | Terrace (3 bed) | |||
47, Mercer Avenue, L32 4UU - | 30 Jun 2022 | £145,000 | 83 sqm | £1,746 | Semi-D (3 bed) | |||
24, Newick Road, L32 4TH - | 22 Jun 2022 | £132,000 | 83 sqm | £1,590 | Terrace (3 bed) | |||
5, Stratton Road, L32 4UG - | 31 May 2022 | £120,000 | 92 sqm | £1,304 | Terrace (4 bed) | |||
67, Elstead Road, L32 4TE - | 13 May 2022 | £125,000 | 86 sqm | £1,453 | Terrace (3 bed) | |||
89, Whitefield Drive, L32 4ST | 25 Apr 2022 | £100,000 | 75 sqm | £1,333 | Terrace (3 bed) | |||
4, Middleham Close, L32 4US - | 25 Mar 2022 | £135,000 | 74 sqm | £1,824 | Semi-D (3 bed) | |||
29, Mercer Avenue, L32 4UU - | 22 Mar 2022 | £125,000 | 64 sqm | £1,953 | Semi-D (3 bed) | |||
10a, Elstead Road, L32 4TF - | 16 Mar 2022 | £105,000 B | 64 sqm | £1,640 | Detached (2 bed) | |||
65, Mercer Avenue, L32 4UU - | 04 Mar 2022 | £100,000 | 72 sqm | £1,388 | Semi-D (3 bed) | |||
20, Stratton Road, L32 4UQ | 02 Mar 2022 | £93,000 B | 73 sqm | £1,273 | Terrace (2 bed) | |||
60, Whitefield Drive - | £142,000
Feb-2023
|
72 | 1,972 | |||||
12, Harron Close - | £141,900
Feb-2023
|
70 | 2,027 | |||||
21, Harron Close | £110,000
Jan-2023
|
71 | 1,549 | |||||
8, Newick Park - | £109,950
Dec-2022
|
59 | 1,863 | |||||
99, Whitefield Drive - | £130,000
B
Nov-2022
|
160 | 812 | |||||
46, Eastfield Walk - | £131,500
Nov-2022
|
85 | 1,547 | |||||
16, Harron Close - | £129,000
Nov-2022
|
69 | 1,869 | |||||
19, Harron Close | £145,000
B
Oct-2022
|
75 | 1,933 | |||||
5 Little Brook Cottages, Little Brook Lane | £185,500
Oct-2022
|
86 | 2,156 | |||||
1, Stratton Walk - | £96,000
Oct-2022
|
68 | 1,411 | |||||
3, Little Brook Cottages | £177,000
Oct-2022
|
99 | 1,787 | |||||
1, Middleham Close - | £95,000
B
Oct-2022
|
78 | 1,217 | |||||
9, Denver Rd | £65,000
Sep-2022
|
70 | 928 | |||||
19, Denver Rd | £124,500
B
Sep-2022
|
81 | 1,537 | |||||
8, Harron Close | £162,000
Aug-2022
|
80 | 2,025 | |||||
33, Stratton Rd - | £119,000
Aug-2022
|
84 | 1,416 | |||||
69, Whitefield Drive - | £143,000
Aug-2022
|
108 | 1,324 | |||||
11, Elstead Rd - | £96,000
Aug-2022
|
71 | 1,352 | |||||
4 Little Brook Cottages, Little Brook Lane | £185,000
Aug-2022
|
86 | 2,151 | |||||
35, Elstead Rd | £110,000
Aug-2022
|
85 | 1,294 | |||||
47, Mercer Avenue - | £145,000
Jun-2022
|
83 | 1,746 | |||||
24, Newick Rd - | £132,000
Jun-2022
|
83 | 1,590 | |||||
5, Stratton Rd - | £120,000
May-2022
|
92 | 1,304 | |||||
67, Elstead Rd - | £125,000
May-2022
|
86 | 1,453 | |||||
89, Whitefield Drive | £100,000
Apr-2022
|
75 | 1,333 | |||||
4, Middleham Close - | £135,000
Mar-2022
|
74 | 1,824 | |||||
29, Mercer Avenue - | £125,000
Mar-2022
|
64 | 1,953 | |||||
10a, Elstead Rd - | £105,000
B
Mar-2022
|
64 | 1,640 | |||||
65, Mercer Avenue - | £100,000
Mar-2022
|
72 | 1,388 | |||||
20, Stratton Rd | £93,000
B
Mar-2022
|
73 | 1,273 |