FYI, the majority of homes in Leicester are now selling for between
£2,230 and £2,960 per square metre
- see more in this in-depth analysis of the Leicester LE3 6 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
22, Nevanthon Road, LE3 6DR - | 28 Apr 2023 | £215,000 | 73 sqm | £2,945 | Semi-D (3 bed) | |||
8, Covett Way, LE3 6SB - | 21 Apr 2023 | £202,000 | 73 sqm | £2,767 | Terrace (3 bed) | |||
48, Gimson Road, LE3 6DY - | 14 Apr 2023 | £335,000 | 100 sqm | £3,350 | Semi-D (3 bed) | |||
14, Wynfield Road, LE3 6GD - | 06 Apr 2023 | £280,000 | 98 sqm | £2,857 | Semi-D (3 bed) | |||
42, Shire Close, LE3 6SN - | 31 Mar 2023 | £246,000 B | 67 sqm | £3,671 | Terrace (3 bed) | |||
19, Gimson Road, LE3 6DZ - | 31 Mar 2023 | £440,000 | 174 sqm | £2,528 | Semi-D (4 bed) | |||
107, Bolton Road, LE3 6AE | 30 Mar 2023 | £183,500 | 74 sqm | £2,479 | Terrace (2 bed) | |||
47, Speers Road, LE3 6QY - | 24 Mar 2023 | £225,000 | 83 sqm | £2,710 | Semi-D (3 bed) | |||
3, Kirby Road, LE3 6BD | 24 Mar 2023 | £158,500 | Terrace | |||||
47, Mostyn Street, LE3 6DU - | 20 Mar 2023 | £160,000 | 80 sqm | £2,000 | Terrace (2 bed) | |||
23, Danehurst Avenue, LE3 6DB - | 16 Mar 2023 | £277,000 | 90 sqm | £3,077 | Semi-D (3 bed) | |||
197, Dominion Road, LE3 6QA - | 14 Mar 2023 | £228,000 | 90 sqm | £2,533 | Semi-D (3 bed) | |||
48, Yew Tree Drive, LE3 6PJ - | 09 Mar 2023 | £210,000 | 85 sqm | £2,470 | Terrace (3 bed) | |||
163, Ryder Road, LE3 6UZ - | 03 Mar 2023 | £185,000 | 58 sqm | £3,189 | Terrace (2 bed) | |||
4, Clarefield Road, LE3 6FA - | 27 Feb 2023 | £340,000 | 128 sqm | £2,656 | Semi-D (3 bed) | |||
39, Mostyn Street, LE3 6DT - | 23 Feb 2023 | £178,000 | 65 sqm | £2,738 | Terrace (2 bed) | |||
64, Woodville Road, LE3 6DW - | 10 Feb 2023 | £235,000 | 83 sqm | £2,831 | Semi-D (3 bed) | |||
173, New Parks Boulevard, LE3 6QH - | 07 Feb 2023 | £245,000 | 85 sqm | £2,882 | Semi-D (3 bed) | |||
15, Bringhurst Road, LE3 6LE - | 06 Feb 2023 | £185,000 | 85 sqm | £2,176 | Semi-D (3 bed) | |||
7, Hoball Close, LE3 6QW - | 01 Feb 2023 | £230,000 | 87 sqm | £2,643 | Semi-D (3 bed) | |||
14, Clarefield Road, LE3 6FA - | 31 Jan 2023 | £285,000 | 97 sqm | £2,938 | Semi-D (3 bed) | |||
176, Liberty Road, LE3 6NL - | 30 Jan 2023 | £210,000 | 90 sqm | £2,333 | Semi-D (3 bed) | |||
23, Falconer Crescent, LE3 6QS - | 25 Jan 2023 | £198,000 | 82 sqm | £2,414 | Terrace (3 bed) | |||
6, Denis Close, LE3 6DQ - | 25 Jan 2023 | £99,000 | 54 sqm | £1,833 | Flat | |||
9, Bolton Road, LE3 6AA - | 16 Jan 2023 | £190,000 | 77 sqm | £2,467 | Terrace (2 bed) | |||
71, Frolesworth Road, LE3 6LP - | 11 Jan 2023 | £245,000 | 90 sqm | £2,722 | Semi-D (3 bed) | |||
2, Ormen Green, LE3 6NS - | 06 Jan 2023 | £155,000 | 67 sqm | £2,313 | Semi-D (2 bed) | |||
14, Brookdale Road, LE3 6PU - | 04 Jan 2023 | £270,000 | 75 sqm | £3,600 | Semi-D (3 bed) | |||
39, Green Walk, LE3 6SE - | 21 Dec 2022 | £220,000 | 75 sqm | £2,933 | Semi-D (3 bed) | |||
11, Pinehurst Close, LE3 6UY - | 19 Dec 2022 | £102,000 | 37 sqm | £2,756 | Terrace | |||
22, Nevanthon Rd - | £215,000
Apr-2023
|
73 | 2,945 | |||||
8, Covett Way - | £202,000
Apr-2023
|
73 | 2,767 | |||||
48, Gimson Rd - | £335,000
Apr-2023
|
100 | 3,350 | |||||
14, Wynfield Rd - | £280,000
Apr-2023
|
98 | 2,857 | |||||
42, Shire Close - | £246,000
B
Mar-2023
|
67 | 3,671 | |||||
19, Gimson Rd - | £440,000
Mar-2023
|
174 | 2,528 | |||||
107, Bolton Rd | £183,500
Mar-2023
|
74 | 2,479 | |||||
47, Speers Rd - | £225,000
Mar-2023
|
83 | 2,710 | |||||
3, Kirby Rd | £158,500
Mar-2023
|
|||||||
47, Mostyn St - | £160,000
Mar-2023
|
80 | 2,000 | |||||
23, Danehurst Avenue - | £277,000
Mar-2023
|
90 | 3,077 | |||||
197, Dominion Rd - | £228,000
Mar-2023
|
90 | 2,533 | |||||
48, Yew Tree Drive - | £210,000
Mar-2023
|
85 | 2,470 | |||||
163, Ryder Rd - | £185,000
Mar-2023
|
58 | 3,189 | |||||
4, Clarefield Rd - | £340,000
Feb-2023
|
128 | 2,656 | |||||
39, Mostyn St - | £178,000
Feb-2023
|
65 | 2,738 | |||||
64, Woodville Rd - | £235,000
Feb-2023
|
83 | 2,831 | |||||
173, New Parks Boulevard - | £245,000
Feb-2023
|
85 | 2,882 | |||||
15, Bringhurst Rd - | £185,000
Feb-2023
|
85 | 2,176 | |||||
7, Hoball Close - | £230,000
Feb-2023
|
87 | 2,643 | |||||
14, Clarefield Rd - | £285,000
Jan-2023
|
97 | 2,938 | |||||
176, Liberty Rd - | £210,000
Jan-2023
|
90 | 2,333 | |||||
23, Falconer Crescent - | £198,000
Jan-2023
|
82 | 2,414 | |||||
6, Denis Close - | £99,000
Jan-2023
|
54 | 1,833 | |||||
9, Bolton Rd - | £190,000
Jan-2023
|
77 | 2,467 | |||||
71, Frolesworth Rd - | £245,000
Jan-2023
|
90 | 2,722 | |||||
2, Ormen Green - | £155,000
Jan-2023
|
67 | 2,313 | |||||
14, Brookdale Rd - | £270,000
Jan-2023
|
75 | 3,600 | |||||
39, Green Walk - | £220,000
Dec-2022
|
75 | 2,933 | |||||
11, Pinehurst Close - | £102,000
Dec-2022
|
37 | 2,756 |