Abbey Meadow sold prices
Abbey Meadow has only one postcode, CO9 3QS. Price trends | Analysis of CO9 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
37, Abbey Meadow, Sible Hedingham, CO9 3QS | 11 Oct 2024 | £240,000 | 59 sqm | £4,067 | Terrace (2 bed) | |||
11, Abbey Meadow, Sible Hedingham, CO9 3QS - | 28 Mar 2024 | £180,000 | 51 sqm | £3,529 | Terrace (1 bed) | |||
27, Abbey Meadow, Sible Hedingham, CO9 3QS - | 11 Dec 2023 | £250,000 | 58 sqm | £4,310 | Terrace (2 bed) | |||
9, Abbey Meadow, Sible Hedingham, CO9 3QS - | 29 Sep 2023 | £162,500 | 49 sqm | £3,316 | Terrace (1 bed) | |||
35, Abbey Meadow, Sible Hedingham, CO9 3QS - | 21 Jan 2022 | £245,000 | 59 sqm | £4,152 | Terrace (2 bed) | |||
48, Abbey Meadow, Sible Hedingham, CO9 3QS - | 23 Nov 2021 | £250,000 | 59 sqm | £4,237 | Terrace (2 bed) | |||
44, Abbey Meadow, Sible Hedingham, CO9 3QS - | 05 Nov 2021 | £246,000 | 59 sqm | £4,169 | Terrace (2 bed) | |||
15, Abbey Meadow, Sible Hedingham, CO9 3QS - | 13 Oct 2021 | £270,000 | 68 sqm | £3,970 | Terrace (2 bed) | |||
3, Abbey Meadow, Sible Hedingham, CO9 3QS - | 06 Aug 2021 | £360,000 | 82 sqm | £4,390 | Detached (3 bed) | |||
17, Abbey Meadow, Sible Hedingham, CO9 3QS - | 12 Jul 2021 | £238,000 | 65 sqm | £3,661 | Semi-D (3 bed) | |||
8, Abbey Meadow, Sible Hedingham, CO9 3QS - | 11 Jun 2021 | £220,000 | 61 sqm | £3,606 | Terrace (2 bed) | |||
31, Abbey Meadow, Sible Hedingham, CO9 3QS - | 27 Mar 2020 | £238,000 | 58 sqm | £4,103 | Terrace (2 bed) | |||
7, Abbey Meadow, Sible Hedingham, CO9 3QS - | 10 Jan 2020 | £175,000 | 55 sqm | £3,181 | Terrace (1 bed) | |||
10, Abbey Meadow, Sible Hedingham, CO9 3QS - | 16 Aug 2019 | £174,500 | 51 sqm | £3,421 | Terrace (2 bed) | |||
23, Abbey Meadow, Sible Hedingham, CO9 3QS - | 23 Jan 2019 | £220,000 | 58 sqm | £3,793 | Terrace (1 bed) | |||
41, Abbey Meadow, Sible Hedingham, CO9 3QS - | 02 Oct 2018 | £235,000 | 58 sqm | £4,051 | Terrace (2 bed) | |||
28, Abbey Meadow, Sible Hedingham, CO9 3QS - | 05 Mar 2018 | £176,000 | Terrace (2 bed) | |||||
26, Abbey Meadow, Sible Hedingham, CO9 3QS - | 01 Jun 2016 | £135,000 | 48 sqm | £2,812 | Terrace (1 bed) | |||
2, Abbey Meadow, Sible Hedingham, CO9 3QS - | 27 Mar 2015 | £247,500 | 76 sqm | £3,256 | Detached (3 bed) | |||
34, Abbey Meadow, Sible Hedingham, CO9 3QS - | 20 Dec 2013 | £152,000 | 58 sqm | £2,620 | Terrace (2 bed) | |||
5, Abbey Meadow, Sible Hedingham, CO9 3QS - | 11 Oct 2013 | £161,000 | 59 sqm | £2,728 | Terrace (2 bed) | |||
29, Abbey Meadow, Sible Hedingham, CO9 3QS - | 28 May 2013 | £145,500 | 59 sqm | £2,466 | Terrace (2 bed) | |||
13, Abbey Meadow, Sible Hedingham, CO9 3QS - | 28 Mar 2013 | £124,850 | 46 sqm | £2,714 | Terrace (1 bed) | |||
1, Abbey Meadow, Sible Hedingham, CO9 3QS - | 26 Oct 2012 | £250,000 | 113 sqm | £2,212 | Detached (4 bed) | |||
20, Abbey Meadow, Sible Hedingham, CO9 3QS - | 25 Nov 2011 | £140,000 | Semi-D (2 bed) | |||||
40, Abbey Meadow, Sible Hedingham, CO9 3QS - | 25 Aug 2009 | £142,000 | 67 sqm | £2,119 | Terrace (2 bed) | |||
42, Abbey Meadow, Sible Hedingham, CO9 3QS - | 28 Jun 2007 | £153,500 | Terrace (2 bed) | |||||
38, Abbey Meadow, Sible Hedingham, CO9 3QS - | 21 Jun 2007 | £154,995 | 59 sqm | £2,627 | Terrace (2 bed) | |||
18, Abbey Meadow, Sible Hedingham, CO9 3QS - | 16 Jun 2006 | £142,500 | 62 sqm | £2,298 | Terrace (2 bed) | |||
16, Abbey Meadow, Sible Hedingham, CO9 3QS - | 12 Jun 2006 | £125,000 | Terrace (1 bed) | |||||
37, Abbey Meadow | £240,000
Oct-2024
|
59 | 4,067 | |||||
11, Abbey Meadow - | £180,000
Mar-2024
|
51 | 3,529 | |||||
27, Abbey Meadow - | £250,000
Dec-2023
|
58 | 4,310 | |||||
9, Abbey Meadow - | £162,500
Sep-2023
|
49 | 3,316 | |||||
35, Abbey Meadow - | £245,000
Jan-2022
|
59 | 4,152 | |||||
48, Abbey Meadow - | £250,000
Nov-2021
|
59 | 4,237 | |||||
44, Abbey Meadow - | £246,000
Nov-2021
|
59 | 4,169 | |||||
15, Abbey Meadow - | £270,000
Oct-2021
|
68 | 3,970 | |||||
3, Abbey Meadow - | £360,000
Aug-2021
|
82 | 4,390 | |||||
17, Abbey Meadow - | £238,000
Jul-2021
|
65 | 3,661 | |||||
8, Abbey Meadow - | £220,000
Jun-2021
|
61 | 3,606 | |||||
31, Abbey Meadow - | £238,000
Mar-2020
|
58 | 4,103 | |||||
7, Abbey Meadow - | £175,000
Jan-2020
|
55 | 3,181 | |||||
10, Abbey Meadow - | £174,500
Aug-2019
|
51 | 3,421 | |||||
23, Abbey Meadow - | £220,000
Jan-2019
|
58 | 3,793 | |||||
41, Abbey Meadow - | £235,000
Oct-2018
|
58 | 4,051 | |||||
28, Abbey Meadow - | £176,000
Mar-2018
|
|||||||
26, Abbey Meadow - | £135,000
Jun-2016
|
48 | 2,812 | |||||
2, Abbey Meadow - | £247,500
Mar-2015
|
76 | 3,256 | |||||
34, Abbey Meadow - | £152,000
Dec-2013
|
58 | 2,620 | |||||
5, Abbey Meadow - | £161,000
Oct-2013
|
59 | 2,728 | |||||
29, Abbey Meadow - | £145,500
May-2013
|
59 | 2,466 | |||||
13, Abbey Meadow - | £124,850
Mar-2013
|
46 | 2,714 | |||||
1, Abbey Meadow - | £250,000
Oct-2012
|
113 | 2,212 | |||||
20, Abbey Meadow - | £140,000
Nov-2011
|
|||||||
40, Abbey Meadow - | £142,000
Aug-2009
|
67 | 2,119 | |||||
42, Abbey Meadow - | £153,500
Jun-2007
|
|||||||
38, Abbey Meadow - | £154,995
Jun-2007
|
59 | 2,627 | |||||
18, Abbey Meadow - | £142,500
Jun-2006
|
62 | 2,298 | |||||
16, Abbey Meadow - | £125,000
Jun-2006
|
The data above for Abbey Meadow can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Abbey Meadow, Sible Hedingham is £3,927 sqm (£364 per sq ft), this is from sold house prices of the 12 most recent sales. The majority of homes in Sible Hedingham are now selling for between £3,170 and £4,220 per square metre , find out more in this local analysis of CO9 3 (Sible Hedingham) house prices. There are roughly 43 homes on Abbey Meadow, we would have expected approximately 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Abbey Meadow, averaging about 3 home sales per year . The average size of all the properties on Abbey Meadow is 60 m2 (645 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.