Acacia Road sold prices
Acacia Road includes CV32 6EF , CV32 6EG , CV32 6EQ . Price trends | Analysis of CV32 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
1, Acacia Road, Leamington Spa, CV32 6EF | 25 Sep 2015 | £430,000 | Semi-D | |||||
35, Acacia Road, Leamington Spa, CV32 6EG - | 19 Jun 2015 | £100,000 | 538 sqft | £185 | Flat (2 bed) | |||
59, Acacia Road, Leamington Spa, CV32 6EG - | 02 Apr 2015 | £121,000 | 495 sqft | £244 | Flat (1 bed) | |||
55, Acacia Road, Leamington Spa, CV32 6EG - | 13 Aug 2014 | £130,000 | 570 sqft | £227 | Flat (2 bed) | |||
46, Acacia Road, Leamington Spa, CV32 6EQ - | 14 Mar 2014 | £135,000 | 613 sqft | £219 | Flat (2 bed) | |||
61, Acacia Road, Leamington Spa, CV32 6EG - | 15 Nov 2013 | £110,000 | Flat (1 bed) | |||||
88, Acacia Road, Leamington Spa, CV32 6EQ - | 17 Oct 2013 | £120,000 | 667 sqft | £179 | Flat (2 bed) | |||
99, Acacia Road, Leamington Spa, CV32 6EG - | 28 Aug 2013 | £395,000 | 1291 sqft | £305 | Detached (3 bed) | |||
58, Acacia Road, Leamington Spa, CV32 6EQ - | 21 Jun 2013 | £121,000 | 678 sqft | £178 | Flat (2 bed) | |||
61a, Acacia Road, Leamington Spa, CV32 6EG - | 29 Jun 2012 | £115,000 | 527 sqft | £217 | Flat (2 bed) | |||
70, Acacia Road, Leamington Spa, CV32 6EQ - | 29 Jun 2012 | £124,999 | Flat (2 bed) | |||||
73, Acacia Road, Leamington Spa, CV32 6EG - | 13 Jul 2011 | £125,000 | 656 sqft | £190 | Flat (3 bed) | |||
39, Acacia Road, Leamington Spa, CV32 6EG - | 23 Dec 2010 | £109,000 | 581 sqft | £187 | Terrace (2 bed) | |||
22, Acacia Road, Leamington Spa, CV32 6EF - | 09 Nov 2010 | £230,000 | 1280 sqft | £179 | Semi-D (4 bed) | |||
2, Acacia Road, Leamington Spa, CV32 6EF - | 14 May 2010 | £300,000 | 1119 sqft | £267 | Semi-D (3 bed) | |||
74, Acacia Road, Leamington Spa, CV32 6EQ - | 23 Apr 2010 | £112,000 | 548 sqft | £204 | Semi-D (2 bed) | |||
11, Acacia Road, Leamington Spa, CV32 6EF - | 09 Apr 2009 | £175,000 | 1140 sqft | £153 | Semi-D (3 bed) | |||
21, Acacia Road, Leamington Spa, CV32 6EF | 01 Aug 2008 | £237,500 | Terrace (3 bed) | |||||
12, Acacia Road, Leamington Spa, CV32 6EF | 25 Apr 2008 | £295,000 | Semi-D (3 bed) | |||||
24, Acacia Road, Leamington Spa, CV32 6EF - | 15 Feb 2008 | £415,000 | Detached (5 bed) | |||||
47, Acacia Road, Leamington Spa, CV32 6EG - | 30 Nov 2007 | £130,000 | 839 sqft | £154 | Flat (2 bed) | |||
37, Acacia Road, Leamington Spa, CV32 6EG - | 27 Sep 2007 | £125,000 | 635 sqft | £196 | Flat (2 bed) | |||
87, Acacia Road, Leamington Spa, CV32 6EG - | 19 Oct 2006 | £134,000 | Flat (3 bed) | |||||
23, Acacia Road, Leamington Spa, CV32 6EF - | 21 Aug 2006 | £248,999 | Semi-D (3 bed) | |||||
80, Acacia Road, Leamington Spa, CV32 6EQ - | 10 Jul 2006 | £135,000 | 570 sqft | £236 | Flat (2 bed) | |||
67, Acacia Road, Leamington Spa, CV32 6EG - | 10 Feb 2006 | £128,800 | 678 sqft | £189 | Flat (2 bed) | |||
69, Acacia Road, Leamington Spa, CV32 6EG - | 12 Aug 2005 | £132,500 | 678 sqft | £195 | Flat (1 bed) | |||
83, Acacia Road, Leamington Spa, CV32 6EG - | 11 Mar 2005 | £135,000 | 656 sqft | £205 | Flat (2 bed) | |||
60, Acacia Road, Leamington Spa, CV32 6EQ - | 02 Nov 2004 | £130,000 | 570 sqft | £227 | Flat (2 bed) | |||
56, Acacia Road, Leamington Spa, CV32 6EQ - | 23 Jul 2004 | £145,000 | 581 sqft | £249 | Semi-D (2 bed) | |||
1, Acacia Rd | £430,000
Sep-2015
|
|||||||
35, Acacia Rd - | £100,000
Jun-2015
|
50 | 2,000 | |||||
59, Acacia Rd - | £121,000
Apr-2015
|
46 | 2,630 | |||||
55, Acacia Rd - | £130,000
Aug-2014
|
53 | 2,452 | |||||
46, Acacia Rd - | £135,000
Mar-2014
|
57 | 2,368 | |||||
61, Acacia Rd - | £110,000
Nov-2013
|
|||||||
88, Acacia Rd - | £120,000
Oct-2013
|
62 | 1,935 | |||||
99, Acacia Rd - | £395,000
Aug-2013
|
120 | 3,291 | |||||
58, Acacia Rd - | £121,000
Jun-2013
|
63 | 1,920 | |||||
61a, Acacia Rd - | £115,000
Jun-2012
|
49 | 2,346 | |||||
70, Acacia Rd - | £124,999
Jun-2012
|
|||||||
73, Acacia Rd - | £125,000
Jul-2011
|
61 | 2,049 | |||||
39, Acacia Rd - | £109,000
Dec-2010
|
54 | 2,018 | |||||
22, Acacia Rd - | £230,000
Nov-2010
|
119 | 1,932 | |||||
2, Acacia Rd - | £300,000
May-2010
|
104 | 2,884 | |||||
74, Acacia Rd - | £112,000
Apr-2010
|
51 | 2,196 | |||||
11, Acacia Rd - | £175,000
Apr-2009
|
106 | 1,650 | |||||
21, Acacia Rd | £237,500
Aug-2008
|
|||||||
12, Acacia Rd | £295,000
Apr-2008
|
|||||||
24, Acacia Rd - | £415,000
Feb-2008
|
|||||||
47, Acacia Rd - | £130,000
Nov-2007
|
78 | 1,666 | |||||
37, Acacia Rd - | £125,000
Sep-2007
|
59 | 2,118 | |||||
87, Acacia Rd - | £134,000
Oct-2006
|
|||||||
23, Acacia Rd - | £248,999
Aug-2006
|
|||||||
80, Acacia Rd - | £135,000
Jul-2006
|
53 | 2,547 | |||||
67, Acacia Rd - | £128,800
Feb-2006
|
63 | 2,044 | |||||
69, Acacia Rd - | £132,500
Aug-2005
|
63 | 2,103 | |||||
83, Acacia Rd - | £135,000
Mar-2005
|
61 | 2,213 | |||||
60, Acacia Rd - | £130,000
Nov-2004
|
53 | 2,452 | |||||
56, Acacia Rd - | £145,000
Jul-2004
|
54 | 2,685 |
The data above for Acacia Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Acacia Road, Leamington Spa is £3,499 sqm (£325 per sq ft), this is from the Land Registry price paid of the 11 most recent sales. The majority of homes in Leamington Spa are now selling for between £316 and £457 per square foot , find out more in this local analysis of CV32 6 (Leamington Spa) house prices. There are about 73 homes on Acacia Road, we would have expected about 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Acacia Road, averaging about 2 home sales per year . The average size of all the properties on Acacia Road is 72 m2 (775 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.