Admaston Road sold prices
Admaston Road includes SE18 2TF , SE18 2TP , SE18 2TR , SE18 2TU , SE18 2TX . Price trends | Analysis of SE18 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
122, Admaston Road, Plumstead, SE18 2TF | 31 Jul 2006 | £237,500 | 1151 sqft | £206 | Terrace (3 bed) | |||
48, Admaston Road, Plumstead, SE18 2TX - | 12 Jul 2006 | £153,000 | 721 sqft | £212 | Terrace (2 bed) | |||
First Floor Flat At 66, Admaston Road, Plumstead, SE18 2TX | 18 Apr 2006 | £130,000 | Flat | |||||
117, Admaston Road, Plumstead, SE18 2TF - | 08 Sep 2005 | £110,000 | 505 sqft | £217 | Flat (1 bed) | |||
44, Admaston Road, Plumstead, SE18 2TX - | 10 Dec 2004 | £159,000 | 785 sqft | £202 | Terrace (2 bed) | |||
4, Admaston Road, Plumstead, SE18 2TX | 05 Jan 2004 | £120,000 | Flat | |||||
4, Admaston Road, Plumstead, SE18 2TX | 10 Oct 2003 | £116,000 | Terrace | |||||
4, Admaston Road, Plumstead, SE18 2TX | 13 Mar 2003 | £81,000 | Terrace | |||||
37, Admaston Road, Plumstead, SE18 2TU - | 30 Jan 2003 | £135,500 | 753 sqft | £179 | Terrace (2 bed) | |||
73, Admaston Road, Plumstead, SE18 2TP | 17 Jan 2003 | £154,000 | 1044 sqft | £147 | Terrace (3 bed) | |||
58, Admaston Road, Plumstead, SE18 2TX | 10 Jan 2003 | £147,000 | 882 sqft | £166 | Terrace (2 bed) | |||
75, Admaston Road, Plumstead, SE18 2TP - | 19 Sep 2002 | £155,000 | 1506 sqft | £102 | Terrace (4 bed) | |||
89, Admaston Road, Plumstead, SE18 2TP | 31 Jul 2002 | £81,000 | 548 sqft | £147 | Terrace (1 bed) | |||
128, Admaston Road, Plumstead, SE18 2TF | 01 Feb 2002 | £120,000 | Terrace (3 bed) | |||||
First Floor Flat At 66, Admaston Road, Plumstead, SE18 2TX | 18 Jan 2002 | £88,000 | Terrace | |||||
112, Admaston Road, Plumstead, SE18 2TR | 09 Nov 2001 | £84,000 | Flat (1 bed) | |||||
56, Admaston Road, Plumstead, SE18 2TX | 20 Sep 2001 | £106,500 | Terrace (3 bed) | |||||
34, Admaston Road, Plumstead, SE18 2TX | 21 Dec 2000 | £89,500 | Terrace (2 bed) | |||||
1, Admaston Road, Plumstead, SE18 2TU - | 29 Sep 2000 | £89,000 | Terrace (2 bed) | |||||
First Floor Flat At 66, Admaston Road, Plumstead, SE18 2TX | 14 Apr 2000 | £78,000 | Terrace | |||||
46, Admaston Road, Plumstead, SE18 2TX - | 08 Oct 1999 | £70,000 | 775 sqft | £90 | Terrace (2 bed) | |||
69, Admaston Road, Plumstead, SE18 2TP | 01 May 1998 | £87,500 | Terrace (4 bed) | |||||
18, Admaston Road, Plumstead, SE18 2TX | 22 Dec 1997 | £56,500 | Terrace (2 bed) | |||||
26, Admaston Road, Plumstead, SE18 2TX - | 28 Aug 1997 | £50,000 | 850 sqft | £58 | Terrace (2 bed) | |||
33, Admaston Road, Plumstead, SE18 2TU | 16 Jul 1997 | £55,500 | Terrace (2 bed) | |||||
126, Admaston Road, Plumstead, SE18 2TF | 21 Mar 1997 | £60,000 | Flat | |||||
116, Admaston Road, Plumstead, SE18 2TF | 31 Mar 1995 | £65,000 | Terrace (3 bed) | |||||
122, Admaston Rd | £237,500
Jul-2006
|
107 | 2,219 | |||||
48, Admaston Rd - | £153,000
Jul-2006
|
67 | 2,283 | |||||
First Floor Flat At 66, Admaston Rd | £130,000
Apr-2006
|
|||||||
117, Admaston Rd - | £110,000
Sep-2005
|
47 | 2,340 | |||||
44, Admaston Rd - | £159,000
Dec-2004
|
73 | 2,178 | |||||
4, Admaston Rd | £120,000
Jan-2004
|
|||||||
4, Admaston Rd | £116,000
Oct-2003
|
|||||||
4, Admaston Rd | £81,000
Mar-2003
|
|||||||
37, Admaston Rd - | £135,500
Jan-2003
|
70 | 1,935 | |||||
73, Admaston Rd | £154,000
Jan-2003
|
97 | 1,587 | |||||
58, Admaston Rd | £147,000
Jan-2003
|
82 | 1,792 | |||||
75, Admaston Rd - | £155,000
Sep-2002
|
140 | 1,107 | |||||
89, Admaston Rd | £81,000
Jul-2002
|
51 | 1,588 | |||||
128, Admaston Rd | £120,000
Feb-2002
|
|||||||
First Floor Flat At 66, Admaston Rd | £88,000
Jan-2002
|
|||||||
112, Admaston Rd | £84,000
Nov-2001
|
|||||||
56, Admaston Rd | £106,500
Sep-2001
|
|||||||
34, Admaston Rd | £89,500
Dec-2000
|
|||||||
1, Admaston Rd - | £89,000
Sep-2000
|
|||||||
First Floor Flat At 66, Admaston Rd | £78,000
Apr-2000
|
|||||||
46, Admaston Rd - | £70,000
Oct-1999
|
72 | 972 | |||||
69, Admaston Rd | £87,500
May-1998
|
|||||||
18, Admaston Rd | £56,500
Dec-1997
|
|||||||
26, Admaston Rd - | £50,000
Aug-1997
|
79 | 632 | |||||
33, Admaston Rd | £55,500
Jul-1997
|
|||||||
126, Admaston Rd | £60,000
Mar-1997
|
|||||||
116, Admaston Rd | £65,000
Mar-1995
|
The data above for Admaston Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Admaston Road, Plumstead is £5,431 sqm (£504 per sq ft), this is from the Land Registry sold price of the 16 most recent sales. The majority of homes in Plumstead are now selling for between £426 and £505 per square foot , find out more in this local analysis of SE18 2 (Plumstead) house prices. There are approximately 74 homes on Admaston Road, we would have expected about 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Admaston Road, averaging about 4 home sales per year . The average size of all the properties on Admaston Road is 75 m2 (807 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.