Alabama Street sold prices
Alabama Street includes SE18 2SH , SE18 2SJ , SE18 2SL , SE18 2SR , SE18 2SW . Price trends | Analysis of SE18 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
145, Alabama Street, Plumstead, SE18 2SW - | 09 Oct 2017 | £280,000 B | 592 sqft | £472 | Terrace (2 bed) | |||
20, Alabama Street, Plumstead, SE18 2SJ - | 22 Mar 2016 | £276,000 | 688 sqft | £400 | Terrace (2 bed) | |||
34, Alabama Street, Plumstead, SE18 2SH - | 31 Jul 2015 | £277,500 | 656 sqft | £422 | Terrace (2 bed) | |||
38, Alabama Street, Plumstead, SE18 2SH - | 09 Jan 2015 | £250,000 | 731 sqft | £341 | Terrace (2 bed) | |||
103, Alabama Street, Plumstead, SE18 2SW - | 21 Oct 2014 | £220,000 | 785 sqft | £279 | Terrace (2 bed) | |||
16, Alabama Street, Plumstead, SE18 2SJ - | 15 May 2014 | £212,000 | 710 sqft | £298 | Terrace (2 bed) | |||
90, Alabama Street, Plumstead, SE18 2SR - | 16 Jul 2013 | £185,000 | 678 sqft | £272 | Semi-D (2 bed) | |||
37, Alabama Street, Plumstead, SE18 2SH - | 12 Jul 2013 | £180,000 | 785 sqft | £229 | Terrace (2 bed) | |||
24, Alabama Street, Plumstead, SE18 2SH - | 08 Oct 2012 | £167,000 | 656 sqft | £254 | Terrace (2 bed) | |||
28, Alabama Street, Plumstead, SE18 2SH - | 29 Jun 2012 | £169,000 | 688 sqft | £245 | Terrace (2 bed) | |||
6, Alabama Street, Plumstead, SE18 2SJ - | 11 Jun 2012 | £167,500 | 721 sqft | £232 | Terrace (2 bed) | |||
11, Alabama Street, Plumstead, SE18 2SJ - | 07 Nov 2011 | £151,000 | 753 sqft | £200 | Terrace (1 bed) | |||
44, Alabama Street, Plumstead, SE18 2SL - | 15 Jul 2011 | £160,000 | 861 sqft | £185 | Terrace (2 bed) | |||
86, Alabama Street, Plumstead, SE18 2SR - | 13 Jul 2011 | £168,000 | 796 sqft | £210 | Terrace (2 bed) | |||
137, Alabama Street, Plumstead, SE18 2SW | 30 Jul 2010 | £180,000 | 721 sqft | £249 | Terrace (3 bed) | |||
21, Alabama Street, Plumstead, SE18 2SJ - | 26 May 2010 | £167,500 | 785 sqft | £213 | Terrace (2 bed) | |||
2, Alabama Street, Plumstead, SE18 2SJ | 23 Feb 2010 | £170,000 | 753 sqft | £225 | Terrace (2 bed) | |||
59a, Alabama Street, Plumstead, SE18 2SH | 11 Sep 2009 | £160,000 | 871 sqft | £183 | Terrace (2 bed) | |||
39, Alabama Street, Plumstead, SE18 2SH | 17 Apr 2008 | £196,000 | Terrace (2 bed) | |||||
52, Alabama Street, Plumstead, SE18 2SL - | 12 Oct 2007 | £189,500 | 979 sqft | £193 | Terrace (2 bed) | |||
4, Alabama Street, Plumstead, SE18 2SJ | 22 Jun 2007 | £184,995 | 645 sqft | £286 | Terrace (2 bed) | |||
94, Alabama Street, Plumstead, SE18 2SR - | 06 Feb 2007 | £183,000 | 602 sqft | £303 | Semi-D (2 bed) | |||
119, Alabama Street, Plumstead, SE18 2SW | 16 Oct 2006 | £194,995 | Terrace (3 bed) | |||||
48, Alabama Street, Plumstead, SE18 2SL - | 29 Sep 2006 | £168,500 | Terrace (2 bed) | |||||
53, Alabama Street, Plumstead, SE18 2SH | 20 Jun 2006 | £171,000 | 796 sqft | £214 | Terrace (2 bed) | |||
56, Alabama Street, Plumstead, SE18 2SL | 19 Jun 2006 | £159,000 | 710 sqft | £223 | Terrace (2 bed) | |||
33, Alabama Street, Plumstead, SE18 2SH - | 24 Mar 2006 | £160,000 | 678 sqft | £235 | Terrace (2 bed) | |||
101, Alabama Street, Plumstead, SE18 2SW | 10 Feb 2006 | £167,000 | Terrace (3 bed) | |||||
29, Alabama Street, Plumstead, SE18 2SH - | 27 Jan 2006 | £159,000 | 678 sqft | £234 | Terrace (2 bed) | |||
127, Alabama Street, Plumstead, SE18 2SW - | 16 Dec 2005 | £163,000 | 957 sqft | £170 | Terrace (3 bed) | |||
145, Alabama St - | £280,000
B
Oct-2017
|
55 | 5,090 | |||||
20, Alabama St - | £276,000
Mar-2016
|
64 | 4,312 | |||||
34, Alabama St - | £277,500
Jul-2015
|
61 | 4,549 | |||||
38, Alabama St - | £250,000
Jan-2015
|
68 | 3,676 | |||||
103, Alabama St - | £220,000
Oct-2014
|
73 | 3,013 | |||||
16, Alabama St - | £212,000
May-2014
|
66 | 3,212 | |||||
90, Alabama St - | £185,000
Jul-2013
|
63 | 2,936 | |||||
37, Alabama St - | £180,000
Jul-2013
|
73 | 2,465 | |||||
24, Alabama St - | £167,000
Oct-2012
|
61 | 2,737 | |||||
28, Alabama St - | £169,000
Jun-2012
|
64 | 2,640 | |||||
6, Alabama St - | £167,500
Jun-2012
|
67 | 2,500 | |||||
11, Alabama St - | £151,000
Nov-2011
|
70 | 2,157 | |||||
44, Alabama St - | £160,000
Jul-2011
|
80 | 2,000 | |||||
86, Alabama St - | £168,000
Jul-2011
|
74 | 2,270 | |||||
137, Alabama St | £180,000
Jul-2010
|
67 | 2,686 | |||||
21, Alabama St - | £167,500
May-2010
|
73 | 2,294 | |||||
2, Alabama St | £170,000
Feb-2010
|
70 | 2,428 | |||||
59a, Alabama St | £160,000
Sep-2009
|
81 | 1,975 | |||||
39, Alabama St | £196,000
Apr-2008
|
|||||||
52, Alabama St - | £189,500
Oct-2007
|
91 | 2,082 | |||||
4, Alabama St | £184,995
Jun-2007
|
60 | 3,083 | |||||
94, Alabama St - | £183,000
Feb-2007
|
56 | 3,267 | |||||
119, Alabama St | £194,995
Oct-2006
|
|||||||
48, Alabama St - | £168,500
Sep-2006
|
|||||||
53, Alabama St | £171,000
Jun-2006
|
74 | 2,310 | |||||
56, Alabama St | £159,000
Jun-2006
|
66 | 2,409 | |||||
33, Alabama St - | £160,000
Mar-2006
|
63 | 2,539 | |||||
101, Alabama St | £167,000
Feb-2006
|
|||||||
29, Alabama St - | £159,000
Jan-2006
|
63 | 2,523 | |||||
127, Alabama St - | £163,000
Dec-2005
|
89 | 1,831 |
The data above for Alabama Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Alabama Street, Plumstead is £5,072 sqm (£471 per sq ft), this is based on the price paid of the 23 most recent sales. The majority of homes in Plumstead are now selling for between £426 and £505 per square foot , find out more in this local analysis of SE18 2 (Plumstead) house prices. There are about 77 homes on Alabama Street, we would have expected roughly 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 23 property sales in Alabama Street, averaging approximately 5 home sales per year . The average size of all the properties on Alabama Street is 70 m2 (753 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.