Alexandra Road sold prices
Alexandra Road includes E6 6HA , E6 6HB . Price trends | Analysis of E6 6
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
47, Alexandra Road, Beckton, E6 6HA - | 06 Dec 2006 | £212,000 | 92 sqm | £2,304 | Terrace (3 bed) | |||
22, Alexandra Road, Beckton, E6 6HB - | 29 Nov 2006 | £185,000 | 60 sqm | £3,083 | Terrace (3 bed) | |||
62, Alexandra Road, Beckton, E6 6HB - | 02 Oct 2006 | £199,995 | Terrace (2 bed) | |||||
7, Alexandra Road, Beckton, E6 6HA - | 07 Aug 2006 | £250,000 | 81 sqm | £3,086 | Terrace (3 bed) | |||
65, Alexandra Road, Beckton, E6 6HA | 02 Sep 2005 | £200,000 | Terrace (3 bed) | |||||
51, Alexandra Road, Beckton, E6 6HA - | 27 May 2005 | £178,000 | 72 sqm | £2,472 | Terrace (2 bed) | |||
58, Alexandra Road, Beckton, E6 6HB | 21 Jul 2004 | £198,000 | Terrace (2 bed) | |||||
6, Alexandra Road, Beckton, E6 6HB - | 02 Jul 2004 | £220,000 | Terrace (4 bed) | |||||
64, Alexandra Road, Beckton, E6 6HB - | 28 Nov 2003 | £167,000 | 74 sqm | £2,256 | Terrace (3 bed) | |||
55, Alexandra Road, Beckton, E6 6HA | 30 Sep 2003 | £169,995 | 84 sqm | £2,023 | Terrace (3 bed) | |||
57, Alexandra Road, Beckton, E6 6HA | 22 Apr 2003 | £179,995 | 96 sqm | £1,874 | Terrace (3 bed) | |||
71, Alexandra Road, Beckton, E6 6HA | 29 Apr 2002 | £138,500 | 79 sqm | £1,753 | Terrace (3 bed) | |||
39, Alexandra Road, Beckton, E6 6HA - | 21 Mar 2002 | £125,000 | 75 sqm | £1,666 | Terrace (2 bed) | |||
67, Alexandra Road, Beckton, E6 6HA | 29 May 2001 | £113,000 | 83 sqm | £1,361 | Terrace (3 bed) | |||
40, Alexandra Road, Beckton, E6 6HB - | 21 May 2001 | £124,995 | 73 sqm | £1,712 | Terrace (3 bed) | |||
80, Alexandra Road, Beckton, E6 6HB | 28 Sep 2000 | £93,500 | Terrace (3 bed) | |||||
33, Alexandra Road, Beckton, E6 6HA - | 31 Aug 2000 | £96,500 | Terrace (2 bed) | |||||
61, Alexandra Road, Beckton, E6 6HA - | 28 Jan 2000 | £79,000 | 75 sqm | £1,053 | Terrace (3 bed) | |||
44, Alexandra Road, Beckton, E6 6HB | 24 Sep 1999 | £81,500 | 74 sqm | £1,101 | Terrace (3 bed) | |||
16, Alexandra Road, Beckton, E6 6HB | 13 May 1999 | £69,500 | Terrace (3 bed) | |||||
15, Alexandra Road, Beckton, E6 6HA | 11 Sep 1998 | £59,995 | Terrace (3 bed) | |||||
49, Alexandra Road, Beckton, E6 6HA - | 24 Mar 1998 | £85,000 | Terrace (4 bed) | |||||
46, Alexandra Road, Beckton, E6 6HB - | 29 Aug 1997 | £55,995 | 82 sqm | £682 | Terrace (3 bed) | |||
4, Alexandra Road, Beckton, E6 6HB - | 12 Jun 1997 | £60,000 | 73 sqm | £821 | Terrace (3 bed) | |||
75, Alexandra Road, Beckton, E6 6HA - | 06 Jun 1997 | £41,950 | 91 sqm | £460 | Terrace (3 bed) | |||
45, Alexandra Road, Beckton, E6 6HA - | 21 Mar 1997 | £48,000 | 73 sqm | £657 | Terrace (3 bed) | |||
3, Alexandra Road, Beckton, E6 6HA | 15 Mar 1996 | £46,000 | 103 sqm | £446 | Terrace (3 bed) | |||
30, Alexandra Road, Beckton, E6 6HB | 03 Nov 1995 | £59,000 | 86 sqm | £686 | Terrace (3 bed) | |||
36, Alexandra Road, Beckton, E6 6HB | 14 Aug 1995 | £47,500 | 73 sqm | £650 | Terrace (5 bed) | |||
47, Alexandra Rd - | £212,000
Dec-2006
|
92 | 2,304 | |||||
22, Alexandra Rd - | £185,000
Nov-2006
|
60 | 3,083 | |||||
62, Alexandra Rd - | £199,995
Oct-2006
|
|||||||
7, Alexandra Rd - | £250,000
Aug-2006
|
81 | 3,086 | |||||
65, Alexandra Rd | £200,000
Sep-2005
|
|||||||
51, Alexandra Rd - | £178,000
May-2005
|
72 | 2,472 | |||||
58, Alexandra Rd | £198,000
Jul-2004
|
|||||||
6, Alexandra Rd - | £220,000
Jul-2004
|
|||||||
64, Alexandra Rd - | £167,000
Nov-2003
|
74 | 2,256 | |||||
55, Alexandra Rd | £169,995
Sep-2003
|
84 | 2,023 | |||||
57, Alexandra Rd | £179,995
Apr-2003
|
96 | 1,874 | |||||
71, Alexandra Rd | £138,500
Apr-2002
|
79 | 1,753 | |||||
39, Alexandra Rd - | £125,000
Mar-2002
|
75 | 1,666 | |||||
67, Alexandra Rd | £113,000
May-2001
|
83 | 1,361 | |||||
40, Alexandra Rd - | £124,995
May-2001
|
73 | 1,712 | |||||
80, Alexandra Rd | £93,500
Sep-2000
|
|||||||
33, Alexandra Rd - | £96,500
Aug-2000
|
|||||||
61, Alexandra Rd - | £79,000
Jan-2000
|
75 | 1,053 | |||||
44, Alexandra Rd | £81,500
Sep-1999
|
74 | 1,101 | |||||
16, Alexandra Rd | £69,500
May-1999
|
|||||||
15, Alexandra Rd | £59,995
Sep-1998
|
|||||||
49, Alexandra Rd - | £85,000
Mar-1998
|
|||||||
46, Alexandra Rd - | £55,995
Aug-1997
|
82 | 682 | |||||
4, Alexandra Rd - | £60,000
Jun-1997
|
73 | 821 | |||||
75, Alexandra Rd - | £41,950
Jun-1997
|
91 | 460 | |||||
45, Alexandra Rd - | £48,000
Mar-1997
|
73 | 657 | |||||
3, Alexandra Rd | £46,000
Mar-1996
|
103 | 446 | |||||
30, Alexandra Rd | £59,000
Nov-1995
|
86 | 686 | |||||
36, Alexandra Rd | £47,500
Aug-1995
|
73 | 650 |
The data above for Alexandra Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.