All Saints Road sold prices
All Saints Road has only one postcode, CB21 5HF. Analysis of CB21 5
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
8, All Saints Road, Fulbourn, CB21 5HF | 28 Jun 2024 | £440,000 | 1001 sqft | £439 | Semi-D (4 bed) | |||
10, All Saints Road, Fulbourn, CB21 5HF - | 28 Jun 2024 | £600,000 B | 1291 sqft | £464 | Semi-D (4 bed) | |||
21, All Saints Road, Fulbourn, CB21 5HF - | 05 May 2021 | £340,000 | 871 sqft | £389 | Semi-D (4 bed) | |||
7, All Saints Road, Fulbourn, CB21 5HF | 02 Mar 2018 | £120,000 | 1291 sqft | £92 | Semi-D (4 bed) | |||
9, All Saints Road, Fulbourn, CB21 5HF - | 19 Dec 2014 | £385,000 | 1356 sqft | £283 | Semi-D (4 bed) | |||
16, All Saints Road, Fulbourn, CB21 5HF - | 09 Sep 2011 | £218,000 | 1022 sqft | £213 | Semi-D (3 bed) | |||
8, All Saints Rd | £440,000
Jun-2024
|
93 | 4,731 | |||||
10, All Saints Rd - | £600,000
B
Jun-2024
|
120 | 5,000 | |||||
21, All Saints Rd - | £340,000
May-2021
|
81 | 4,197 | |||||
7, All Saints Rd | £120,000
Mar-2018
|
120 | 1,000 | |||||
9, All Saints Rd - | £385,000
Dec-2014
|
126 | 3,055 | |||||
16, All Saints Rd - | £218,000
Sep-2011
|
95 | 2,294 |
The data above for All Saints Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.