|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 34, Allendale Road, Sunderland, SR3 3DF | 28 Jun 2023 | £101,000 B | 73 m² 785 sqft | £1,383 £128 | Terrace (2 bed) | |||
| 42, Allendale Road, Sunderland, SR3 3DF | 16 May 2019 | £72,000 | 88 m² 947 sqft | £818 £75 | Semi-D (2 bed) | |||
| 20, Allendale Road, Sunderland, SR3 3DF | 15 Nov 2013 | £70,000 B | 73 m² 785 sqft | £958 £89 | Terrace (3 bed) | |||
| 18, Allendale Road, Sunderland, SR3 3DF | 03 Mar 2003 | £49,450 | Terrace (3 bed) | |||||
| 34, Allendale Rd | £101,000
B
Jun-2023
|
73 785 | 1,383 128 | |||||
| 42, Allendale Rd | £72,000
May-2019
|
88 947 | 818 75 | |||||
| 20, Allendale Rd | £70,000
B
Nov-2013
|
73 785 | 958 89 | |||||
| 18, Allendale Rd | £49,450
Mar-2003
|
The data above for Allendale Road can be visualised as a scatter graph, this will show price trends over time.