Alston Road sold prices
Alston Road includes B91 2RG , B91 2RP , B91 2RQ . Price trends | Analysis of B91 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
88, Alston Road, Solihull, B91 2RG - | 21 Jun 2024 | £250,000 | 1162 sqft | £214 | Semi-D (3 bed) | |||
71, Alston Road, Solihull, B91 2RP - | 30 Jun 2023 | £245,000 B | 796 sqft | £307 | Semi-D (3 bed) | |||
58, Alston Road, Solihull, B91 2RQ - | 10 Jan 2023 | £295,000 | 871 sqft | £338 | Semi-D (2 bed) | |||
10, Alston Road, Solihull, B91 2RQ - | 28 Apr 2022 | £295,500 | 818 sqft | £361 | Semi-D (3 bed) | |||
82, Alston Road, Solihull, B91 2RG - | 29 Sep 2021 | £220,000 B | 667 sqft | £329 | Semi-D (2 bed) | |||
28, Alston Road, Solihull, B91 2RQ | 19 Aug 2021 | £297,000 | 925 sqft | £320 | Semi-D (3 bed) | |||
47, Alston Road, Solihull, B91 2RP - | 30 Jun 2021 | £280,000 | 818 sqft | £342 | Semi-D (3 bed) | |||
19, Alston Road, Solihull, B91 2RP - | 17 May 2021 | £272,500 | 1076 sqft | £253 | Semi-D (3 bed) | |||
17, Alston Road, Solihull, B91 2RP - | 25 Mar 2021 | £260,000 | 818 sqft | £317 | Semi-D (3 bed) | |||
93, Alston Road, Solihull, B91 2RG - | 24 Mar 2021 | £190,000 | 656 sqft | £289 | Semi-D (2 bed) | |||
76, Alston Road, Solihull, B91 2RG - | 12 Mar 2021 | £200,000 | 667 sqft | £299 | Semi-D (2 bed) | |||
91, Alston Road, Solihull, B91 2RG - | 08 Jan 2021 | £220,000 | 645 sqft | £340 | Semi-D (3 bed) | |||
37, Alston Road, Solihull, B91 2RP - | 20 Nov 2020 | £268,000 | 807 sqft | £331 | Semi-D (3 bed) | |||
84, Alston Road, Solihull, B91 2RG - | 23 Oct 2020 | £242,000 | 775 sqft | £312 | Semi-D (2 bed) | |||
85, Alston Road, Solihull, B91 2RG - | 06 Dec 2019 | £246,000 B | 861 sqft | £285 | Semi-D (3 bed) | |||
78, Alston Road, Solihull, B91 2RG | 07 Nov 2019 | £195,000 B | 688 sqft | £282 | Semi-D (2 bed) | |||
77, Alston Road, Solihull, B91 2RP | 24 Jul 2019 | £205,000 | 635 sqft | £322 | Semi-D (2 bed) | |||
87, Alston Road, Solihull, B91 2RG - | 18 Jul 2019 | £210,000 B | 645 sqft | £325 | Semi-D (2 bed) | |||
83, Alston Road, Solihull, B91 2RG - | 16 Apr 2019 | £205,000 B | 645 sqft | £317 | Semi-D (2 bed) | |||
98, Alston Road, Solihull, B91 2RG | 20 Dec 2018 | £265,000 | 957 sqft | £276 | Semi-D (3 bed) | |||
3, Alston Road, Solihull, B91 2RP - | 19 Jul 2018 | £267,000 | 968 sqft | £275 | Semi-D (3 bed) | |||
24, Alston Road, Solihull, B91 2RQ - | 30 Aug 2017 | £222,000 | 807 sqft | £274 | Semi-D (3 bed) | |||
99, Alston Road, Solihull, B91 2RG - | 15 May 2017 | £170,000 | 656 sqft | £258 | Semi-D (2 bed) | |||
96, Alston Road, Solihull, B91 2RG - | 18 Aug 2016 | £208,000 | 1119 sqft | £185 | Semi-D (3 bed) | |||
103, Alston Road, Solihull, B91 2RG - | 27 May 2016 | £152,500 B | 688 sqft | £221 | Semi-D (3 bed) | |||
12, Alston Road, Solihull, B91 2RQ - | 18 Dec 2015 | £185,000 | 818 sqft | £226 | Semi-D (3 bed) | |||
49, Alston Road, Solihull, B91 2RP - | 12 Jun 2015 | £184,750 | 861 sqft | £214 | Semi-D (3 bed) | |||
54, Alston Road, Solihull, B91 2RQ - | 20 Mar 2015 | £152,000 | 699 sqft | £217 | Semi-D (2 bed) | |||
41, Alston Road, Solihull, B91 2RP - | 30 Jul 2013 | £124,950 | 699 sqft | £178 | Semi-D (2 bed) | |||
105, Alston Road, Solihull, B91 2RG - | 28 Jun 2013 | £160,000 | 699 sqft | £228 | Semi-D (2 bed) | |||
88, Alston Rd - | £250,000
Jun-2024
|
108 | 2,314 | |||||
71, Alston Rd - | £245,000
B
Jun-2023
|
74 | 3,310 | |||||
58, Alston Rd - | £295,000
Jan-2023
|
81 | 3,641 | |||||
10, Alston Rd - | £295,500
Apr-2022
|
76 | 3,888 | |||||
82, Alston Rd - | £220,000
B
Sep-2021
|
62 | 3,548 | |||||
28, Alston Rd | £297,000
Aug-2021
|
86 | 3,453 | |||||
47, Alston Rd - | £280,000
Jun-2021
|
76 | 3,684 | |||||
19, Alston Rd - | £272,500
May-2021
|
100 | 2,725 | |||||
17, Alston Rd - | £260,000
Mar-2021
|
76 | 3,421 | |||||
93, Alston Rd - | £190,000
Mar-2021
|
61 | 3,114 | |||||
76, Alston Rd - | £200,000
Mar-2021
|
62 | 3,225 | |||||
91, Alston Rd - | £220,000
Jan-2021
|
60 | 3,666 | |||||
37, Alston Rd - | £268,000
Nov-2020
|
75 | 3,573 | |||||
84, Alston Rd - | £242,000
Oct-2020
|
72 | 3,361 | |||||
85, Alston Rd - | £246,000
B
Dec-2019
|
80 | 3,075 | |||||
78, Alston Rd | £195,000
B
Nov-2019
|
64 | 3,046 | |||||
77, Alston Rd | £205,000
Jul-2019
|
59 | 3,474 | |||||
87, Alston Rd - | £210,000
B
Jul-2019
|
60 | 3,500 | |||||
83, Alston Rd - | £205,000
B
Apr-2019
|
60 | 3,416 | |||||
98, Alston Rd | £265,000
Dec-2018
|
89 | 2,977 | |||||
3, Alston Rd - | £267,000
Jul-2018
|
90 | 2,966 | |||||
24, Alston Rd - | £222,000
Aug-2017
|
75 | 2,960 | |||||
99, Alston Rd - | £170,000
May-2017
|
61 | 2,786 | |||||
96, Alston Rd - | £208,000
Aug-2016
|
104 | 2,000 | |||||
103, Alston Rd - | £152,500
B
May-2016
|
64 | 2,382 | |||||
12, Alston Rd - | £185,000
Dec-2015
|
76 | 2,434 | |||||
49, Alston Rd - | £184,750
Jun-2015
|
80 | 2,309 | |||||
54, Alston Rd - | £152,000
Mar-2015
|
65 | 2,338 | |||||
41, Alston Rd - | £124,950
Jul-2013
|
65 | 1,922 | |||||
105, Alston Rd - | £160,000
Jun-2013
|
65 | 2,461 |
The data above for Alston Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Alston Road, Solihull is £3,247 sqm (£301 per sq ft), this is based on the selling price of the 11 most recent sales. The majority of homes in Solihull are now selling for between £270 and £407 per square foot , find out more in this local analysis of B91 2 (Solihull) house prices. There are about 40 homes on Alston Road, we would have expected roughly 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Alston Road, averaging roughly 2 home sales per year . The average size of all the properties on Alston Road is 76 m2 (818 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.