Altenburg Gardens sold prices
Altenburg Gardens includes SW11 1JH , SW11 1JJ , SW11 1JL , SW11 1JQ . Price trends | Analysis of SW11 1
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
First Floor Flat 34, Altenburg Gardens, Clapham Junction, SW11 1JJ | 15 Jan 2020 | £870,000 | Flat | |||||
First Floor Flat 46, Altenburg Gardens, Clapham Junction, SW11 1JL | 19 Jul 2019 | £957,500 | Flat | |||||
101, Altenburg Gardens, Clapham Junction, SW11 1JQ | 08 Mar 2019 | £1,206,000 B | 1345 sqft | £896 | Terrace (4 bed) | |||
103, Altenburg Gardens, Clapham Junction, SW11 1JQ - | 04 Mar 2019 | £1,275,000 | 1668 sqft | £764 | Terrace (5 bed) | |||
Ground Floor Flat 50, Altenburg Gardens, Clapham Junction, SW11 1JL | 04 Dec 2018 | £914,500 | Flat | |||||
28a, Altenburg Gardens, Clapham Junction, SW11 1JJ - | 18 Oct 2018 | £495,000 | 570 sqft | £867 | Flat (2 bed) | |||
21, Altenburg Gardens, Clapham Junction, SW11 1JH | 26 Sep 2018 | £150,000 B | Other | |||||
26c, Altenburg Gardens, Clapham Junction, SW11 1JJ | 04 Jul 2018 | £515,000 | Flat | |||||
48c, Altenburg Gardens, Clapham Junction, SW11 1JL | 27 Jun 2018 | £975,000 | Flat | |||||
Flat 2 52, Altenburg Gardens, Clapham Junction, SW11 1JL | 01 May 2018 | £565,000 | Flat | |||||
47a, Altenburg Gardens, Clapham Junction, SW11 1JH | 22 Jan 2018 | £760,000 | Flat | |||||
First Floor Flat At 52, Altenburg Gardens, Clapham Junction, SW11 1JL | 08 Jan 2018 | £522,500 | Flat | |||||
69, Altenburg Gardens, Clapham Junction, SW11 1JQ | 08 Jan 2018 | £850,000 B | Flat | |||||
22, Altenburg Gardens, Clapham Junction, SW11 1JJ | 30 Nov 2017 | £1,450,000 | 1829 sqft | £792 | Terrace (5 bed) | |||
Flat 3 44, Altenburg Gardens, Clapham Junction, SW11 1JL | 24 Nov 2017 | £605,000 | 613 sqft | £986 | Flat (1 bed) | |||
63, Altenburg Gardens, Clapham Junction, SW11 1JQ - | 17 Nov 2017 | £1,627,500 | 2088 sqft | £779 | Terrace (5 bed) | |||
43a, Altenburg Gardens, Clapham Junction, SW11 1JH | 07 Sep 2017 | £807,500 | Flat | |||||
Flat 2, 69, Altenburg Gardens, Clapham Junction, SW11 1JQ - | 17 Aug 2017 | £850,000 | Flat | |||||
16, Altenburg Gardens, Clapham Junction, SW11 1JJ - | 17 Aug 2017 | £1,465,000 | 2206 sqft | £663 | Terrace (5 bed) | |||
26b, Altenburg Gardens, Clapham Junction, SW11 1JJ | 05 Jul 2017 | £316,500 | Flat | |||||
5, Altenburg Gardens, Clapham Junction, SW11 1JH - | 09 Jun 2017 | £1,700,000 | 2411 sqft | £705 | Terrace (5 bed) | |||
17, Altenburg Gardens, Clapham Junction, SW11 1JH - | 26 Aug 2016 | £1,384,000 | 2045 sqft | £676 | Terrace (6 bed) | |||
23, Altenburg Gardens, Clapham Junction, SW11 1JH - | 28 Apr 2016 | £1,675,000 | 2238 sqft | £748 | Terrace (3 bed) | |||
9, Altenburg Gardens, Clapham Junction, SW11 1JH - | 24 Mar 2016 | £1,600,000 | 2163 sqft | £739 | Terrace (5 bed) | |||
Flat 7 40, Altenburg Gardens, Clapham Junction, SW11 1JL | 01 Feb 2016 | £465,000 | 441 sqft | £1,053 | Flat (1 bed) | |||
Ground Floor Flat A 46, Altenburg Gardens, Clapham Junction, SW11 1JL | 29 Jan 2016 | £1,300,000 B | Flat | |||||
31a, Altenburg Gardens, Clapham Junction, SW11 1JH | 22 Dec 2015 | £695,000 | Terrace | |||||
65, Altenburg Gardens, Clapham Junction, SW11 1JQ - | 22 Oct 2015 | £1,637,500 | 1937 sqft | £845 | Terrace (4 bed) | |||
Flat 5 44, Altenburg Gardens, Clapham Junction, SW11 1JL | 16 Oct 2015 | £442,500 | 570 sqft | £775 | Flat (1 bed) | |||
32, Altenburg Gardens, Clapham Junction, SW11 1JJ | 12 Oct 2015 | £760,000 | Flat | |||||
First Floor Flat 34, Altenburg Gardens | £870,000
Jan-2020
|
|||||||
First Floor Flat 46, Altenburg Gardens | £957,500
Jul-2019
|
|||||||
101, Altenburg Gardens | £1,206,000
B
Mar-2019
|
125 | 9,648 | |||||
103, Altenburg Gardens - | £1,275,000
Mar-2019
|
155 | 8,225 | |||||
Ground Floor Flat 50, Altenburg Gardens | £914,500
Dec-2018
|
|||||||
28a, Altenburg Gardens - | £495,000
Oct-2018
|
53 | 9,339 | |||||
21, Altenburg Gardens | £150,000
B
Sep-2018
|
|||||||
26c, Altenburg Gardens | £515,000
Jul-2018
|
|||||||
48c, Altenburg Gardens | £975,000
Jun-2018
|
|||||||
Flat 2 52, Altenburg Gardens | £565,000
May-2018
|
|||||||
47a, Altenburg Gardens | £760,000
Jan-2018
|
|||||||
First Floor Flat At 52, Altenburg Gardens | £522,500
Jan-2018
|
|||||||
69, Altenburg Gardens | £850,000
B
Jan-2018
|
|||||||
22, Altenburg Gardens | £1,450,000
Nov-2017
|
170 | 8,529 | |||||
Flat 3 44, Altenburg Gardens | £605,000
Nov-2017
|
57 | 10,614 | |||||
63, Altenburg Gardens - | £1,627,500
Nov-2017
|
194 | 8,389 | |||||
43a, Altenburg Gardens | £807,500
Sep-2017
|
|||||||
Flat 2, 69, Altenburg Gardens - | £850,000
Aug-2017
|
|||||||
16, Altenburg Gardens - | £1,465,000
Aug-2017
|
205 | 7,146 | |||||
26b, Altenburg Gardens | £316,500
Jul-2017
|
|||||||
5, Altenburg Gardens - | £1,700,000
Jun-2017
|
224 | 7,589 | |||||
17, Altenburg Gardens - | £1,384,000
Aug-2016
|
190 | 7,284 | |||||
23, Altenburg Gardens - | £1,675,000
Apr-2016
|
208 | 8,052 | |||||
9, Altenburg Gardens - | £1,600,000
Mar-2016
|
201 | 7,960 | |||||
Flat 7 40, Altenburg Gardens | £465,000
Feb-2016
|
41 | 11,341 | |||||
Ground Floor Flat A 46, Altenburg Gardens | £1,300,000
B
Jan-2016
|
|||||||
31a, Altenburg Gardens | £695,000
Dec-2015
|
|||||||
65, Altenburg Gardens - | £1,637,500
Oct-2015
|
180 | 9,097 | |||||
Flat 5 44, Altenburg Gardens | £442,500
Oct-2015
|
53 | 8,349 | |||||
32, Altenburg Gardens | £760,000
Oct-2015
|
The data above for Altenburg Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Altenburg Gardens, Clapham Junction is £8,612 sqm (£800 per sq ft), this is based on the sold price of the 13 most recent sales. The majority of homes in Clapham Junction are now selling for between £686 and £981 per square foot , find out more in this local analysis of SW11 1 (Clapham Junction) house prices. There are approximately 72 homes on Altenburg Gardens, we would have expected roughly 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Altenburg Gardens, averaging roughly 3 home sales per year . The average size of all the properties on Altenburg Gardens is 133 m2 (1,431 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.