Alveston Square sold prices
Alveston Square has only one postcode, E18 1AQ. Price trends | Analysis of E18 1
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
19, Alveston Square, South Woodford, E18 1AQ - | 15 Dec 2023 | £301,500 | 505 sqft | £595 | Flat (1 bed) | |||
26, Alveston Square, South Woodford, E18 1AQ - | 20 Oct 2023 | £395,000 | 818 sqft | £482 | Flat (2 bed) | |||
12, Alveston Square, South Woodford, E18 1AQ - | 25 Jul 2022 | £445,000 | 742 sqft | £599 | Flat (2 bed) | |||
36, Alveston Square, South Woodford, E18 1AQ - | 22 Jul 2022 | £484,000 | 818 sqft | £591 | Flat (2 bed) | |||
24, Alveston Square, South Woodford, E18 1AQ - | 29 Jun 2021 | £415,000 | 796 sqft | £521 | Flat (2 bed) | |||
8, Alveston Square, South Woodford, E18 1AQ - | 25 Jun 2021 | £325,000 | 462 sqft | £702 | Flat (1 bed) | |||
1, Alveston Square, South Woodford, E18 1AQ - | 27 Mar 2020 | £400,000 | 807 sqft | £495 | Flat (2 bed) | |||
39, Alveston Square, South Woodford, E18 1AQ - | 31 Jan 2020 | £425,000 | 796 sqft | £533 | Flat (2 bed) | |||
2, Alveston Square, South Woodford, E18 1AQ - | 08 Aug 2018 | £420,000 | 850 sqft | £493 | Flat (2 bed) | |||
40, Alveston Square, South Woodford, E18 1AQ - | 09 Sep 2016 | £400,000 | 764 sqft | £523 | Flat (2 bed) | |||
20, Alveston Square, South Woodford, E18 1AQ - | 04 Dec 2015 | £265,000 | 516 sqft | £512 | Flat (1 bed) | |||
34, Alveston Square, South Woodford, E18 1AQ - | 30 Jan 2015 | £250,000 | 516 sqft | £483 | Flat (1 bed) | |||
27, Alveston Square, South Woodford, E18 1AQ - | 12 Dec 2014 | £325,000 | 559 sqft | £580 | Flat (2 bed) | |||
6, Alveston Square, South Woodford, E18 1AQ - | 05 Nov 2014 | £330,000 | 775 sqft | £425 | Flat (2 bed) | |||
35, Alveston Square, South Woodford, E18 1AQ - | 28 Mar 2014 | £305,000 | 861 sqft | £354 | Flat (2 bed) | |||
29, Alveston Square, South Woodford, E18 1AQ - | 16 Nov 2012 | £200,000 | 505 sqft | £395 | Flat (1 bed) | |||
14, Alveston Square, South Woodford, E18 1AQ - | 19 Jul 2012 | £275,000 | 775 sqft | £354 | Flat (2 bed) | |||
37, Alveston Square, South Woodford, E18 1AQ | 23 May 2008 | £270,000 | Flat (2 bed) | |||||
3, Alveston Square, South Woodford, E18 1AQ - | 17 Mar 2008 | £270,000 | 807 sqft | £334 | Flat (2 bed) | |||
42, Alveston Square, South Woodford, E18 1AQ - | 27 Mar 2007 | £267,000 | 785 sqft | £339 | Flat (2 bed) | |||
5, Alveston Square, South Woodford, E18 1AQ - | 24 Jul 2006 | £264,995 | Flat (2 bed) | |||||
23, Alveston Square, South Woodford, E18 1AQ - | 17 Mar 2006 | £125,000 | 559 sqft | £223 | Flat (2 bed) | |||
7, Alveston Square, South Woodford, E18 1AQ | 27 Jan 2006 | £185,000 | Flat (1 bed) | |||||
18, Alveston Square, South Woodford, E18 1AQ - | 21 Oct 2005 | £192,500 | 484 sqft | £397 | Flat (1 bed) | |||
31, Alveston Square, South Woodford, E18 1AQ - | 12 Aug 2005 | £198,000 | 505 sqft | £391 | Flat (1 bed) | |||
28, Alveston Square, South Woodford, E18 1AQ - | 24 Jun 2005 | £200,000 | 785 sqft | £254 | Flat (2 bed) | |||
15, Alveston Square, South Woodford, E18 1AQ - | 24 Jun 2005 | £200,000 | 764 sqft | £261 | Flat (2 bed) | |||
30, Alveston Square, South Woodford, E18 1AQ - | 24 Jun 2005 | £200,000 | 527 sqft | £379 | Flat (1 bed) | |||
32, Alveston Square, South Woodford, E18 1AQ - | 24 Jun 2005 | £200,000 | 505 sqft | £395 | Flat (1 bed) | |||
33, Alveston Square, South Woodford, E18 1AQ | 24 Jun 2005 | £200,000 | Flat (1 bed) | |||||
19, Alveston Square - | £301,500
Dec-2023
|
47 | 6,414 | |||||
26, Alveston Square - | £395,000
Oct-2023
|
76 | 5,197 | |||||
12, Alveston Square - | £445,000
Jul-2022
|
69 | 6,449 | |||||
36, Alveston Square - | £484,000
Jul-2022
|
76 | 6,368 | |||||
24, Alveston Square - | £415,000
Jun-2021
|
74 | 5,608 | |||||
8, Alveston Square - | £325,000
Jun-2021
|
43 | 7,558 | |||||
1, Alveston Square - | £400,000
Mar-2020
|
75 | 5,333 | |||||
39, Alveston Square - | £425,000
Jan-2020
|
74 | 5,743 | |||||
2, Alveston Square - | £420,000
Aug-2018
|
79 | 5,316 | |||||
40, Alveston Square - | £400,000
Sep-2016
|
71 | 5,633 | |||||
20, Alveston Square - | £265,000
Dec-2015
|
48 | 5,520 | |||||
34, Alveston Square - | £250,000
Jan-2015
|
48 | 5,208 | |||||
27, Alveston Square - | £325,000
Dec-2014
|
52 | 6,250 | |||||
6, Alveston Square - | £330,000
Nov-2014
|
72 | 4,583 | |||||
35, Alveston Square - | £305,000
Mar-2014
|
80 | 3,812 | |||||
29, Alveston Square - | £200,000
Nov-2012
|
47 | 4,255 | |||||
14, Alveston Square - | £275,000
Jul-2012
|
72 | 3,819 | |||||
37, Alveston Square | £270,000
May-2008
|
|||||||
3, Alveston Square - | £270,000
Mar-2008
|
75 | 3,600 | |||||
42, Alveston Square - | £267,000
Mar-2007
|
73 | 3,657 | |||||
5, Alveston Square - | £264,995
Jul-2006
|
|||||||
23, Alveston Square - | £125,000
Mar-2006
|
52 | 2,403 | |||||
7, Alveston Square | £185,000
Jan-2006
|
|||||||
18, Alveston Square - | £192,500
Oct-2005
|
45 | 4,277 | |||||
31, Alveston Square - | £198,000
Aug-2005
|
47 | 4,212 | |||||
28, Alveston Square - | £200,000
Jun-2005
|
73 | 2,739 | |||||
15, Alveston Square - | £200,000
Jun-2005
|
71 | 2,816 | |||||
30, Alveston Square - | £200,000
Jun-2005
|
49 | 4,081 | |||||
32, Alveston Square - | £200,000
Jun-2005
|
47 | 4,255 | |||||
33, Alveston Square | £200,000
Jun-2005
|
The data above for Alveston Square can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Alveston Square, South Woodford is £6,265 sqm (£582 per sq ft), this is based on the Land Registry price paid of the 6 most recent sales. The majority of homes in South Woodford are now selling for between £521 and £669 per square foot , find out more in this local analysis of E18 1 (South Woodford) house prices. There are about 42 homes on Alveston Square, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Alveston Square, averaging approximately 1 home sales per year . The average size of all the properties on Alveston Square is 64 m2 (688 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.