DE7 5DZ sold prices
Andrew Avenue includes DE7 5DW , DE7 5DZ . Price trends | Analysis of DE7 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
39, Andrew Avenue, Ilkeston, DE7 5DZ - | 31 May 2024 | £135,000 | 871 sqft | £154 | Terrace (2 bed) | |||
19a, Andrew Avenue, Ilkeston, DE7 5DZ - | 28 Apr 2023 | £127,500 | 645 sqft | £197 | Terrace (2 bed) | |||
42, Andrew Avenue, Ilkeston, DE7 5DZ - | 04 Feb 2022 | £127,500 | 753 sqft | £169 | Terrace (4 bed) | |||
34, Andrew Avenue, Ilkeston, DE7 5DZ - | 05 Nov 2020 | £104,500 | 764 sqft | £136 | Terrace (2 bed) | |||
33, Andrew Avenue, Ilkeston, DE7 5DZ - | 20 Dec 2019 | £60,000 B | 807 sqft | £74 | Terrace (2 bed) | |||
40, Andrew Avenue, Ilkeston, DE7 5DZ - | 04 Dec 2018 | £100,000 | 678 sqft | £147 | Terrace (2 bed) | |||
27, Andrew Avenue, Ilkeston, DE7 5DZ - | 06 Sep 2018 | £89,950 | 678 sqft | £132 | Terrace (2 bed) | |||
21, Andrew Avenue, Ilkeston, DE7 5DZ - | 31 May 2018 | £80,000 | 688 sqft | £116 | Terrace (2 bed) | |||
25, Andrew Avenue, Ilkeston, DE7 5DZ - | 24 Apr 2018 | £84,000 | 699 sqft | £120 | Terrace (2 bed) | |||
37, Andrew Avenue, Ilkeston, DE7 5DZ - | 28 Apr 2017 | £75,000 | 785 sqft | £95 | Terrace (2 bed) | |||
35, Andrew Avenue, Ilkeston, DE7 5DZ - | 17 Mar 2017 | £60,000 | 785 sqft | £76 | Terrace (2 bed) | |||
36, Andrew Avenue, Ilkeston, DE7 5DZ - | 18 Jun 2014 | £76,000 | 721 sqft | £105 | Terrace (2 bed) | |||
41, Andrew Avenue, Ilkeston, DE7 5DZ | 11 Apr 2014 | £74,000 | 861 sqft | £85 | Terrace (2 bed) | |||
26, Andrew Avenue, Ilkeston, DE7 5DZ - | 29 Nov 2013 | £74,100 | 850 sqft | £87 | Semi-D (2 bed) | |||
32, Andrew Avenue, Ilkeston, DE7 5DZ - | 18 Jun 2013 | £63,500 | 688 sqft | £92 | Terrace (2 bed) | |||
31, Andrew Avenue, Ilkeston, DE7 5DZ - | 27 Mar 2009 | £64,000 | 785 sqft | £81 | Terrace (2 bed) | |||
43, Andrew Avenue, Ilkeston, DE7 5DZ | 09 Jul 2007 | £86,000 | Terrace (3 bed) | |||||
29, Andrew Avenue, Ilkeston, DE7 5DZ | 15 Aug 2005 | £73,500 | Semi-D (2 bed) | |||||
44, Andrew Avenue, Ilkeston, DE7 5DZ - | 15 Nov 1996 | £30,000 | 882 sqft | £33 | Terrace (2 bed) | |||
39, Andrew Avenue - | £135,000
May-2024
|
81 | 1,666 | |||||
19a, Andrew Avenue - | £127,500
Apr-2023
|
60 | 2,125 | |||||
42, Andrew Avenue - | £127,500
Feb-2022
|
70 | 1,821 | |||||
34, Andrew Avenue - | £104,500
Nov-2020
|
71 | 1,471 | |||||
33, Andrew Avenue - | £60,000
B
Dec-2019
|
75 | 800 | |||||
40, Andrew Avenue - | £100,000
Dec-2018
|
63 | 1,587 | |||||
27, Andrew Avenue - | £89,950
Sep-2018
|
63 | 1,427 | |||||
21, Andrew Avenue - | £80,000
May-2018
|
64 | 1,250 | |||||
25, Andrew Avenue - | £84,000
Apr-2018
|
65 | 1,292 | |||||
37, Andrew Avenue - | £75,000
Apr-2017
|
73 | 1,027 | |||||
35, Andrew Avenue - | £60,000
Mar-2017
|
73 | 821 | |||||
36, Andrew Avenue - | £76,000
Jun-2014
|
67 | 1,134 | |||||
41, Andrew Avenue | £74,000
Apr-2014
|
80 | 925 | |||||
26, Andrew Avenue - | £74,100
Nov-2013
|
79 | 937 | |||||
32, Andrew Avenue - | £63,500
Jun-2013
|
64 | 992 | |||||
31, Andrew Avenue - | £64,000
Mar-2009
|
73 | 876 | |||||
43, Andrew Avenue | £86,000
Jul-2007
|
|||||||
29, Andrew Avenue | £73,500
Aug-2005
|
|||||||
44, Andrew Avenue - | £30,000
Nov-1996
|
82 | 365 |
The data above for Andrew Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Andrew Avenue, Ilkeston is £2,008 sqm (£186 per sq ft), this is from the Land Registry sold price of the 11 most recent sales. The majority of homes in Ilkeston are now selling for between £145 and £229 per square foot , find out more in this local analysis of DE7 5 (Ilkeston) house prices. There are approximately 46 homes on Andrew Avenue, we would have expected approximately 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Andrew Avenue, averaging approximately 2 home sales per year . The average size of all the properties on Andrew Avenue is 68 m2 (731 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.