Anson Street sold prices
Anson Street includes M30 8HA , M30 8HB , M30 8HD , M30 8HH . Price trends | Analysis of M30 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
35, Anson Street, Eccles, M30 8HB | 08 Dec 2020 | £80,000 | Semi-D (3 bed) | |||||
17, Anson Street, Eccles, M30 8HB - | 01 Dec 2020 | £142,000 B | 871 sqft | £162 | Semi-D (3 bed) | |||
11, Anson Street, Eccles, M30 8HA - | 23 Sep 2020 | £149,500 | 871 sqft | £171 | Terrace (3 bed) | |||
264, Anson Street, Eccles, M30 8HH - | 23 Sep 2020 | £90,000 | 419 sqft | £214 | Flat (2 bed) | |||
240, Anson Street, Eccles, M30 8HH - | 13 Jul 2020 | £92,500 | 731 sqft | £126 | Flat (2 bed) | |||
252, Anson Street, Eccles, M30 8HH - | 24 Jan 2020 | £103,000 | 581 sqft | £177 | Flat (2 bed) | |||
232, Anson Street, Eccles, M30 8HH - | 10 Jan 2020 | £83,000 | 484 sqft | £171 | Flat | |||
106, Anson Street, Eccles, M30 8HB | 21 Nov 2019 | £125,000 B | 1001 sqft | £124 | Terrace (3 bed) | |||
190, Anson Street, Eccles, M30 8HH | 23 Jul 2019 | £114,000 B | 957 sqft | £118 | Terrace (3 bed) | |||
234, Anson Street, Eccles, M30 8HH | 07 Sep 2018 | £83,000 | 430 sqft | £192 | Flat | |||
184, Anson Street, Eccles, M30 8HH | 01 Mar 2018 | £115,000 B | 968 sqft | £118 | Terrace (3 bed) | |||
220, Anson Street, Eccles, M30 8HH - | 06 Nov 2017 | £70,000 | 441 sqft | £158 | Flat (1 bed) | |||
186, Anson Street, Eccles, M30 8HH - | 03 Nov 2017 | £131,000 | 979 sqft | £133 | Terrace (3 bed) | |||
86, Anson Street, Eccles, M30 8HB - | 19 Jul 2017 | £110,000 | 850 sqft | £129 | Terrace (3 bed) | |||
250, Anson Street, Eccles, M30 8HH - | 13 Apr 2017 | £82,000 | 559 sqft | £146 | Flat (2 bed) | |||
154, Anson Street, Eccles, M30 8HD - | 17 Feb 2017 | £112,000 | 893 sqft | £125 | Terrace (3 bed) | |||
208, Anson Street, Eccles, M30 8HH | 21 Dec 2016 | £73,500 | 559 sqft | £131 | Flat (2 bed) | |||
67, Anson Street, Eccles, M30 8HH - | 16 Dec 2016 | £96,500 | Terrace (3 bed) | |||||
53, Anson Street, Eccles, M30 8HD - | 21 Apr 2016 | £95,000 | 904 sqft | £104 | Terrace (3 bed) | |||
218, Anson Street, Eccles, M30 8HH | 31 Mar 2016 | £70,000 | 656 sqft | £106 | Flat (2 bed) | |||
194, Anson Street, Eccles, M30 8HH - | 24 Mar 2016 | £85,000 | 1001 sqft | £84 | Terrace (3 bed) | |||
126, Anson Street, Eccles, M30 8HD - | 26 Feb 2016 | £107,500 | Terrace (3 bed) | |||||
102, Anson Street, Eccles, M30 8HB - | 18 Dec 2015 | £87,500 B | 904 sqft | £96 | Terrace (3 bed) | |||
214, Anson Street, Eccles, M30 8HH | 11 Dec 2015 | £67,500 | 548 sqft | £122 | Flat (2 bed) | |||
210, Anson Street, Eccles, M30 8HH - | 01 May 2015 | £50,000 | 548 sqft | £91 | Flat (2 bed) | |||
274, Anson Street, Eccles, M30 8HH | 30 Mar 2015 | £60,000 | 398 sqft | £150 | Flat (1 bed) | |||
262, Anson Street, Eccles, M30 8HH | 06 Feb 2015 | £57,000 | 419 sqft | £135 | Flat (2 bed) | |||
41, Anson Street, Eccles, M30 8HD - | 05 Feb 2015 | £78,000 | 710 sqft | £109 | Terrace (3 bed) | |||
136, Anson Street, Eccles, M30 8HD - | 31 Oct 2014 | £82,700 | 1119 sqft | £73 | Terrace (3 bed) | |||
156, Anson Street, Eccles, M30 8HD - | 22 Aug 2014 | £100,000 | 904 sqft | £110 | Terrace (3 bed) | |||
35, Anson St | £80,000
Dec-2020
|
|||||||
17, Anson St - | £142,000
B
Dec-2020
|
81 | 1,753 | |||||
11, Anson St - | £149,500
Sep-2020
|
81 | 1,845 | |||||
264, Anson St - | £90,000
Sep-2020
|
39 | 2,307 | |||||
240, Anson St - | £92,500
Jul-2020
|
68 | 1,360 | |||||
252, Anson St - | £103,000
Jan-2020
|
54 | 1,907 | |||||
232, Anson St - | £83,000
Jan-2020
|
45 | 1,844 | |||||
106, Anson St | £125,000
B
Nov-2019
|
93 | 1,344 | |||||
190, Anson St | £114,000
B
Jul-2019
|
89 | 1,280 | |||||
234, Anson St | £83,000
Sep-2018
|
40 | 2,075 | |||||
184, Anson St | £115,000
B
Mar-2018
|
90 | 1,277 | |||||
220, Anson St - | £70,000
Nov-2017
|
41 | 1,707 | |||||
186, Anson St - | £131,000
Nov-2017
|
91 | 1,439 | |||||
86, Anson St - | £110,000
Jul-2017
|
79 | 1,392 | |||||
250, Anson St - | £82,000
Apr-2017
|
52 | 1,576 | |||||
154, Anson St - | £112,000
Feb-2017
|
83 | 1,349 | |||||
208, Anson St | £73,500
Dec-2016
|
52 | 1,413 | |||||
67, Anson St - | £96,500
Dec-2016
|
|||||||
53, Anson St - | £95,000
Apr-2016
|
84 | 1,130 | |||||
218, Anson St | £70,000
Mar-2016
|
61 | 1,147 | |||||
194, Anson St - | £85,000
Mar-2016
|
93 | 913 | |||||
126, Anson St - | £107,500
Feb-2016
|
|||||||
102, Anson St - | £87,500
B
Dec-2015
|
84 | 1,041 | |||||
214, Anson St | £67,500
Dec-2015
|
51 | 1,323 | |||||
210, Anson St - | £50,000
May-2015
|
51 | 980 | |||||
274, Anson St | £60,000
Mar-2015
|
37 | 1,621 | |||||
262, Anson St | £57,000
Feb-2015
|
39 | 1,461 | |||||
41, Anson St - | £78,000
Feb-2015
|
66 | 1,181 | |||||
136, Anson St - | £82,700
Oct-2014
|
104 | 795 | |||||
156, Anson St - | £100,000
Aug-2014
|
84 | 1,190 |
The data above for Anson Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Anson Street, Eccles is £2,159 sqm (£200 per sq ft), this is calculated from sold property prices of the 23 most recent sales. The majority of homes in Eccles are now selling for between £213 and £309 per square foot , find out more in this local analysis of M30 8 (Eccles) house prices. There are roughly 103 homes on Anson Street, we would have expected about 14 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 23 property sales in Anson Street, averaging approximately 5 home sales per year . The average size of all the properties on Anson Street is 68 m2 (731 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.