Atkins Square sold prices
Atkins Square includes E8 1FA , E8 1FL , E8 1FP , E8 1FQ . Price trends | Analysis of E8 1
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| Flat 68 3, Atkins Square, Hackney Downs, E8 1FP | 14 Aug 2015 | £554,995 | 73 m² 785 sqft | £7,602 £706 | Flat | |||
| Flat 65 3, Atkins Square, Hackney Downs, E8 1FP | 13 Aug 2015 | £280,000 | 34 m² 365 sqft | £8,235 £765 | Flat | |||
| Flat 64 3, Atkins Square, Hackney Downs, E8 1FP | 12 Aug 2015 | £360,000 B | 47 m² 505 sqft | £7,659 £711 | Flat | |||
| Flat 62 3, Atkins Square, Hackney Downs, E8 1FP | 12 Aug 2015 | £379,750 | 48 m² 516 sqft | £7,911 £734 | Flat | |||
| Flat 61 3, Atkins Square, Hackney Downs, E8 1FP | 11 Aug 2015 | £367,595 | 50 m² 538 sqft | £7,351 £682 | Flat | |||
| Flat 66 3, Atkins Square, Hackney Downs, E8 1FP | 11 Aug 2015 | £560,000 | 69 m² 742 sqft | £8,115 £753 | Flat | |||
| Flat 60 3, Atkins Square, Hackney Downs, E8 1FP | 11 Aug 2015 | £517,995 | 73 m² 785 sqft | £7,095 £659 | Flat | |||
| Flat 53 3, Atkins Square, Hackney Downs, E8 1FP | 10 Aug 2015 | £399,995 | 50 m² 538 sqft | £7,999 £743 | Flat | |||
| Flat 29 3, Atkins Square, Hackney Downs, E8 1FP | 10 Aug 2015 | £379,995 | 50 m² 538 sqft | £7,599 £705 | Flat | |||
| Flat 57 3, Atkins Square, Hackney Downs, E8 1FP | 10 Aug 2015 | £284,995 | 34 m² 365 sqft | £8,382 £778 | Flat | |||
| Flat 24 3, Atkins Square, Hackney Downs, E8 1FP | 06 Aug 2015 | £364,995 B | 47 m² 505 sqft | £7,765 £721 | Flat | |||
| Flat 52 3, Atkins Square, Hackney Downs, E8 1FP | 06 Aug 2015 | £500,000 B | 73 m² 785 sqft | £6,849 £636 | Flat | |||
| Flat 49 3, Atkins Square, Hackney Downs, E8 1FP | 06 Aug 2015 | £249,999 | 34 m² 365 sqft | £7,352 £683 | Flat | |||
| Flat 48 3, Atkins Square, Hackney Downs, E8 1FP | 06 Aug 2015 | £379,995 B | 47 m² 505 sqft | £8,085 £751 | Flat | |||
| Flat 43 3, Atkins Square, Hackney Downs, E8 1FP | 06 Aug 2015 | £499,995 | 67 m² 721 sqft | £7,462 £693 | Flat | |||
| Flat 40 3, Atkins Square, Hackney Downs, E8 1FP | 06 Aug 2015 | £374,995 B | 47 m² 505 sqft | £7,978 £741 | Flat | |||
| Flat 32 3, Atkins Square, Hackney Downs, E8 1FP | 06 Aug 2015 | £369,995 B | 47 m² 505 sqft | £7,872 £731 | Flat | |||
| Flat 45 3, Atkins Square, Hackney Downs, E8 1FP | 05 Aug 2015 | £359,380 | 50 m² 538 sqft | £7,187 £667 | Flat | |||
| Flat 47 3, Atkins Square, Hackney Downs, E8 1FP | 05 Aug 2015 | £399,995 | 52 m² 559 sqft | £7,692 £714 | Flat | |||
| Flat 1 3, Atkins Square, Hackney Downs, E8 1FP | 03 Aug 2015 | £235,000 | 34 m² 365 sqft | £6,911 £642 | Flat | |||
| Flat 19 3, Atkins Square, Hackney Downs, E8 1FP | 30 Jul 2015 | £489,745 | 73 m² 785 sqft | £6,708 £623 | Flat | |||
| Flat 55 3, Atkins Square, Hackney Downs, E8 1FP | 30 Jul 2015 | £379,995 | 52 m² 559 sqft | £7,307 £678 | Flat | |||
| Flat 46 3, Atkins Square, Hackney Downs, E8 1FP | 27 Jul 2015 | £357,695 | 49 m² 527 sqft | £7,299 £678 | Flat | |||
| Flat 44 3, Atkins Square, Hackney Downs, E8 1FP | 27 Jul 2015 | £485,000 | 73 m² 785 sqft | £6,643 £617 | Flat | |||
| Flat 20 3, Atkins Square, Hackney Downs, E8 1FP | 27 Jul 2015 | £499,995 | 73 m² 785 sqft | £6,849 £636 | Flat | |||
| Flat 42 3, Atkins Square, Hackney Downs, E8 1FP | 24 Jul 2015 | £534,995 | 69 m² 742 sqft | £7,753 £720 | Flat | |||
| Flat 41 3, Atkins Square, Hackney Downs, E8 1FP | 24 Jul 2015 | £274,995 | 34 m² 365 sqft | £8,088 £751 | Flat | |||
| Flat 39 3, Atkins Square, Hackney Downs, E8 1FP | 23 Jul 2015 | £370,495 | 52 m² 559 sqft | £7,124 £661 | Flat | |||
| Flat 37 3, Atkins Square, Hackney Downs, E8 1FP | 23 Jul 2015 | £389,995 | 50 m² 538 sqft | £7,799 £724 | Flat | |||
| Flat 36 3, Atkins Square, Hackney Downs, E8 1FP | 22 Jul 2015 | £470,000 | 73 m² 785 sqft | £6,438 £598 | Flat | |||
| Flat 68 3, Atkins Square | £554,995
Aug-2015
|
73 785 | 7,602 706 | |||||
| Flat 65 3, Atkins Square | £280,000
Aug-2015
|
34 365 | 8,235 765 | |||||
| Flat 64 3, Atkins Square | £360,000
B
Aug-2015
|
47 505 | 7,659 711 | |||||
| Flat 62 3, Atkins Square | £379,750
Aug-2015
|
48 516 | 7,911 734 | |||||
| Flat 61 3, Atkins Square | £367,595
Aug-2015
|
50 538 | 7,351 682 | |||||
| Flat 66 3, Atkins Square | £560,000
Aug-2015
|
69 742 | 8,115 753 | |||||
| Flat 60 3, Atkins Square | £517,995
Aug-2015
|
73 785 | 7,095 659 | |||||
| Flat 53 3, Atkins Square | £399,995
Aug-2015
|
50 538 | 7,999 743 | |||||
| Flat 29 3, Atkins Square | £379,995
Aug-2015
|
50 538 | 7,599 705 | |||||
| Flat 57 3, Atkins Square | £284,995
Aug-2015
|
34 365 | 8,382 778 | |||||
| Flat 24 3, Atkins Square | £364,995
B
Aug-2015
|
47 505 | 7,765 721 | |||||
| Flat 52 3, Atkins Square | £500,000
B
Aug-2015
|
73 785 | 6,849 636 | |||||
| Flat 49 3, Atkins Square | £249,999
Aug-2015
|
34 365 | 7,352 683 | |||||
| Flat 48 3, Atkins Square | £379,995
B
Aug-2015
|
47 505 | 8,085 751 | |||||
| Flat 43 3, Atkins Square | £499,995
Aug-2015
|
67 721 | 7,462 693 | |||||
| Flat 40 3, Atkins Square | £374,995
B
Aug-2015
|
47 505 | 7,978 741 | |||||
| Flat 32 3, Atkins Square | £369,995
B
Aug-2015
|
47 505 | 7,872 731 | |||||
| Flat 45 3, Atkins Square | £359,380
Aug-2015
|
50 538 | 7,187 667 | |||||
| Flat 47 3, Atkins Square | £399,995
Aug-2015
|
52 559 | 7,692 714 | |||||
| Flat 1 3, Atkins Square | £235,000
Aug-2015
|
34 365 | 6,911 642 | |||||
| Flat 19 3, Atkins Square | £489,745
Jul-2015
|
73 785 | 6,708 623 | |||||
| Flat 55 3, Atkins Square | £379,995
Jul-2015
|
52 559 | 7,307 678 | |||||
| Flat 46 3, Atkins Square | £357,695
Jul-2015
|
49 527 | 7,299 678 | |||||
| Flat 44 3, Atkins Square | £485,000
Jul-2015
|
73 785 | 6,643 617 | |||||
| Flat 20 3, Atkins Square | £499,995
Jul-2015
|
73 785 | 6,849 636 | |||||
| Flat 42 3, Atkins Square | £534,995
Jul-2015
|
69 742 | 7,753 720 | |||||
| Flat 41 3, Atkins Square | £274,995
Jul-2015
|
34 365 | 8,088 751 | |||||
| Flat 39 3, Atkins Square | £370,495
Jul-2015
|
52 559 | 7,124 661 | |||||
| Flat 37 3, Atkins Square | £389,995
Jul-2015
|
50 538 | 7,799 724 | |||||
| Flat 36 3, Atkins Square | £470,000
Jul-2015
|
73 785 | 6,438 598 |
The data above for Atkins Square can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Atkins Square, Hackney Downs is £8,378 sqm (£778 per sq ft), this is based on the Land Registry price paid of the 17 most recent sales. The majority of homes in Hackney Downs are now selling for between £7,300 and £9,490 per square metre (£678 and £881 per square foot) , find out more in this local analysis of E8 1 (Hackney Downs) house prices. There are about 124 homes on Atkins Square, we would have expected approximately 17 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 17 property sales in Atkins Square, averaging roughly 4 home sales per year . The average size of all the properties on Atkins Square is 60 m2 (645 sqft).