Bardon Road sold prices
Bardon Road includes LE67 4BE , LE67 4BF , LE67 4BG , LE67 4BH , LE67 4BJ , LE67 4BL . Price trends | Analysis of LE67 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
20, Bardon Road, Coalville, LE67 4BH - | 15 Dec 2006 | £149,500 | Semi-D (3 bed) | |||||
166, Bardon Road, Coalville, LE67 4BJ - | 24 Nov 2006 | £128,000 | Terrace (3 bed) | |||||
175, Bardon Road, Coalville, LE67 4BG - | 21 Jul 2006 | £94,500 | Terrace (3 bed) | |||||
140, Bardon Road, Coalville, LE67 4BJ | 21 Apr 2006 | £110,000 | Semi-D | |||||
162, Bardon Road, Coalville, LE67 4BJ - | 16 Mar 2006 | £228,000 | Detached (3 bed) | |||||
242, Bardon Road, Coalville, LE67 4BL - | 20 Jan 2006 | £119,950 | Semi-D (3 bed) | |||||
150, Bardon Road, Coalville, LE67 4BJ | 25 Nov 2005 | £119,500 | 96 sqm | £1,244 | Semi-D (3 bed) | |||
131, Bardon Road, Coalville, LE67 4BF | 23 Sep 2005 | £149,000 | 157 sqm | £949 | Semi-D (3 bed) | |||
156, Bardon Road, Coalville, LE67 4BJ | 30 Jun 2005 | £130,000 | Semi-D (3 bed) | |||||
228, Bardon Road, Coalville, LE67 4BL | 30 Jun 2005 | £119,950 | Semi-D (3 bed) | |||||
91, Bardon Road, Coalville, LE67 4BF - | 11 Mar 2005 | £166,500 | 126 sqm | £1,321 | Detached (3 bed) | |||
159 - 161, Bardon Road, Coalville, LE67 4BF | 06 Aug 2004 | £180,000 | Semi-D | |||||
176, Bardon Road, Coalville, LE67 4BJ | 30 Apr 2004 | £98,000 | Terrace (2 bed) | |||||
216, Bardon Road, Coalville, LE67 4BL | 26 Sep 2003 | £97,000 | Semi-D (3 bed) | |||||
204, Bardon Road, Coalville, LE67 4BL - | 02 Sep 2003 | £85,000 | Detached (3 bed) | |||||
214, Bardon Road, Coalville, LE67 4BL | 22 Aug 2003 | £132,000 | Semi-D (3 bed) | |||||
197, Bardon Road, Coalville, LE67 4BG | 28 Mar 2003 | £68,000 | Terrace (3 bed) | |||||
38, Bardon Road, Coalville, LE67 4BH - | 15 Jul 2002 | £400,000 | Semi-D (3 bed) | |||||
121, Bardon Road, Coalville, LE67 4BF - | 11 Jul 2002 | £147,950 | Detached (4 bed) | |||||
110, Bardon Road, Coalville, LE67 4BJ | 08 Feb 2002 | £69,995 | Semi-D (3 bed) | |||||
151, Bardon Road, Coalville, LE67 4BF | 09 Jul 2001 | £40,000 | Detached (3 bed) | |||||
134, Bardon Road, Coalville, LE67 4BJ - | 07 Jun 2001 | £81,000 | 99 sqm | £818 | Detached (3 bed) | |||
89, Bardon Road, Coalville, LE67 4BF | 25 May 2001 | £98,000 | Detached (3 bed) | |||||
170, Bardon Road, Coalville, LE67 4BJ | 27 Apr 2001 | £67,000 | Semi-D (3 bed) | |||||
108, Bardon Road, Coalville, LE67 4BJ | 12 Apr 2001 | £66,500 | Detached (3 bed) | |||||
27, Bardon Road, Coalville, LE67 4BE - | 21 Mar 2001 | £57,000 | Semi-D (3 bed) | |||||
116, Bardon Road, Coalville, LE67 4BJ | 06 Feb 2001 | £75,000 | Detached (3 bed) | |||||
226b, Bardon Road, Coalville, LE67 4BL | 03 Mar 2000 | £58,500 | Semi-D (3 bed) | |||||
42, Bardon Road, Coalville, LE67 4BH - | 17 Dec 1999 | £170,000 | 115 sqm | £1,478 | Semi-D (3 bed) | |||
44, Bardon Road, Coalville, LE67 4BH - | 10 Dec 1999 | £160,000 | 96 sqm | £1,666 | Semi-D (3 bed) | |||
20, Bardon Rd - | £149,500
Dec-2006
|
|||||||
166, Bardon Rd - | £128,000
Nov-2006
|
|||||||
175, Bardon Rd - | £94,500
Jul-2006
|
|||||||
140, Bardon Rd | £110,000
Apr-2006
|
|||||||
162, Bardon Rd - | £228,000
Mar-2006
|
|||||||
242, Bardon Rd - | £119,950
Jan-2006
|
|||||||
150, Bardon Rd | £119,500
Nov-2005
|
96 | 1,244 | |||||
131, Bardon Rd | £149,000
Sep-2005
|
157 | 949 | |||||
156, Bardon Rd | £130,000
Jun-2005
|
|||||||
228, Bardon Rd | £119,950
Jun-2005
|
|||||||
91, Bardon Rd - | £166,500
Mar-2005
|
126 | 1,321 | |||||
159 - 161, Bardon Rd | £180,000
Aug-2004
|
|||||||
176, Bardon Rd | £98,000
Apr-2004
|
|||||||
216, Bardon Rd | £97,000
Sep-2003
|
|||||||
204, Bardon Rd - | £85,000
Sep-2003
|
|||||||
214, Bardon Rd | £132,000
Aug-2003
|
|||||||
197, Bardon Rd | £68,000
Mar-2003
|
|||||||
38, Bardon Rd - | £400,000
Jul-2002
|
|||||||
121, Bardon Rd - | £147,950
Jul-2002
|
|||||||
110, Bardon Rd | £69,995
Feb-2002
|
|||||||
151, Bardon Rd | £40,000
Jul-2001
|
|||||||
134, Bardon Rd - | £81,000
Jun-2001
|
99 | 818 | |||||
89, Bardon Rd | £98,000
May-2001
|
|||||||
170, Bardon Rd | £67,000
Apr-2001
|
|||||||
108, Bardon Rd | £66,500
Apr-2001
|
|||||||
27, Bardon Rd - | £57,000
Mar-2001
|
|||||||
116, Bardon Rd | £75,000
Feb-2001
|
|||||||
226b, Bardon Rd | £58,500
Mar-2000
|
|||||||
42, Bardon Rd - | £170,000
Dec-1999
|
115 | 1,478 | |||||
44, Bardon Rd - | £160,000
Dec-1999
|
96 | 1,666 |
The data above for Bardon Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bardon Road, Coalville is £2,311 sqm (£214 per sq ft), this is from the selling price of the 20 most recent sales. The majority of homes in Coalville are now selling for between £2,350 and £3,020 per square metre , find out more in this local analysis of LE67 4 (Coalville) house prices. There are roughly 127 homes on Bardon Road, we would have expected approximately 18 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Bardon Road, averaging approximately 5 home sales per year . The average size of all the properties on Bardon Road is 103 m2 (1,108 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.