Baring Road sold prices
Baring Road includes SE12 0EE , SE12 0EF , SE12 0EG . Price trends | Analysis of SE12 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
490, Baring Road, Grove Park, SE12 0EG | 24 Sep 2014 | £250,000 | 76 sqm | £3,289 | Terrace (3 bed) | |||
Flat 2 Balmoral Court, 371, Baring Road, Grove Park, SE12 0EE | 07 Aug 2014 | £234,000 | 59 sqm | £3,966 | Flat (1 bed) | |||
Ground Floor Flat At 361, Baring Road, Grove Park, SE12 0EE | 24 Jul 2014 | £275,000 | Flat | |||||
Flat 12 Balmoral Court, 371, Baring Road, Grove Park, SE12 0EE | 09 May 2014 | £190,000 | 50 sqm | £3,800 | Flat (1 bed) | |||
Flat 10 Balmoral Court, 371, Baring Road, Grove Park, SE12 0EE | 17 Apr 2014 | £230,000 B | 59 sqm | £3,898 | Flat (2 bed) | |||
Flat 11 Balmoral Court, 371, Baring Road, Grove Park, SE12 0EE | 21 Mar 2014 | £225,000 | 62 sqm | £3,629 | Flat (2 bed) | |||
Flat 5 Balmoral Court, 371, Baring Road, Grove Park, SE12 0EE | 07 Mar 2014 | £195,000 | 54 sqm | £3,611 | Flat (2 bed) | |||
345b, Baring Road, Grove Park, SE12 0EE | 07 Jun 2013 | £215,000 | Flat | |||||
369, Baring Road, Grove Park, SE12 0EE - | 13 Aug 2012 | £254,500 | 80 sqm | £3,181 | Semi-D | |||
440, Baring Road, Grove Park, SE12 0EF | 30 Apr 2012 | £198,000 | Terrace (3 bed) | |||||
363a, Baring Road, Grove Park, SE12 0EE | 03 Nov 2011 | £223,000 | Flat | |||||
396, Baring Road, Grove Park, SE12 0EF | 27 Apr 2011 | £310,000 | Semi-D | |||||
363a, Baring Road, Grove Park, SE12 0EE | 10 Jul 2009 | £195,000 | Flat | |||||
472, Baring Road, Grove Park, SE12 0EG - | 13 Mar 2008 | £232,500 | 76 sqm | £3,059 | Terrace (3 bed) | |||
388a, Baring Road, Grove Park, SE12 0EF | 19 Feb 2008 | £235,000 | Flat | |||||
396, Baring Road, Grove Park, SE12 0EF | 08 Feb 2008 | £380,000 | Semi-D | |||||
388, Baring Road, Grove Park, SE12 0EF | 28 Aug 2007 | £247,000 | Flat | |||||
Flat B 345, Baring Road, Grove Park, SE12 0EE | 20 Aug 2007 | £170,000 | Flat | |||||
420, Baring Road, Grove Park, SE12 0EF | 18 Jun 2007 | £210,000 | 72 sqm | £2,916 | Terrace (3 bed) | |||
Flat 2 361, Baring Road, Grove Park, SE12 0EE | 01 Jun 2007 | £165,000 | 48 sqm | £3,437 | Flat (1 bed) | |||
378b, Baring Road, Grove Park, SE12 0EF - | 16 May 2007 | £120,000 | 78 sqm | £1,538 | Flat (2 bed) | |||
Lower Floor 357, Baring Road, Grove Park, SE12 0EE | 09 Aug 2006 | £182,000 | Flat | |||||
466, Baring Road, Grove Park, SE12 0EG - | 21 Jul 2006 | £127,000 | Terrace (1 bed) | |||||
First Floor Flat At 2 361, Baring Road, Grove Park, SE12 0EE | 20 Jun 2006 | £142,500 | Flat | |||||
432, Baring Road, Grove Park, SE12 0EF - | 05 May 2006 | £185,000 | Semi-D (3 bed) | |||||
400b, Baring Road, Grove Park, SE12 0EF | 25 Feb 2005 | £180,000 | Flat | |||||
400a, Baring Road, Grove Park, SE12 0EF | 25 Feb 2005 | £170,000 | Flat | |||||
388a, Baring Road, Grove Park, SE12 0EF | 11 Feb 2005 | £190,000 | Flat | |||||
404, Baring Road, Grove Park, SE12 0EF | 28 Jan 2004 | £169,000 | Terrace (3 bed) | |||||
388a, Baring Road, Grove Park, SE12 0EF | 26 Aug 2003 | £145,000 | Flat | |||||
490, Baring Rd | £250,000
Sep-2014
|
76 | 3,289 | |||||
Flat 2 Balmoral Court, 371, Baring Rd | £234,000
Aug-2014
|
59 | 3,966 | |||||
Ground Floor Flat At 361, Baring Rd | £275,000
Jul-2014
|
|||||||
Flat 12 Balmoral Court, 371, Baring Rd | £190,000
May-2014
|
50 | 3,800 | |||||
Flat 10 Balmoral Court, 371, Baring Rd | £230,000
B
Apr-2014
|
59 | 3,898 | |||||
Flat 11 Balmoral Court, 371, Baring Rd | £225,000
Mar-2014
|
62 | 3,629 | |||||
Flat 5 Balmoral Court, 371, Baring Rd | £195,000
Mar-2014
|
54 | 3,611 | |||||
345b, Baring Rd | £215,000
Jun-2013
|
|||||||
369, Baring Rd - | £254,500
Aug-2012
|
80 | 3,181 | |||||
440, Baring Rd | £198,000
Apr-2012
|
|||||||
363a, Baring Rd | £223,000
Nov-2011
|
|||||||
396, Baring Rd | £310,000
Apr-2011
|
|||||||
363a, Baring Rd | £195,000
Jul-2009
|
|||||||
472, Baring Rd - | £232,500
Mar-2008
|
76 | 3,059 | |||||
388a, Baring Rd | £235,000
Feb-2008
|
|||||||
396, Baring Rd | £380,000
Feb-2008
|
|||||||
388, Baring Rd | £247,000
Aug-2007
|
|||||||
Flat B 345, Baring Rd | £170,000
Aug-2007
|
|||||||
420, Baring Rd | £210,000
Jun-2007
|
72 | 2,916 | |||||
Flat 2 361, Baring Rd | £165,000
Jun-2007
|
48 | 3,437 | |||||
378b, Baring Rd - | £120,000
May-2007
|
78 | 1,538 | |||||
Lower Floor 357, Baring Rd | £182,000
Aug-2006
|
|||||||
466, Baring Rd - | £127,000
Jul-2006
|
|||||||
First Floor Flat At 2 361, Baring Rd | £142,500
Jun-2006
|
|||||||
432, Baring Rd - | £185,000
May-2006
|
|||||||
400b, Baring Rd | £180,000
Feb-2005
|
|||||||
400a, Baring Rd | £170,000
Feb-2005
|
|||||||
388a, Baring Rd | £190,000
Feb-2005
|
|||||||
404, Baring Rd | £169,000
Jan-2004
|
|||||||
388a, Baring Rd | £145,000
Aug-2003
|
The data above for Baring Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Baring Road, Grove Park is £5,303 sqm (£492 per sq ft), this is based on the selling price of the 7 most recent sales. The majority of homes in Lee are now selling for between £4,770 and £5,940 per square metre , find out more in this local analysis of SE12 0 (Lee) house prices. There are about 44 homes on Baring Road, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Baring Road, averaging approximately 1 home sales per year . The average size of all the properties on Baring Road is 70 m2 (753 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.