NR33 0RH sold prices
Beaconsfield Road includes NR33 0RH , NR33 0RJ , NR33 0RL . Price trends | Analysis of NR33 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
88, Beaconsfield Road, Lowestoft, NR33 0RH - | 18 Nov 2022 | £135,000 | 71 sqm | £1,901 | Terrace (3 bed) | |||
86, Beaconsfield Road, Lowestoft, NR33 0RH - | 20 Apr 2022 | £88,000 | 75 sqm | £1,173 | Terrace (3 bed) | |||
74, Beaconsfield Road, Lowestoft, NR33 0RH - | 01 Mar 2021 | £150,000 | 151 sqm | £993 | Semi-D (5 bed) | |||
78, Beaconsfield Road, Lowestoft, NR33 0RH - | 14 Dec 2020 | £155,000 | 118 sqm | £1,313 | Terrace (3 bed) | |||
Rear, 110, Beaconsfield Road, Lowestoft, NR33 0RH | 30 Apr 2020 | £285,000 B | 74 sqm | £3,851 | Other | |||
100, Beaconsfield Road, Lowestoft, NR33 0RH - | 07 Jan 2020 | £82,000 | 64 sqm | £1,281 | Terrace (2 bed) | |||
128, Beaconsfield Road, Lowestoft, NR33 0RH | 18 Jun 2018 | £125,000 | 74 sqm | £1,689 | Terrace (2 bed) | |||
142, Beaconsfield Road, Lowestoft, NR33 0RH | 21 Feb 2018 | £105,500 | 60 sqm | £1,758 | Terrace (3 bed) | |||
108, Beaconsfield Road, Lowestoft, NR33 0RH - | 01 Dec 2017 | £87,500 | 73 sqm | £1,198 | Terrace (3 bed) | |||
140, Beaconsfield Road, Lowestoft, NR33 0RH - | 08 Sep 2016 | £90,000 B | 71 sqm | £1,267 | Terrace (3 bed) | |||
102, Beaconsfield Road, Lowestoft, NR33 0RH - | 29 Oct 2015 | £88,000 B | 64 sqm | £1,375 | Terrace (3 bed) | |||
92, Beaconsfield Road, Lowestoft, NR33 0RH - | 17 Jun 2015 | £93,950 | 61 sqm | £1,540 | Terrace (3 bed) | |||
96, Beaconsfield Road, Lowestoft, NR33 0RH - | 11 Apr 2014 | £60,000 | 59 sqm | £1,016 | Terrace (2 bed) | |||
98, Beaconsfield Road, Lowestoft, NR33 0RH - | 03 Jan 2014 | £59,000 | 67 sqm | £880 | Terrace (3 bed) | |||
90, Beaconsfield Road, Lowestoft, NR33 0RH - | 25 Oct 2013 | £91,500 | 88 sqm | £1,039 | Terrace (4 bed) | |||
80, Beaconsfield Road, Lowestoft, NR33 0RH - | 07 Oct 2011 | £75,000 | 114 sqm | £657 | Terrace (3 bed) | |||
82, Beaconsfield Road, Lowestoft, NR33 0RH | 29 Sep 2008 | £145,000 | Terrace | |||||
73, Beaconsfield Road, Lowestoft, NR33 0RH | 09 Jun 2006 | £100,000 | Terrace (3 bed) | |||||
136, Beaconsfield Road, Lowestoft, NR33 0RH - | 10 Mar 2006 | £77,500 | 65 sqm | £1,192 | Terrace (3 bed) | |||
120, Beaconsfield Road, Lowestoft, NR33 0RH | 15 Aug 2005 | £88,500 | 86 sqm | £1,029 | Detached (3 bed) | |||
122, Beaconsfield Road, Lowestoft, NR33 0RH | 02 Sep 2004 | £61,500 | 38 sqm | £1,618 | Terrace (1 bed) | |||
104, Beaconsfield Road, Lowestoft, NR33 0RH - | 26 Mar 2004 | £60,000 | 60 sqm | £1,000 | Terrace (3 bed) | |||
134, Beaconsfield Road, Lowestoft, NR33 0RH | 03 Oct 2002 | £51,000 | 67 sqm | £761 | Terrace (3 bed) | |||
106, Beaconsfield Road, Lowestoft, NR33 0RH - | 10 May 2002 | £45,000 | 69 sqm | £652 | Terrace (3 bed) | |||
138, Beaconsfield Road, Lowestoft, NR33 0RH | 25 Jun 2001 | £39,750 | 65 sqm | £611 | Terrace (3 bed) | |||
94, Beaconsfield Road, Lowestoft, NR33 0RH | 23 Dec 1998 | £31,000 | 71 sqm | £436 | Terrace (3 bed) | |||
126, Beaconsfield Road, Lowestoft, NR33 0RH | 22 Jun 1998 | £22,000 | 83 sqm | £265 | Terrace (3 bed) | |||
88, Beaconsfield Rd - | £135,000
Nov-2022
|
71 | 1,901 | |||||
86, Beaconsfield Rd - | £88,000
Apr-2022
|
75 | 1,173 | |||||
74, Beaconsfield Rd - | £150,000
Mar-2021
|
151 | 993 | |||||
78, Beaconsfield Rd - | £155,000
Dec-2020
|
118 | 1,313 | |||||
Rear, 110, Beaconsfield Rd | £285,000
B
Apr-2020
|
74 | 3,851 | |||||
100, Beaconsfield Rd - | £82,000
Jan-2020
|
64 | 1,281 | |||||
128, Beaconsfield Rd | £125,000
Jun-2018
|
74 | 1,689 | |||||
142, Beaconsfield Rd | £105,500
Feb-2018
|
60 | 1,758 | |||||
108, Beaconsfield Rd - | £87,500
Dec-2017
|
73 | 1,198 | |||||
140, Beaconsfield Rd - | £90,000
B
Sep-2016
|
71 | 1,267 | |||||
102, Beaconsfield Rd - | £88,000
B
Oct-2015
|
64 | 1,375 | |||||
92, Beaconsfield Rd - | £93,950
Jun-2015
|
61 | 1,540 | |||||
96, Beaconsfield Rd - | £60,000
Apr-2014
|
59 | 1,016 | |||||
98, Beaconsfield Rd - | £59,000
Jan-2014
|
67 | 880 | |||||
90, Beaconsfield Rd - | £91,500
Oct-2013
|
88 | 1,039 | |||||
80, Beaconsfield Rd - | £75,000
Oct-2011
|
114 | 657 | |||||
82, Beaconsfield Rd | £145,000
Sep-2008
|
|||||||
73, Beaconsfield Rd | £100,000
Jun-2006
|
|||||||
136, Beaconsfield Rd - | £77,500
Mar-2006
|
65 | 1,192 | |||||
120, Beaconsfield Rd | £88,500
Aug-2005
|
86 | 1,029 | |||||
122, Beaconsfield Rd | £61,500
Sep-2004
|
38 | 1,618 | |||||
104, Beaconsfield Rd - | £60,000
Mar-2004
|
60 | 1,000 | |||||
134, Beaconsfield Rd | £51,000
Oct-2002
|
67 | 761 | |||||
106, Beaconsfield Rd - | £45,000
May-2002
|
69 | 652 | |||||
138, Beaconsfield Rd | £39,750
Jun-2001
|
65 | 611 | |||||
94, Beaconsfield Rd | £31,000
Dec-1998
|
71 | 436 | |||||
126, Beaconsfield Rd | £22,000
Jun-1998
|
83 | 265 |
The data above for Beaconsfield Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Beaconsfield Road, Lowestoft is £1,644 sqm (£152 per sq ft), this is calculated from the sold price of the 12 most recent sales. The majority of homes in Lowestoft are now selling for between £1,710 and £2,590 per square metre , find out more in this local analysis of NR33 0 (Lowestoft) house prices. There are approximately 79 homes on Beaconsfield Road, we would have expected approximately 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Beaconsfield Road, averaging approximately 3 home sales per year . The average size of all the properties on Beaconsfield Road is 83 m2 (893 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.