YO16 7HH sold prices
Bempton Crescent includes YO16 7HF , YO16 7HH . Price trends | Analysis of YO16 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
54, Bempton Crescent, Bridlington, YO16 7HH - | 09 Nov 2023 | £120,000 | 505 sqft | £237 | Semi-D (2 bed) | |||
47, Bempton Crescent, Bridlington, YO16 7HH - | 04 Aug 2023 | £135,000 | 505 sqft | £266 | Semi-D (2 bed) | |||
58, Bempton Crescent, Bridlington, YO16 7HH - | 28 Jul 2023 | £117,200 | 484 sqft | £241 | Semi-D (1 bed) | |||
52, Bempton Crescent, Bridlington, YO16 7HH - | 12 Dec 2022 | £160,000 | 678 sqft | £235 | Semi-D (2 bed) | |||
69, Bempton Crescent, Bridlington, YO16 7HH - | 03 Nov 2022 | £148,000 | 753 sqft | £196 | Semi-D (2 bed) | |||
60, Bempton Crescent, Bridlington, YO16 7HH - | 04 Apr 2022 | £154,530 | 624 sqft | £247 | Semi-D (2 bed) | |||
76, Bempton Crescent, Bridlington, YO16 7HH - | 14 Feb 2022 | £108,000 | 495 sqft | £218 | Semi-D (2 bed) | |||
50, Bempton Crescent, Bridlington, YO16 7HH - | 16 Jun 2020 | £110,000 | 430 sqft | £255 | Semi-D (1 bed) | |||
46, Bempton Crescent, Bridlington, YO16 7HH - | 14 Feb 2020 | £107,000 | 473 sqft | £225 | Semi-D (1 bed) | |||
38, Bempton Crescent, Bridlington, YO16 7HH - | 27 Sep 2019 | £112,950 | 419 sqft | £269 | Semi-D (2 bed) | |||
56, Bempton Crescent, Bridlington, YO16 7HH - | 30 Aug 2019 | £107,400 | 775 sqft | £138 | Semi-D (2 bed) | |||
44, Bempton Crescent, Bridlington, YO16 7HH - | 08 Aug 2018 | £118,000 | 678 sqft | £174 | Semi-D (2 bed) | |||
64, Bempton Crescent, Bridlington, YO16 7HH - | 06 Dec 2017 | £94,950 | 699 sqft | £135 | Semi-D (2 bed) | |||
53, Bempton Crescent, Bridlington, YO16 7HH - | 24 Nov 2017 | £112,000 | 548 sqft | £204 | Semi-D (2 bed) | |||
28, Bempton Crescent, Bridlington, YO16 7HH - | 21 Nov 2017 | £124,500 | 807 sqft | £154 | Semi-D (2 bed) | |||
55, Bempton Crescent, Bridlington, YO16 7HH - | 16 Oct 2017 | £82,000 | 527 sqft | £155 | Semi-D (2 bed) | |||
78, Bempton Crescent, Bridlington, YO16 7HH | 06 Oct 2017 | £83,000 B | 538 sqft | £154 | Semi-D (2 bed) | |||
65, Bempton Crescent, Bridlington, YO16 7HH - | 12 Aug 2016 | £92,500 | 430 sqft | £214 | Semi-D (2 bed) | |||
71, Bempton Crescent, Bridlington, YO16 7HH - | 16 Mar 2016 | £79,950 | 452 sqft | £176 | Semi-D (1 bed) | |||
84, Bempton Crescent, Bridlington, YO16 7HH - | 26 Feb 2016 | £96,500 | 581 sqft | £166 | Semi-D (1 bed) | |||
67, Bempton Crescent, Bridlington, YO16 7HH - | 02 Dec 2015 | £88,000 B | 656 sqft | £133 | Semi-D (2 bed) | |||
43, Bempton Crescent, Bridlington, YO16 7HH - | 05 Aug 2015 | £107,000 | Semi-D (1 bed) | |||||
49, Bempton Crescent, Bridlington, YO16 7HH - | 28 Nov 2014 | £80,000 | 409 sqft | £195 | Semi-D (1 bed) | |||
80, Bempton Crescent, Bridlington, YO16 7HH - | 29 Aug 2014 | £79,995 | 505 sqft | £158 | Semi-D (1 bed) | |||
62, Bempton Crescent, Bridlington, YO16 7HH - | 30 Oct 2013 | £85,000 | 581 sqft | £146 | Semi-D (1 bed) | |||
36, Bempton Crescent, Bridlington, YO16 7HH | 28 Sep 2010 | £95,000 | 495 sqft | £191 | Semi-D (1 bed) | |||
34, Bempton Crescent, Bridlington, YO16 7HH | 21 Oct 2008 | £92,000 | 430 sqft | £213 | Semi-D (1 bed) | |||
45, Bempton Crescent, Bridlington, YO16 7HH | 22 Sep 2007 | £118,000 | 559 sqft | £210 | Semi-D (2 bed) | |||
51, Bempton Crescent, Bridlington, YO16 7HH - | 02 Feb 2007 | £107,500 | Terrace (1 bed) | |||||
32, Bempton Crescent, Bridlington, YO16 7HH - | 18 Aug 2006 | £119,000 | 430 sqft | £276 | Semi-D (3 bed) | |||
54, Bempton Crescent - | £120,000
Nov-2023
|
47 | 2,553 | |||||
47, Bempton Crescent - | £135,000
Aug-2023
|
47 | 2,872 | |||||
58, Bempton Crescent - | £117,200
Jul-2023
|
45 | 2,604 | |||||
52, Bempton Crescent - | £160,000
Dec-2022
|
63 | 2,539 | |||||
69, Bempton Crescent - | £148,000
Nov-2022
|
70 | 2,114 | |||||
60, Bempton Crescent - | £154,530
Apr-2022
|
58 | 2,664 | |||||
76, Bempton Crescent - | £108,000
Feb-2022
|
46 | 2,347 | |||||
50, Bempton Crescent - | £110,000
Jun-2020
|
40 | 2,750 | |||||
46, Bempton Crescent - | £107,000
Feb-2020
|
44 | 2,431 | |||||
38, Bempton Crescent - | £112,950
Sep-2019
|
39 | 2,896 | |||||
56, Bempton Crescent - | £107,400
Aug-2019
|
72 | 1,491 | |||||
44, Bempton Crescent - | £118,000
Aug-2018
|
63 | 1,873 | |||||
64, Bempton Crescent - | £94,950
Dec-2017
|
65 | 1,460 | |||||
53, Bempton Crescent - | £112,000
Nov-2017
|
51 | 2,196 | |||||
28, Bempton Crescent - | £124,500
Nov-2017
|
75 | 1,660 | |||||
55, Bempton Crescent - | £82,000
Oct-2017
|
49 | 1,673 | |||||
78, Bempton Crescent | £83,000
B
Oct-2017
|
50 | 1,660 | |||||
65, Bempton Crescent - | £92,500
Aug-2016
|
40 | 2,312 | |||||
71, Bempton Crescent - | £79,950
Mar-2016
|
42 | 1,903 | |||||
84, Bempton Crescent - | £96,500
Feb-2016
|
54 | 1,787 | |||||
67, Bempton Crescent - | £88,000
B
Dec-2015
|
61 | 1,442 | |||||
43, Bempton Crescent - | £107,000
Aug-2015
|
|||||||
49, Bempton Crescent - | £80,000
Nov-2014
|
38 | 2,105 | |||||
80, Bempton Crescent - | £79,995
Aug-2014
|
47 | 1,702 | |||||
62, Bempton Crescent - | £85,000
Oct-2013
|
54 | 1,574 | |||||
36, Bempton Crescent | £95,000
Sep-2010
|
46 | 2,065 | |||||
34, Bempton Crescent | £92,000
Oct-2008
|
40 | 2,300 | |||||
45, Bempton Crescent | £118,000
Sep-2007
|
52 | 2,269 | |||||
51, Bempton Crescent - | £107,500
Feb-2007
|
|||||||
32, Bempton Crescent - | £119,000
Aug-2006
|
40 | 2,975 |
The data above for Bempton Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bempton Crescent, Bridlington is £2,496 sqm (£231 per sq ft), this is calculated from the Land Registry sold price of the 14 most recent sales. The majority of homes in Bridlington are now selling for between £170 and £255 per square foot , find out more in this local analysis of YO16 7 (Bridlington) house prices. There are about 65 homes on Bempton Crescent, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Bempton Crescent, averaging approximately 3 home sales per year . The average size of all the properties on Bempton Crescent is 55 m2 (592 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.