CH2 3DD sold prices
Bishopsgate has only one postcode, CH2 3DD. Price trends | Analysis of CH2 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
4, Bishopsgate, Chester, CH2 3DD - | 28 Mar 2024 | £180,000 | 69 sqm | £2,608 | Flat (2 bed) | |||
6, Bishopsgate, Chester, CH2 3DD - | 26 Jan 2024 | £175,000 | 63 sqm | £2,777 | Flat (2 bed) | |||
11, Bishopsgate, Chester, CH2 3DD - | 27 Oct 2023 | £155,000 | 52 sqm | £2,980 | Flat (2 bed) | |||
15, Bishopsgate, Chester, CH2 3DD - | 05 Jan 2023 | £180,000 | 79 sqm | £2,278 | Flat (2 bed) | |||
5, Bishopsgate, Chester, CH2 3DD - | 27 Jul 2021 | £155,500 | 60 sqm | £2,591 | Flat (2 bed) | |||
8, Bishopsgate, Chester, CH2 3DD - | 10 Sep 2020 | £167,000 | 61 sqm | £2,737 | Flat (2 bed) | |||
7, Bishopsgate, Chester, CH2 3DD - | 07 Jul 2020 | £157,000 B | 60 sqm | £2,616 | Flat (2 bed) | |||
1, Bishopsgate, Chester, CH2 3DD - | 04 Sep 2019 | £152,500 | Flat (2 bed) | |||||
12, Bishopsgate, Chester, CH2 3DD - | 01 Aug 2018 | £163,000 | 57 sqm | £2,859 | Flat (2 bed) | |||
14, Bishopsgate, Chester, CH2 3DD - | 27 Apr 2018 | £160,000 | 70 sqm | £2,285 | Flat (2 bed) | |||
2, Bishopsgate, Chester, CH2 3DD - | 14 Nov 2014 | £154,000 | 56 sqm | £2,750 | Flat (2 bed) | |||
9, Bishops Gate, Chester, CH2 3DD | 15 Apr 2004 | £149,950 | Semi-D | |||||
3, Bishops Gate, Chester, CH2 3DD | 27 Jun 2002 | £132,000 | Flat (2 bed) | |||||
10, Bishops Gate, Chester, CH2 3DD - | 15 Mar 2002 | £126,000 | 71 sqm | £1,774 | Flat (2 bed) | |||
4, Bishopsgate - | £180,000
Mar-2024
|
69 | 2,608 | |||||
6, Bishopsgate - | £175,000
Jan-2024
|
63 | 2,777 | |||||
11, Bishopsgate - | £155,000
Oct-2023
|
52 | 2,980 | |||||
15, Bishopsgate - | £180,000
Jan-2023
|
79 | 2,278 | |||||
5, Bishopsgate - | £155,500
Jul-2021
|
60 | 2,591 | |||||
8, Bishopsgate - | £167,000
Sep-2020
|
61 | 2,737 | |||||
7, Bishopsgate - | £157,000
B
Jul-2020
|
60 | 2,616 | |||||
1, Bishopsgate - | £152,500
Sep-2019
|
|||||||
12, Bishopsgate - | £163,000
Aug-2018
|
57 | 2,859 | |||||
14, Bishopsgate - | £160,000
Apr-2018
|
70 | 2,285 | |||||
2, Bishopsgate - | £154,000
Nov-2014
|
56 | 2,750 | |||||
9, Bishops Gate | £149,950
Apr-2004
|
|||||||
3, Bishops Gate | £132,000
Jun-2002
|
|||||||
10, Bishops Gate - | £126,000
Mar-2002
|
71 | 1,774 |
The data above for Bishopsgate can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bishopsgate, Chester is £2,591 sqm (£240 per sq ft), this is based on the selling price of the 6 most recent sales. The majority of homes in Hoole are now selling for between £2,630 and £3,660 per square metre , find out more in this local analysis of CH2 3 (Hoole) house prices. There are approximately 10 homes on Bishopsgate, we would have expected about 1 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Bishopsgate, averaging about 1 home sales per year . The average size of all the properties on Bishopsgate is 62 m2 (667 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.