Blackburn Road sold prices
Blackburn Road includes BL7 0PH , BL7 0PL , BL7 0PN , BL7 0PQ , BL7 0PU , BL7 0PW , BL7 0PZ . Price trends | Analysis of BL7 0
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
274, Blackburn Road, Turton, BL7 0PL - | 20 Dec 2006 | £181,500 | Terrace (3 bed) | |||||
294, Blackburn Road, Turton, BL7 0PL - | 13 Apr 2006 | £240,000 | Semi-D (4 bed) | |||||
258, Blackburn Road, Turton, BL7 0PL | 11 Mar 2005 | £245,000 | 1732 sqft | £141 | Detached (3 bed) | |||
463, Blackburn Road, Turton, BL7 0PW | 10 Jan 2005 | £145,000 | Terrace (3 bed) | |||||
Wayoh Fold Farm Cottage, Blackburn Road, Turton, BL7 0PZ | 06 Feb 2004 | £200,000 | Detached | |||||
The Willows, 252, Blackburn Road, Turton, BL7 0PH - | 15 Dec 2003 | £238,000 | 1420 sqft | £167 | Detached (2 bed) | |||
3 Wayoh Fold Cottages, Blackburn Road, Turton, BL7 0PZ | 13 May 2002 | £227,000 | Detached | |||||
Wayoh Farmhouse, Blackburn Road, Turton, BL7 0PZ | 04 Dec 2001 | £350,000 | 2109 sqft | £165 | Detached | |||
451, Blackburn Road, Turton, BL7 0PW | 10 Oct 2000 | £105,000 | Flat (4 bed) | |||||
260, Blackburn Road, Turton, BL7 0PL | 17 Dec 1999 | £100,000 | Detached (2 bed) | |||||
459, Blackburn Road, Turton, BL7 0PW | 14 Nov 1997 | £49,500 | Terrace (2 bed) | |||||
3 Wayoh Fold Cottages, Blackburn Road, Turton, BL7 0PZ | 15 Mar 1996 | £100,000 | Detached | |||||
2 Coach House Cottages Wayoh Fold Farm, Blackburn Road, Turton, BL7 0PZ | 28 Jul 1995 | £109,000 | Semi-D | |||||
306, Blackburn Road, Turton, BL7 0PL | 31 Mar 1995 | £88,000 | 2109 sqft | £41 | Semi-D (3 bed) | |||
274, Blackburn Rd - | £181,500
Dec-2006
|
|||||||
294, Blackburn Rd - | £240,000
Apr-2006
|
|||||||
258, Blackburn Rd | £245,000
Mar-2005
|
161 | 1,521 | |||||
463, Blackburn Rd | £145,000
Jan-2005
|
|||||||
Wayoh Fold Farm Cottage, Blackburn Rd | £200,000
Feb-2004
|
|||||||
The Willows, 252, Blackburn Rd - | £238,000
Dec-2003
|
132 | 1,803 | |||||
3 Wayoh Fold Cottages, Blackburn Rd | £227,000
May-2002
|
|||||||
Wayoh Farmhouse, Blackburn Rd | £350,000
Dec-2001
|
196 | 1,785 | |||||
451, Blackburn Rd | £105,000
Oct-2000
|
|||||||
260, Blackburn Rd | £100,000
Dec-1999
|
|||||||
459, Blackburn Rd | £49,500
Nov-1997
|
|||||||
3 Wayoh Fold Cottages, Blackburn Rd | £100,000
Mar-1996
|
|||||||
2 Coach House Cottages Wayoh Fold Farm, Blackburn Rd | £109,000
Jul-1995
|
|||||||
306, Blackburn Rd | £88,000
Mar-1995
|
196 | 448 |
The data above for Blackburn Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Blackburn Road, Turton is £3,161 sqm (£293 per sq ft), this is from the sold price of the 13 most recent sales. The majority of homes in Turton are now selling for between £241 and £319 per square foot , find out more in this local analysis of BL7 0 (Turton) house prices. There are roughly 34 homes on Blackburn Road, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Blackburn Road, averaging roughly 3 home sales per year . The average size of all the properties on Blackburn Road is 124 m2 (1,334 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.