Bluebell View sold prices
Bluebell View has only one postcode, CF83 3GU. Price trends | Analysis of CF83 3
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
24, Bluebell View, Llanbradach, CF83 3GU | 06 Feb 2024 | £164,000 | 592 sqft | £276 | Terrace (2 bed) | |||
72, Bluebell View, Llanbradach, CF83 3GU - | 22 Sep 2023 | £225,000 | 947 sqft | £237 | Detached (3 bed) | |||
21, Bluebell View, Llanbradach, CF83 3GU | 19 Jul 2023 | £210,000 | 775 sqft | £270 | Semi-D (3 bed) | |||
57, Bluebell View, Llanbradach, CF83 3GU | 11 Apr 2023 | £310,000 | 1237 sqft | £250 | Detached (4 bed) | |||
47, Bluebell View, Llanbradach, CF83 3GU | 28 Nov 2022 | £225,000 | 764 sqft | £294 | Semi-D (3 bed) | |||
62, Bluebell View, Llanbradach, CF83 3GU - | 10 Nov 2022 | £220,000 | 731 sqft | £300 | Terrace | |||
11, Bluebell View, Llanbradach, CF83 3GU | 21 Oct 2022 | £90,000 | 753 sqft | £119 | Flat (2 bed) | |||
67, Bluebell View, Llanbradach, CF83 3GU | 10 Oct 2022 | £210,000 | 731 sqft | £286 | Terrace (3 bed) | |||
75, Bluebell View, Llanbradach, CF83 3GU | 22 Aug 2022 | £295,000 | 1259 sqft | £234 | Detached (4 bed) | |||
19, Bluebell View, Llanbradach, CF83 3GU | 01 Jul 2022 | £235,000 | 764 sqft | £307 | Semi-D (3 bed) | |||
59, Bluebell View, Llanbradach, CF83 3GU | 29 Oct 2021 | £168,000 | 742 sqft | £226 | Terrace (3 bed) | |||
58, Bluebell View, Llanbradach, CF83 3GU - | 18 Oct 2021 | £188,000 | 721 sqft | £260 | Terrace (3 bed) | |||
71, Bluebell View, Llanbradach, CF83 3GU | 15 Oct 2021 | £140,000 | 775 sqft | £180 | Terrace (2 bed) | |||
79b, Bluebell View, Llanbradach, CF83 3GU | 23 Mar 2021 | £162,500 | 742 sqft | £218 | Semi-D (3 bed) | |||
49, Bluebell View, Llanbradach, CF83 3GU | 26 Feb 2021 | £210,000 | 947 sqft | £221 | Detached | |||
66, Bluebell View, Llanbradach, CF83 3GU | 14 Dec 2020 | £170,000 | 764 sqft | £222 | Terrace (3 bed) | |||
64, Bluebell View, Llanbradach, CF83 3GU | 23 Sep 2020 | £117,000 | 602 sqft | £194 | Semi-D (2 bed) | |||
20, Bluebell View, Llanbradach, CF83 3GU | 29 Apr 2020 | £175,000 | 753 sqft | £232 | Semi-D (3 bed) | |||
12, Bluebell View, Llanbradach, CF83 3GU | 01 Feb 2019 | £156,000 | 861 sqft | £181 | Detached (3 bed) | |||
53, Bluebell View, Llanbradach, CF83 3GU | 25 Jan 2019 | £164,000 | 721 sqft | £227 | Terrace | |||
18, Bluebell View, Llanbradach, CF83 3GU | 20 Dec 2018 | £167,000 | 742 sqft | £224 | Terrace (3 bed) | |||
33, Bluebell View, Llanbradach, CF83 3GU | 27 Jul 2018 | £103,000 | 592 sqft | £173 | Terrace | |||
65, Bluebell View, Llanbradach, CF83 3GU | 04 Apr 2018 | £147,500 B | 742 sqft | £198 | Other (3 bed) | |||
60, Bluebell View, Llanbradach, CF83 3GU | 26 Mar 2018 | £148,000 | 764 sqft | £193 | Terrace (3 bed) | |||
51, Bluebell View, Llanbradach, CF83 3GU | 27 Oct 2017 | £162,000 | Detached (3 bed) | |||||
50, Bluebell View, Llanbradach, CF83 3GU - | 03 Aug 2017 | £162,000 | 893 sqft | £181 | Semi-D (3 bed) | |||
74, Bluebell View, Llanbradach, CF83 3GU | 12 May 2017 | £202,000 | 624 sqft | £323 | Detached (4 bed) | |||
68, Bluebell View, Llanbradach, CF83 3GU | 22 Dec 2016 | £135,000 | 753 sqft | £179 | Terrace (3 bed) | |||
56, Bluebell View, Llanbradach, CF83 3GU | 10 Jun 2016 | £137,250 | Semi-D (3 bed) | |||||
13, Bluebell View, Llanbradach, CF83 3GU | 03 Jun 2016 | £137,000 | Semi-D (3 bed) | |||||
24, Bluebell View | £164,000
Feb-2024
|
55 | 2,981 | |||||
72, Bluebell View - | £225,000
Sep-2023
|
88 | 2,556 | |||||
21, Bluebell View | £210,000
Jul-2023
|
72 | 2,916 | |||||
57, Bluebell View | £310,000
Apr-2023
|
115 | 2,695 | |||||
47, Bluebell View | £225,000
Nov-2022
|
71 | 3,169 | |||||
62, Bluebell View - | £220,000
Nov-2022
|
68 | 3,235 | |||||
11, Bluebell View | £90,000
Oct-2022
|
70 | 1,285 | |||||
67, Bluebell View | £210,000
Oct-2022
|
68 | 3,088 | |||||
75, Bluebell View | £295,000
Aug-2022
|
117 | 2,521 | |||||
19, Bluebell View | £235,000
Jul-2022
|
71 | 3,309 | |||||
59, Bluebell View | £168,000
Oct-2021
|
69 | 2,434 | |||||
58, Bluebell View - | £188,000
Oct-2021
|
67 | 2,805 | |||||
71, Bluebell View | £140,000
Oct-2021
|
72 | 1,944 | |||||
79b, Bluebell View | £162,500
Mar-2021
|
69 | 2,355 | |||||
49, Bluebell View | £210,000
Feb-2021
|
88 | 2,386 | |||||
66, Bluebell View | £170,000
Dec-2020
|
71 | 2,394 | |||||
64, Bluebell View | £117,000
Sep-2020
|
56 | 2,089 | |||||
20, Bluebell View | £175,000
Apr-2020
|
70 | 2,500 | |||||
12, Bluebell View | £156,000
Feb-2019
|
80 | 1,950 | |||||
53, Bluebell View | £164,000
Jan-2019
|
67 | 2,447 | |||||
18, Bluebell View | £167,000
Dec-2018
|
69 | 2,420 | |||||
33, Bluebell View | £103,000
Jul-2018
|
55 | 1,872 | |||||
65, Bluebell View | £147,500
B
Apr-2018
|
69 | 2,137 | |||||
60, Bluebell View | £148,000
Mar-2018
|
71 | 2,084 | |||||
51, Bluebell View | £162,000
Oct-2017
|
|||||||
50, Bluebell View - | £162,000
Aug-2017
|
83 | 1,951 | |||||
74, Bluebell View | £202,000
May-2017
|
58 | 3,482 | |||||
68, Bluebell View | £135,000
Dec-2016
|
70 | 1,928 | |||||
56, Bluebell View | £137,250
Jun-2016
|
|||||||
13, Bluebell View | £137,000
Jun-2016
|
The data above for Bluebell View can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bluebell View, Llanbradach is £2,607 sqm (£242 per sq ft), this is based on the price paid of the 18 most recent sales. The majority of homes in Llanbradach are now selling for between £177 and £266 per square foot , find out more in this local analysis of CF83 3 (Llanbradach) house prices. There are approximately 52 homes on Bluebell View, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Bluebell View, averaging approximately 4 home sales per year . The average size of all the properties on Bluebell View is 75 m2 (807 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.