W14 0AH sold prices
Bolingbroke Road includes W14 0AA , W14 0AH , W14 0AJ , W14 0AL . Price trends | Analysis of W14 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Flat 3 74, Bolingbroke Road, Shepherds Bush, W14 0AH | 25 Jun 2021 | £480,000 | 40 sqm | £12,000 | Flat (1 bed) | |||
Flat 5 74, Bolingbroke Road, Shepherds Bush, W14 0AH | 08 Dec 2020 | £475,000 | 50 sqm | £9,500 | Flat (1 bed) | |||
67, Bolingbroke Road, Shepherds Bush, W14 0AH | 03 May 2019 | £1,050,000 | Flat | |||||
Flat 7 74, Bolingbroke Road, Shepherds Bush, W14 0AH | 14 May 2018 | £690,000 | 72 sqm | £9,583 | Flat (2 bed) | |||
56, Bolingbroke Road, Shepherds Bush, W14 0AH - | 12 Dec 2017 | £1,830,000 | 170 sqm | £10,764 | Terrace (3 bed) | |||
Flat 2 74, Bolingbroke Road, Shepherds Bush, W14 0AH | 06 Jun 2016 | £440,000 | 42 sqm | £10,476 | Flat (1 bed) | |||
62, Bolingbroke Road, Shepherds Bush, W14 0AH - | 29 Feb 2016 | £3,300,000 | 218 sqm | £15,137 | Terrace (4 bed) | |||
61, Bolingbroke Road, Shepherds Bush, W14 0AH - | 19 Nov 2015 | £2,095,000 | 186 sqm | £11,263 | Terrace (4 bed) | |||
52, Bolingbroke Road, Shepherds Bush, W14 0AH - | 21 Oct 2015 | £2,330,000 | 202 sqm | £11,534 | Terrace (4 bed) | |||
54, Bolingbroke Road, Shepherds Bush, W14 0AH - | 22 May 2015 | £2,395,000 | 173 sqm | £13,843 | Terrace (5 bed) | |||
59, Bolingbroke Road, Shepherds Bush, W14 0AH | 30 Apr 2015 | £1,475,000 | Terrace | |||||
67a, Bolingbroke Road, Shepherds Bush, W14 0AH | 23 Apr 2015 | £1,200,000 | Flat | |||||
50, Bolingbroke Road, Shepherds Bush, W14 0AH - | 25 Jul 2014 | £2,250,000 | 195 sqm | £11,538 | Terrace (4 bed) | |||
58, Bolingbroke Road, Shepherds Bush, W14 0AH - | 09 May 2014 | £2,000,000 | 167 sqm | £11,976 | Terrace (4 bed) | |||
67, Bolingbroke Road, Shepherds Bush, W14 0AH | 04 Apr 2014 | £1,166,700 | Flat | |||||
64, Bolingbroke Road, Shepherds Bush, W14 0AH - | 05 Dec 2013 | £2,200,000 | 206 sqm | £10,679 | Terrace (5 bed) | |||
Flat 6 74, Bolingbroke Road, Shepherds Bush, W14 0AH | 23 Mar 2012 | £250,000 | 28 sqm | £8,928 | Flat (Studio) | |||
63, Bolingbroke Road, Shepherds Bush, W14 0AH | 07 Oct 2011 | £1,426,000 | 152 sqm | £9,381 | Terrace (4 bed) | |||
60, Bolingbroke Road, Shepherds Bush, W14 0AH - | 27 May 2010 | £1,390,000 | Terrace (5 bed) | |||||
67, Bolingbroke Road, Shepherds Bush, W14 0AH | 01 Jun 2009 | £575,000 | Flat | |||||
70, Bolingbroke Road, Shepherds Bush, W14 0AH | 07 May 2009 | £1,100,000 | 215 sqm | £5,116 | Terrace (5 bed) | |||
55, Bolingbroke Road, Shepherds Bush, W14 0AH | 11 Feb 2008 | £1,200,000 | Terrace (4 bed) | |||||
Ground Floor Flat 65, Bolingbroke Road, Shepherds Bush, W14 0AH | 16 May 2007 | £400,000 | Flat | |||||
67a, Bolingbroke Road, Shepherds Bush, W14 0AH | 04 Aug 2006 | £427,000 | Flat | |||||
68, Bolingbroke Road, Shepherds Bush, W14 0AH - | 18 Nov 2005 | £780,000 | 184 sqm | £4,239 | Terrace (5 bed) | |||
Flat 4 74, Bolingbroke Road, Shepherds Bush, W14 0AH | 26 Oct 2005 | £225,000 | 42 sqm | £5,357 | Flat (1 bed) | |||
59, Bolingbroke Road, Shepherds Bush, W14 0AH | 01 Apr 2005 | £495,000 | Terrace | |||||
Flat 67, Bolingbroke Road, Shepherds Bush, W14 0AH | 28 Jun 2001 | £395,000 | Flat | |||||
67a, Bolingbroke Road, Shepherds Bush, W14 0AH | 04 Mar 1999 | £207,000 | Flat | |||||
Flat 67, Bolingbroke Road, Shepherds Bush, W14 0AH | 30 Mar 1998 | £199,950 | Flat | |||||
Flat 3 74, Bolingbroke Rd | £480,000
Jun-2021
|
40 | 12,000 | |||||
Flat 5 74, Bolingbroke Rd | £475,000
Dec-2020
|
50 | 9,500 | |||||
67, Bolingbroke Rd | £1,050,000
May-2019
|
|||||||
Flat 7 74, Bolingbroke Rd | £690,000
May-2018
|
72 | 9,583 | |||||
56, Bolingbroke Rd - | £1,830,000
Dec-2017
|
170 | 10,764 | |||||
Flat 2 74, Bolingbroke Rd | £440,000
Jun-2016
|
42 | 10,476 | |||||
62, Bolingbroke Rd - | £3,300,000
Feb-2016
|
218 | 15,137 | |||||
61, Bolingbroke Rd - | £2,095,000
Nov-2015
|
186 | 11,263 | |||||
52, Bolingbroke Rd - | £2,330,000
Oct-2015
|
202 | 11,534 | |||||
54, Bolingbroke Rd - | £2,395,000
May-2015
|
173 | 13,843 | |||||
59, Bolingbroke Rd | £1,475,000
Apr-2015
|
|||||||
67a, Bolingbroke Rd | £1,200,000
Apr-2015
|
|||||||
50, Bolingbroke Rd - | £2,250,000
Jul-2014
|
195 | 11,538 | |||||
58, Bolingbroke Rd - | £2,000,000
May-2014
|
167 | 11,976 | |||||
67, Bolingbroke Rd | £1,166,700
Apr-2014
|
|||||||
64, Bolingbroke Rd - | £2,200,000
Dec-2013
|
206 | 10,679 | |||||
Flat 6 74, Bolingbroke Rd | £250,000
Mar-2012
|
28 | 8,928 | |||||
63, Bolingbroke Rd | £1,426,000
Oct-2011
|
152 | 9,381 | |||||
60, Bolingbroke Rd - | £1,390,000
May-2010
|
|||||||
67, Bolingbroke Rd | £575,000
Jun-2009
|
|||||||
70, Bolingbroke Rd | £1,100,000
May-2009
|
215 | 5,116 | |||||
55, Bolingbroke Rd | £1,200,000
Feb-2008
|
|||||||
Ground Floor Flat 65, Bolingbroke Rd | £400,000
May-2007
|
|||||||
67a, Bolingbroke Rd | £427,000
Aug-2006
|
|||||||
68, Bolingbroke Rd - | £780,000
Nov-2005
|
184 | 4,239 | |||||
Flat 4 74, Bolingbroke Rd | £225,000
Oct-2005
|
42 | 5,357 | |||||
59, Bolingbroke Rd | £495,000
Apr-2005
|
|||||||
Flat 67, Bolingbroke Rd | £395,000
Jun-2001
|
|||||||
67a, Bolingbroke Rd | £207,000
Mar-1999
|
|||||||
Flat 67, Bolingbroke Rd | £199,950
Mar-1998
|
The data above for Bolingbroke Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bolingbroke Road, Shepherds Bush is £10,634 sqm (£987 per sq ft), this is calculated from the price paid of the 14 most recent sales. The majority of homes in Kensington are now selling for between £8,370 and £11,520 per square metre , find out more in this local analysis of W14 0 (Kensington) house prices. There are approximately 63 homes on Bolingbroke Road, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Bolingbroke Road, averaging approximately 3 home sales per year . The average size of all the properties on Bolingbroke Road is 120 m2 (1,291 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.